Big Ten Conference, website masthead/logo Big Ten Conference, website masthead/logo
Big Ten Conference, website masthead/logo Big Ten Conference, Illinois logo, link to University of Illinois team page Big Ten Conference, Indiana logo, link to Indiana University team page Big Ten Conference, Iowa logo link to University of Iowa team page Big Ten Conference, Michigan logo, link to University of Michigan team page Big Ten Conference, link to Michigan State University team page Big Ten Conference, Minnesota logo, link to University of Minnesota team page Big Ten Conference, Northwestern logo, link to Northwestern University team page Big Ten Conference, Ohio State logo, link to Ohio State University team page Big Ten Conference, Penn State logo, link to Penn State University team page Big Ten Conference, Purdue logo, link to Purdue team page Big Ten Conference, Wisconsin logo, link to University of Wisconsin team page
 
 

 

 

Big Ten Store
 



Big Ten Volleyball

Penn State
Match Results


                               Big Ten Volleyball
                 Penn State Match Results (as of Dec 12, 2006)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  08/25/06      vs Nicholls State            W 3-0      30-11,30-15,30-18                1-0        0-0       1:43         65
  08/26/06      vs Rice                      W 3-0      30-6,30-17,30-27                 2-0        0-0       1:12        324
  08/26/06      at LSU                       W 3-2      30-32,24-30,30-23,30-23,15-6     3-0        0-0       2:08       1053
  09/01/06         EASTERN KENTUCKY          W 3-0      30-23,30-16,30-18                4-0        0-0       1:20       2189
  09/02/06         WEST VIRGINIA             W 3-0      30-11,30-14,30-14                5-0        0-0       1:18
  09/02/06         DUKE                      W 3-0      30-18,30-18,30-22                6-0        0-0       1:19       2417
  09/07/06      vs #15 Missouri              W 3-0      30-19,30-21,30-21                7-0        0-0       1:20
  09/08/06      at #7 Texas                  W 3-2      27-30,28-30,30-28,36-34,15-13    8-0        0-0       2:47       2371
  09/15/06         TENNESSEE STATE           W 3-0      30-16,30-19,30-12                9-0        0-0       1:11       2319
  09/16/06         LEHIGH                    W 3-0      30-13,30-9,30-19                10-0        0-0       1:14
  09/16/06         MIAMI (OHIO)              W 3-0      30-21,30-17,30-12               11-0        0-0       1:18       2438
* 09/20/06         #12 OHIO STATE            W 3-0      30-21,31-29,30-16               12-0        1-0       1:40       2637
* 09/22/06      at Iowa                      W 3-0      30-25,30-18,30-26               13-0        2-0       1:25       1339
* 09/29/06      at Indiana                   W 3-0      30-19,30-23,30-22               14-0        3-0       1:20        547
* 09/30/06      at #11 Purdue                W 3-0      30-12,31-29,30-27               15-0        4-0       1:30       2469
* 10/06/06         #24 MINNESOTA             W 3-1      30-24,25-30,30-20,30-26         16-0        5-0       2:08       2188
* 10/07/06         #13 WISCONSIN             W 3-0      30-24,30-22,30-27               17-0        6-0       1:33       2837
* 10/13/06      at Northwestern              W 3-0      30-26,30-26,30-22               18-0        7-0       1:26       1002
* 10/15/06      at Illinois                  W 3-0      34-32,30-23,32-30               19-0        8-0       1:50       1468
* 10/20/06         MICHIGAN                  W 3-1      24-30,30-27,30-25,30-26         20-0        9-0       2:05       2515
* 10/21/06         MICHIGAN STATE            W 3-0      30-18,30-22,30-13               21-0       10-0       1:24       4369
* 10/27/06      at #14 Wisconsin               0-3 L    22-30,28-30,25-30               21-1       10-1       1:40       5487
* 10/28/06      at #12 Minnesota             W 3-2      21-30,30-12,26-30,30-24,15-13   22-1       11-1       2:02       4986
* 11/03/06         #14 PURDUE                W 3-0      30-13,30-15,30-22               23-1       12-1       1:19       3179
* 11/04/06         INDIANA                   W 3-0      30-18,30-15,30-17               24-1       13-1       1:21       3234
* 11/08/06      at #23 Ohio State              0-3 L    19-30,26-30,21-30               24-2       13-2       1:24       2569
* 11/11/06         IOWA                      W 3-0      30-17,30-18,30-20               25-2       14-2       1:16       3998
* 11/17/06      at Michigan State            W 3-0      30-24,30-26,30-23               26-2       15-2       1 hr 30    2564
* 11/18/06      at Michigan                  W 3-0      30-27,34-32,30-14               27-2       16-2       1:36       1371
* 11/24/06         ILLINOIS                  W 3-0      30-22,30-23,30-13               28-2       17-2       1:32       2357
* 11/25/06         NORTHWESTERN              W 3-0      30-21,30-27,30-22               29-2       18-2       1:32       2572
  12/01/06         LONG ISLAND               W 3-0      30-16,30-27,30-15               30-2       18-2       1:18       1622
  12/02/06         HOFSTRA                   W 3-0      30-20,30-12,30-19               31-2       18-2       1:14        997
  12/08/06      vs #18 Purdue                W 3-0      30-24,30-18,30-15               32-2       18-2       1:17
  12/09/06         #3 WASHINGTON               1-3 L    27-30,24-30,30-28,26-30         32-3       18-2       2:02       6549



TEAM RECORD  W-L
----------   ---
   Overall: 32-3
Conference: 18-2
      Home: 18-1
      Away: 10-2
   Neutral:  4-0
   3 games: 27-2
   4 games:  2-1
   5 games:  3-0

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    35   76032    2172
   Home:    19   48417    2548
   Away:    12   27226    2269
Neutral:     4     389      97



Overall Team Statistics


                               Big Ten Volleyball
            Penn State Overall Team Statistics (as of Dec 12, 2006)
                                  All matches

     Overall record: 32-3  Conf: 18-2  Home: 18-1  Away: 10-2  Neutral: 4-0

TEAM STATISTICS                         PSU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1913         1368
  Errors......................          573          849
  Total Attacks...............         4155         4274
  Attack Pct..................         .323         .121
  Kills/Game..................         16.8         12.0
SET...........................
  Assists.....................         1763         1294
  Attempts....................         3983         4178
  Assist Pct..................         .443         .310
  Assists/Game................         15.5         11.4
SERVE.........................
  Aces........................          215          115
  Errors......................          329          228
  Attempts....................         3275         2486
  Serve Pct...................         .900         .908
  Aces/Game...................          1.9          1.0
SERVE RECEPTIONS..............
  Errors......................          115          214
  Errors/Game.................          1.0          1.9
  Attempts....................         2258         2942
  Reception Pct...............         .949         .927
DEFENSE.......................
  Digs........................         1693         1445
  Digs/Game...................         14.9         12.7
BLOCKING......................
  Block Solo..................           95           74
  Block Assist................          651          299
  Total Blocks................        420.5        223.5
  Blocks Per Game.............          3.7          2.0
  Block Errors................           33           80
BALL HANDLING ERRORS..........           48           74
ATTENDANCE....................
  Total.......................        48417        27226
  Dates/Avg Per Date..........      19/2548      12/2269
  Neutral site #/Avg..........         4/97
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Penn State..........    0    0   27    2    3 -    32
Opponents...........    0    0    2    1    0 -     3

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Penn State..........   28   29   32    5    3 -    97
Opponents...........    7    6    3    1    0 -    17

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Penn State.......... 1014 1031 1034  182   45 -  3306
Opponents...........  753  770  740  163   32 -  2458




Overall Individual Statistics


                               Big Ten Volleyball
         Penn State Overall Individual Statistics (as of Dec 12, 2006)
                                  All matches

      Overall record: 32-3  Conf: 18-2  Home: 18-1  Away: 10-2  Neutral: 4-0



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
5  Brown, Kris           86 35-5     1   0.01    0    1  1.000   11   0.13   51   .216    9   0.10   10  234   .957
17 Naylor, Ann           28 23-0     1   0.04    0    2   .500   10   0.36   17   .588    2   0.07    3   68   .956
2  Walbridge, Melissa   114 35-35  189   1.66   36  378   .405   17   0.15   52   .327   11   0.10   20  157   .873
3  Harmotto, Christa    111 34-34  316   2.85   73  602   .404   19   0.17   57   .333   11   0.10   17  183   .907
14 Salyer, Cassy         86 29-17  177   2.06   41  348   .391   41   0.48   97   .423    0   0.00    2   14   .857
8  Holloway, Laura       15 13-0     7   0.47    0   18   .389    4   0.27   14   .286    1   0.07    3   43   .930
12 Yanz, Jessica         29 17-2     4   0.14    1    8   .375  119   4.10  223   .534    8   0.28    7  104   .933
1  Fawcett, Nicole      113 35-29  483   4.27  140 1035   .331    9   0.08   42   .214   27   0.24   59  207   .715
7  Fidler, Ashley        81 32-5     7   0.09    1   22   .273    7   0.09   64   .109   17   0.21   15  190   .921
11 Hodge, Megan         114 35-35  551   4.83  213 1253   .270   32   0.28  186   .172   39   0.34   64  546   .883
6  Glass, Alisha        113 35-35  131   1.16   43  335   .263 1413  12.50 2698   .524   21   0.19   39  531   .927
16 Price, Kate          100 35-12   42   0.42   18  121   .198   53   0.53  285   .186   12   0.12   11  375   .971
13 Callahan, Kara        21 19-0     0   0.00    0    0   .000    0   0.00    1   .000    4   0.19    4   48   .917
10 Guman, Joanie         16 16-0     0   0.00    0    0   .000    0   0.00    0   .000    1   0.06    3   23   .870
4  Holehouse, Roberta   114 35-1     2   0.02    4   24  -.083   28   0.25  196   .143   50   0.44   70  539   .870
15 Banker, Brooke         6  6-0     2   0.33    3    8  -.125    0   0.00    0   .000    2   0.33    1   12   .917
   PENN STATE.......... 114 35-35 1913  16.78  573 4155   .323 1763  15.46 3983   .443  215   1.89  329 3275   .900
   Opponents........... 114 35-35 1368  12.00  849 4274   .121 1294  11.35 4178   .310  115   1.01  228 2486   .908

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
5  Brown, Kris           86    2   78   .974   85   0.99    0    0     0   0.00    0   0   10.0   0.12
17 Naylor, Ann           28    1    7   .857   20   0.71    0    0     0   0.00    0   0    3.0   0.11
2  Walbridge, Melissa   114    2   25   .920   42   0.37   24  155   179   1.57    4   2  301.5   2.64
3  Harmotto, Christa    111    4   37   .892   33   0.30   22  153   175   1.58    5   0  425.5   3.83
14 Salyer, Cassy         86    1   22   .955   19   0.22    5   69    74   0.86    2   4  216.5   2.52
8  Holloway, Laura       15    3   53   .943   23   1.53    0    1     1   0.07    0   0    8.5   0.57
12 Yanz, Jessica         29    0    0   .000   43   1.48    0    1     1   0.03    0   4   12.5   0.43
1  Fawcett, Nicole      113    3   31   .903   96   0.85   19   70    89   0.79    1   5  564.0   4.99
7  Fidler, Ashley        81   14  251   .944  131   1.62    0    0     0   0.00    0   0   24.0   0.30
11 Hodge, Megan         114   18  456   .961  303   2.66   13   64    77   0.68   11   1  635.0   5.57
6  Glass, Alisha        113    2    8   .750  230   2.04   12  117   129   1.14    9  28  222.5   1.97
16 Price, Kate          100   30  728   .959  214   2.14    0   21    21   0.21    1   2   64.5   0.64
13 Callahan, Kara        21    0    0   .000    7   0.33    0    0     0   0.00    0   0    4.0   0.19
10 Guman, Joanie         16    0    4  1.000    4   0.25    0    0     0   0.00    0   0    1.0   0.06
4  Holehouse, Roberta   114   31  550   .944  440   3.86    0    0     0   0.00    0   2   52.0   0.46
15 Banker, Brooke         6    0    0   .000    3   0.50    0    0     0   0.00    0   0    4.0   0.67
   TEAM                        4
   PENN STATE.......... 114  115 2258   .949 1693  14.85   95  651 420.5   3.69   33  48 2548.5  22.36
   Opponents........... 114  214 2942   .927 1445  12.68   74  299 223.5   1.96   80  74 1706.5  14.97





Category Leaders


                               Big Ten Volleyball
                Penn State Category Leaders (as of Dec 12, 2006)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
5  Brown, Kris           86    1   0.01    0    1  1.000
17 Naylor, Ann           28    1   0.04    0    2   .500
2  Walbridge, Melissa   114  189   1.66   36  378   .405
3  Harmotto, Christa    111  316   2.85   73  602   .404
14 Salyer, Cassy         86  177   2.06   41  348   .391
8  Holloway, Laura       15    7   0.47    0   18   .389
12 Yanz, Jessica         29    4   0.14    1    8   .375
1  Fawcett, Nicole      113  483   4.27  140 1035   .331
7  Fidler, Ashley        81    7   0.09    1   22   .273
11 Hodge, Megan         114  551   4.83  213 1253   .270
6  Glass, Alisha        113  131   1.16   43  335   .263
16 Price, Kate          100   42   0.42   18  121   .198
4  Holehouse, Roberta   114    2   0.02    4   24  -.083
15 Banker, Brooke         6    2   0.33    3    8  -.125
   PENN STATE.......... 114 1913  16.78  573 4155   .323
   Opponents........... 114 1368  12.00  849 4274   .121

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
6  Glass, Alisha        113 1413  12.50 2698   .524
12 Yanz, Jessica         29  119   4.10  223   .534
16 Price, Kate          100   53   0.53  285   .186
14 Salyer, Cassy         86   41   0.48   97   .423
17 Naylor, Ann           28   10   0.36   17   .588
11 Hodge, Megan         114   32   0.28  186   .172
8  Holloway, Laura       15    4   0.27   14   .286
4  Holehouse, Roberta   114   28   0.25  196   .143
3  Harmotto, Christa    111   19   0.17   57   .333
2  Walbridge, Melissa   114   17   0.15   52   .327
5  Brown, Kris           86   11   0.13   51   .216
7  Fidler, Ashley        81    7   0.09   64   .109
1  Fawcett, Nicole      113    9   0.08   42   .214
13 Callahan, Kara        21    0   0.00    1   .000
   PENN STATE.......... 114 1763  15.46 3983   .443
   Opponents........... 114 1294  11.35 4178   .310

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
3  Harmotto, Christa    111   22  153 175.0   1.58    5
2  Walbridge, Melissa   114   24  155 179.0   1.57    4
6  Glass, Alisha        113   12  117 129.0   1.14    9
14 Salyer, Cassy         86    5   69  74.0   0.86    2
1  Fawcett, Nicole      113   19   70  89.0   0.79    1
11 Hodge, Megan         114   13   64  77.0   0.68   11
16 Price, Kate          100    0   21  21.0   0.21    1
8  Holloway, Laura       15    0    1   1.0   0.07    0
12 Yanz, Jessica         29    0    1   1.0   0.03    0
7  Fidler, Ashley        81    0    0   0.0   0.00    0
4  Holehouse, Roberta   114    0    0   0.0   0.00    0
5  Brown, Kris           86    0    0   0.0   0.00    0
   PENN STATE.......... 114   95  651 420.5   3.69   33
   Opponents........... 114   74  299 223.5   1.96   80

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
1  Fawcett, Nicole      113  564.0   4.99
2  Walbridge, Melissa   114  301.5   2.64
3  Harmotto, Christa    111  425.5   3.83
4  Holehouse, Roberta   114   52.0   0.46
5  Brown, Kris           86   10.0   0.12
6  Glass, Alisha        113  222.5   1.96
7  Fidler, Ashley        81   24.0   0.30
8  Holloway, Laura       15    8.5   0.53
11 Hodge, Megan         114  635.0   5.57
12 Yanz, Jessica         29   12.5   0.41
14 Salyer, Cassy         86  216.5   2.51
15 Banker, Brooke         6    4.0   0.67
16 Price, Kate          100   64.5   0.64
17 Naylor, Ann           28    3.0   0.11
   PENN STATE.......... 114 2548.5  22.35
   Opponents........... 114 1706.5  14.96


## KILL (by K/Game)       G    K K/Game
----------------------------------------
11 Hodge, Megan         114  551   4.83
1  Fawcett, Nicole      113  483   4.27
3  Harmotto, Christa    111  316   2.85
14 Salyer, Cassy         86  177   2.06
2  Walbridge, Melissa   114  189   1.66
6  Glass, Alisha        113  131   1.16
8  Holloway, Laura       15    7   0.47
16 Price, Kate          100   42   0.42
15 Banker, Brooke         6    2   0.33
12 Yanz, Jessica         29    4   0.14
7  Fidler, Ashley        81    7   0.09
17 Naylor, Ann           28    1   0.04
4  Holehouse, Roberta   114    2   0.02
5  Brown, Kris           86    1   0.01
   PENN STATE.......... 114 1913  16.78
   Opponents........... 114 1368  12.00

## SERVE (by ##)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
1  Fawcett, Nicole      113   27   59  207   .715   0.24
2  Walbridge, Melissa   114   11   20  157   .873   0.10
3  Harmotto, Christa    111   11   17  183   .907   0.10
4  Holehouse, Roberta   114   50   70  539   .870   0.44
5  Brown, Kris           86    9   10  234   .957   0.10
6  Glass, Alisha        113   21   39  531   .927   0.19
7  Fidler, Ashley        81   17   15  190   .921   0.21
8  Holloway, Laura       15    1    3   43   .930   0.07
10 Guman, Joanie         16    1    3   23   .870   0.06
11 Hodge, Megan         114   39   64  546   .883   0.34
12 Yanz, Jessica         29    8    7  104   .933   0.28
13 Callahan, Kara        21    4    4   48   .917   0.19
14 Salyer, Cassy         86    0    2   14   .857   0.00
15 Banker, Brooke         6    2    1   12   .917   0.33
16 Price, Kate          100   12   11  375   .971   0.12
17 Naylor, Ann           28    2    3   68   .956   0.07
TM TEAM                 114    0    1    1   .000   0.00
   PENN STATE.......... 114  215  329 3275   .900   1.89
   Opponents........... 114  115  228 2486   .908   1.01

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
6  Glass, Alisha        113  230   2.04   28
1  Fawcett, Nicole      113   96   0.85    5
12 Yanz, Jessica         29   43   1.48    4
14 Salyer, Cassy         86   19   0.22    4
4  Holehouse, Roberta   114  440   3.86    2
16 Price, Kate          100  214   2.14    2
2  Walbridge, Melissa   114   42   0.37    2
11 Hodge, Megan         114  303   2.66    1
17 Naylor, Ann           28   20   0.71    0
15 Banker, Brooke         6    3   0.50    0
13 Callahan, Kara        21    7   0.33    0
8  Holloway, Laura       15   23   1.53    0
7  Fidler, Ashley        81  131   1.62    0
5  Brown, Kris           86   85   0.99    0
3  Harmotto, Christa    111   33   0.30    0
10 Guman, Joanie         16    4   0.25    0
   PENN STATE.......... 114 1693  14.85   48
   Opponents........... 114 1445  12.68   74

## RECEPT (by Pct)        G   RE  RE/Gm   TA    Pct
---------------------------------------------------
10 Guman, Joanie         16    0   0.00    4  1.000
5  Brown, Kris           86    2   0.02   78   .974
11 Hodge, Megan         114   18   0.16  456   .961
16 Price, Kate          100   30   0.30  728   .959
14 Salyer, Cassy         86    1   0.01   22   .955
7  Fidler, Ashley        81   14   0.17  251   .944
4  Holehouse, Roberta   114   31   0.27  550   .944
8  Holloway, Laura       15    3   0.20   53   .943
2  Walbridge, Melissa   114    2   0.02   25   .920
1  Fawcett, Nicole      113    3   0.03   31   .903
3  Harmotto, Christa    111    4   0.04   37   .892
17 Naylor, Ann           28    1   0.04    7   .857
6  Glass, Alisha        113    2   0.02    8   .750
TM TEAM                 114    4   0.04    8   .500
   PENN STATE.......... 114  115   1.01 2258   .949
   Opponents........... 114  214   1.88 2942   .927




Combined Team Statistics


                               Big Ten Volleyball
            Penn State Combined Team Statistics (as of Dec 12, 2006)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (32-3 )     (18-1 )     (10-2 )     ( 4-0 )
CONFERENCE..........   (18-2 )     (10-0 )     ( 8-2 )     ( 0-0 )
NON-CONFERENCE......   (14-1 )     ( 8-1 )     ( 2-0 )     ( 4-0 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
5  Brown, Kris           86    1  0.01    0    1  1.000   11  0.13    9   10  0.10   2   85  0.99   0   0     0  0.00   0   0   10.0
17 Naylor, Ann           28    1  0.04    0    2   .500   10  0.36    2    3  0.07   1   20  0.71   0   0     0  0.00   0   0    3.0
2  Walbridge, Melissa   114  189  1.66   36  378   .405   17  0.15   11   20  0.10   2   42  0.37  24 155   179  1.57   4   2  301.5
3  Harmotto, Christa    111  316  2.85   73  602   .404   19  0.17   11   17  0.10   4   33  0.30  22 153   175  1.58   5   0  425.5
14 Salyer, Cassy         86  177  2.06   41  348   .391   41  0.48    0    2  0.00   1   19  0.22   5  69    74  0.86   2   4  216.5
8  Holloway, Laura       15    7  0.47    0   18   .389    4  0.27    1    3  0.07   3   23  1.53   0   1     1  0.07   0   0    8.5
12 Yanz, Jessica         29    4  0.14    1    8   .375  119  4.10    8    7  0.28   0   43  1.48   0   1     1  0.03   0   4   12.5
1  Fawcett, Nicole      113  483  4.27  140 1035   .331    9  0.08   27   59  0.24   3   96  0.85  19  70    89  0.79   1   5  564.0
7  Fidler, Ashley        81    7  0.09    1   22   .273    7  0.09   17   15  0.21  14  131  1.62   0   0     0  0.00   0   0   24.0
11 Hodge, Megan         114  551  4.83  213 1253   .270   32  0.28   39   64  0.34  18  303  2.66  13  64    77  0.68  11   1  635.0
6  Glass, Alisha        113  131  1.16   43  335   .263 1413 12.50   21   39  0.19   2  230  2.04  12 117   129  1.14   9  28  222.5
16 Price, Kate          100   42  0.42   18  121   .198   53  0.53   12   11  0.12  30  214  2.14   0  21    21  0.21   1   2   64.5
13 Callahan, Kara        21    0  0.00    0    0   .000    0  0.00    4    4  0.19   0    7  0.33   0   0     0  0.00   0   0    4.0
10 Guman, Joanie         16    0  0.00    0    0   .000    0  0.00    1    3  0.06   0    4  0.25   0   0     0  0.00   0   0    1.0
4  Holehouse, Roberta   114    2  0.02    4   24  -.083   28  0.25   50   70  0.44  31  440  3.86   0   0     0  0.00   0   2   52.0
15 Banker, Brooke         6    2  0.33    3    8  -.125    0  0.00    2    1  0.33   0    3  0.50   0   0     0  0.00   0   0    4.0
   TEAM                                                                              4
   PENN STATE.......... 114 1913 16.78  573 4155   .323 1763 15.46  215  329  1.89 115 1693 14.85  95 651 420.5  3.69  33  48 2548.5
   Opponents........... 114 1368 12.00  849 4274   .121 1294 11.35  115  228  1.01 214 1445 12.68  74 299 223.5  1.96  80  74 1706.5


TEAM STATISTICS           PSU      OPP
--------------------------------------
ATTACK..............
  Kills.............     1913     1368
  Errors............      573      849
  Total Attacks.....     4155     4274
  Attack Pct........     .323     .121
  Kills/Game........     16.8     12.0
SET.................
  Assists...........     1763     1294
  Attempts..........     3983     4178
  Assist Pct........     .443     .310
  Assists/Game......     15.5     11.4
SERVE...............
  Aces..............      215      115
  Errors............      329      228
  Attempts..........     3275     2486
  Serve Pct.........     .900     .908
  Aces/Game.........      1.9      1.0
SERVE RECEPTIONS....
  Errors............      115      214
  Errors/Game.......      1.0      1.9
  Attempts..........     2258     2942
  Reception Pct.....     .949     .927
DEFENSE.............
  Digs..............     1693     1445
  Digs/Game.........     14.9     12.7
BLOCKING............
  Block Solo........       95       74
  Block Assist......      651      299
  Total Blocks......    420.5    223.5
  Blocks Per Game...      3.7      2.0
  Block Errors......       33       80
BALL HANDLING ERRORS       48       74
ATTENDANCE..........
  Total.............    48417    27226
  Dates/Avg Per Date  19/2548  12/2269
  Neutral site #/Avg     4/97
  Current win streak        0        -
  Home win streak...        0        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  08/25/06   vs Nicholls State         W     3-0   30-11,30-15,30-18                 65
  08/26/06   vs Rice                   W     3-0   30-6,30-17,30-27                 324
  08/26/06   at LSU                    W     3-2   30-32,24-30,30-23,30-23,15-6    1053
  09/01/06      EASTERN KENTUCKY       W     3-0   30-23,30-16,30-18               2189
  09/02/06      WEST VIRGINIA          W     3-0   30-11,30-14,30-14                  -
  09/02/06      DUKE                   W     3-0   30-18,30-18,30-22               2417
  09/07/06   vs #15 Missouri           W     3-0   30-19,30-21,30-21                  -
  09/08/06   at #7 Texas               W     3-2   27-30,28-30,30-28,36-34,15-13   2371
  09/15/06      TENNESSEE STATE        W     3-0   30-16,30-19,30-12               2319
  09/16/06      LEHIGH                 W     3-0   30-13,30-9,30-19                   -
  09/16/06      MIAMI (OHIO)           W     3-0   30-21,30-17,30-12               2438
* 09/20/06      #12 OHIO STATE         W     3-0   30-21,31-29,30-16               2637
* 09/22/06   at Iowa                   W     3-0   30-25,30-18,30-26               1339
* 09/29/06   at Indiana                W     3-0   30-19,30-23,30-22                547
* 09/30/06   at #11 Purdue             W     3-0   30-12,31-29,30-27               2469
* 10/06/06      #24 MINNESOTA          W     3-1   30-24,25-30,30-20,30-26         2188
* 10/07/06      #13 WISCONSIN          W     3-0   30-24,30-22,30-27               2837
* 10/13/06   at Northwestern           W     3-0   30-26,30-26,30-22               1002
* 10/15/06   at Illinois               W     3-0   34-32,30-23,32-30               1468
* 10/20/06      MICHIGAN               W     3-1   24-30,30-27,30-25,30-26         2515
* 10/21/06      MICHIGAN STATE         W     3-0   30-18,30-22,30-13               4369
* 10/27/06   at #14 Wisconsin            L   0-3   22-30,28-30,25-30               5487
* 10/28/06   at #12 Minnesota          W     3-2   21-30,30-12,26-30,30-24,15-13   4986
* 11/03/06      #14 PURDUE             W     3-0   30-13,30-15,30-22               3179
* 11/04/06      INDIANA                W     3-0   30-18,30-15,30-17               3234
* 11/08/06   at #23 Ohio State           L   0-3   19-30,26-30,21-30               2569
* 11/11/06      IOWA                   W     3-0   30-17,30-18,30-20               3998
* 11/17/06   at Michigan State         W     3-0   30-24,30-26,30-23               2564
* 11/18/06   at Michigan               W     3-0   30-27,34-32,30-14               1371
* 11/24/06      ILLINOIS               W     3-0   30-22,30-23,30-13               2357
* 11/25/06      NORTHWESTERN           W     3-0   30-21,30-27,30-22               2572
  12/01/06      LONG ISLAND            W     3-0   30-16,30-27,30-15               1622
  12/02/06      HOFSTRA                W     3-0   30-20,30-12,30-19                997
  12/08/06   vs #18 Purdue             W     3-0   30-24,30-18,30-15                  -
  12/09/06      #3 WASHINGTON            L   1-3   27-30,24-30,30-28,26-30         6549





Volleyball Statistics


                               Big Ten Volleyball
             Penn State Volleyball Statistics (as of Dec 12, 2006)
                                  All matches

      Overall record: 32-3  Conf: 18-2  Home: 18-1  Away: 10-2  Neutral: 4-0




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Points      G    K   K/G    E   TA    Pct    A   A/G Points
-------------------------------------------------------------------------    -------------------------------------------------
5  Brown, Kris.........  86    1  0.01    0    1  1.000   11  0.13   10.0     51    1  0.02    0    1  1.000   10  0.20    3.0
17 Naylor, Ann.........  28    1  0.04    0    2   .500   10  0.36    3.0     17    0  0.00    0    0   .000    0  0.00    0.0
2  Walbridge, Melissa.. 114  189  1.66   36  378   .405   17  0.15  301.5     64  108  1.69   23  229   .371    7  0.11  163.0
3  Harmotto, Christa... 111  316  2.85   73  602   .404   19  0.17  425.5     61  169  2.77   47  341   .358    7  0.11  231.0
14 Salyer, Cassy.......  86  177  2.06   41  348   .391   41  0.48  216.5     46   93  2.02   26  188   .356   21  0.46  111.0
8  Holloway, Laura.....  15    7  0.47    0   18   .389    4  0.27    8.5      5    0  0.00    0    0   .000    1  0.20    1.0
12 Yanz, Jessica.......  29    4  0.14    1    8   .375  119  4.10   12.5     10    0  0.00    1    2  -.500   31  3.10    0.0
1  Fawcett, Nicole..... 113  483  4.27  140 1035   .331    9  0.08  564.0     64  264  4.12   88  575   .306    4  0.06  312.5
7  Fidler, Ashley......  81    7  0.09    1   22   .273    7  0.09   24.0     46    2  0.04    1    7   .143    4  0.09   12.0
11 Hodge, Megan........ 114  551  4.83  213 1253   .270   32  0.28  635.0     64  342  5.34  136  785   .262   12  0.19  394.5
6  Glass, Alisha....... 113  131  1.16   43  335   .263 1413 12.50  222.5     64   72  1.12   25  181   .260  848 13.25  121.5
16 Price, Kate......... 100   42  0.42   18  121   .198   53  0.53   64.5     64   26  0.41   15   91   .121   34  0.53   41.0
13 Callahan, Kara......  21    0  0.00    0    0   .000    0  0.00    4.0     13    0  0.00    0    0   .000    0  0.00    2.0
10 Guman, Joanie.......  16    0  0.00    0    0   .000    0  0.00    1.0      6    0  0.00    0    0   .000    0  0.00    0.0
4  Holehouse, Roberta.. 114    2  0.02    4   24  -.083   28  0.25   52.0     64    1  0.02    2   13  -.077   19  0.30   24.0
15 Banker, Brooke......   6    2  0.33    3    8  -.125    0  0.00    4.0      1    0  0.00    0    0   .000    0  0.00    0.0
