|

|
 |

| Men's and Women's Swimming and Diving - 2007-08 |
| |
| Day | Date | Gender | Visitor | | Home | Location | Time (ET) |
| Friday | October 5 | C | Wisconsin | at | UW-Green Bay | Green Bay, WI | 6:00 PM |
| Thursday | October 11 | C | Iowa | at | Wisconsin | Madison, WI | 6:00 PM |
| Friday | October 12 | C | Indiana | at | Missouri | Columbia, MO | 7:00 PM |
| Friday | October 12 | M | Eastern Michigan | at | Michigan | Ann Arbor, MI | 6:00 PM |
| Friday | October 12 | C | UW-Milwaukee | at | Wisconsin | Madison, WI | 5:00 PM |
| Friday | October 12 | W | Illinois | at | Nebraska | Lincoln, NE | 6:00 PM |
| Saturday | October 13 | C | Florida | at | Minnesota | Minneapolis, MN | 1:00 PM |
| Saturday | October 13 | C | Indiana Intercollegiates | at | Purdue | West Lafayette, IN | 12:00 PM |
| Thursday | October 18 | C | West Virginia | at | Penn State | University Park, PA | 4:00 PM |
| Friday | October 19 | C | Minnesota | at | Iowa | Iowa City, IA | 5:00 PM |
| Friday | October 19 | C | Michigan | at | Florida | Gainesville, FL | |
| Friday | October 19 | W | Illinois | at | Oakland, vs. Toledo | Rochester, MI | 5:00 PM |
| Saturday | October 20 | W | Illinois | at | Michigan State | East Lansing, MI | 12:00 PM |
| Saturday | October 20 | C | Michigan | at | Florida | Gainesville, FL | |
| Friday | October 26 | C | Indiana | at | Northwestern | Evanston, IL | 5:00 PM |
| Friday | October 26 | W | Notre Dame | at | Minnesota | Minneapolis, MN | 8:00 PM |
| Friday | October 26 | C | Michigan State | at | Iowa | Iowa City, IA | 6:00 PM |
| Friday | October 26 | W | Toledo | at | Michigan | Ann Arbor, MI | 5:00 PM |
| Friday | October 26 | M | Michigan State | at | Michigan | Ann Arbor, MI | 5:00 PM |
| Friday | October 26 | W | Wisconsin | at | SMU Classic | Dallas, TX | All Day |
| Saturday | October 27 | W | Wisconsin | at | SMU Classic | Dallas, TX | All Day |
| Saturday | October 27 | M | Illinois-Chicago | at | Northwestern | Evanston, IL | 2:00 PM |
| Friday | November 2 | C | Notre Dame | at | Purdue | West Lafayette, IN | 5:00 PM |
| Friday | November 2 | C | Texas, Michigan | at | Indiana | Bloomington, IN | 12:00 PM |
| Friday | November 2 | C | North Carolina | at | Minnesota | Minneapolis, MN | 7:00 PM |
| Friday | November 2 | C | Kenyon | at | Ohio State | Columbus, OH | 6:00 PM |
| Friday | November 2 | W | Ohio State | at | Washington State | Pullman, WA | All Day |
| Friday | November 2 | C | Michigan | at | Indiana | Bloomington, IN | All Day |
| Friday | November 2 | C | Wisconsin | at | Arizona | Tucson, AZ | 2:00 PM |
| Friday | November 2 | W | Illinois | at | Missouri Dual Meet Challenge | Columbia, MO | All Day |
| Saturday | November 3 | C | Northwestern | at | Purdue | West Lafayette, IN | 2:00 PM |
| Saturday | November 3 | C | Texas, Michigan | at | Indiana | Bloomington, IN | 9a, 6:00 PM |
| Saturday | November 3 | C | North Carolina | at | Minnesota | Minneapolis, MN | 1:00 PM |
| Saturday | November 3 | W | Ohio State | at | Washington State | Pullman, WA | All Day |
| Saturday | November 3 | W | Iowa | at | Nebraska, vs. Nevada | Lincoln, NE | 12:00 PM |
| Saturday | November 3 | C | Michigan | at | Indiana | Bloomington, IN | 11:00 AM |
| Saturday | November 3 | C | Wisconsin | at | Arizona | Tucson, AZ | 10:00 AM |
| Saturday | November 3 | C | Northwestern | at | Purdue | West Lafayette, IN | 2:00 PM |
| Saturday | November 3 | W | Illinois | at | Missouri Dual Meet Challenge | Columbia, MO | All Day |
| Sunday | November 4 | W | Illinois | at | Missouri Dual Meet Challenge | Columbia, MO | All Day |
| Thursday | November 8 | C | Michigan State | at | St. Bonaventure | Olean, NY | 5:00 PM |
| Friday | November 9 | W | Purdue | at | Penn State, vs. Virginia | University Park, PA | 6:00 PM |
| Friday | November 9 | M | Purdue | at | Iowa | Iowa City, IA | 6:00 PM |
| Friday | November 9 | C | Minnesota Diving Invite | at | Minnesota | Minneapolis, MN | All Day |
| Friday | November 9 | C | Washington | at | Ohio State | Columbus, OH | 6:00 PM |
| Friday | November 9 | M | Purdue | at | Iowa | Iowa City, IA | 6:00 PM |
| Friday | November 9 | C | Penn State Duals | at | Penn State | University Park, PA | All Day |
| Friday | November 9 | C | Michigan State | at | Penn State | University Park, PA | 5:00 PM |
| Saturday | November 10 | W | Purdue | at | Penn State, vs. Virginia | University Park, PA | 12:00 PM |
| Saturday | November 10 | C | Minnesota Diving Invite | at | Minnesota | Minneapolis, MN | All Day |
| Saturday | November 10 | C | Penn State Duals | at | Penn State | University Park, PA | All Day |
| Saturday | November 10 | C | Michigan State | at | Penn State | University Park, PA | 11:00 AM |
| Saturday | November 10 | W | Illinois | at | Illinois State | Normal, IL | |
| Sunday | November 11 | C | Minnesota Diving Invite | at | Minnesota | Minneapolis, MN | All Day |
| Thursday | November 15 | C | Hoosierland Open | at | Indiana | Bloomington, IN | All Day |
| Thursday | November 15 | C | Penn State | at | Hoosierland Open | Bloomington, IN | All Day |
| Friday | November 16 | C | Purdue Invite | at | Purdue | West Lafayette, IN | 10:00 AM |
| Friday | November 16 | C | Hoosierland Open | at | Indiana | Bloomington, IN | All Day |
| Friday | November 16 | W | Minnesota | at | Indiana Diving Invite | Bloomington, IN | |
| Friday | November 16 | M | Ohio State | at | Miami (Oh) | Oxford, OH | 6:00 PM |
| Friday | November 16 | W | Ohio State | at | USC | Los Angeles, CA | 4:00 PM |
| Friday | November 16 | C | Iowa | at | Truman State | Kirksville, MO | 7:00 PM |
| Friday | November 16 | C | Penn State | at | Hoosierland Open | Bloomington, IN | All Day |
| Friday | November 16 | W | Michigan | at | Texas A&M | College Station, TX | All Day |
| Friday | November 16 | M | Michigan | at | Northwestern | Evanston, IL | 5:00 PM |
| Friday | November 16 | C | Wisconsin | at | Northwestern | Evanston, IL | 5:00 PM |
| Saturday | November 17 | C | Purdue Invite | at | Purdue | West Lafayette, IN | 7:00 PM |
| Saturday | November 17 | C | Hoosierland Open | at | Indiana | Bloomington, IN | All Day |
| Saturday | November 17 | W | Minnesota | at | Indiana Diving Invite | Bloomington, IN | |
| Saturday | November 17 | C | Penn State | at | Hoosierland Open | Bloomington, IN | All Day |
| Saturday | November 17 | W | Michigan | at | Texas A&M | College Station, TX | All Day |
| Saturday | November 17 | M | Michigan | at | Northwestern | Evanston, IL | 10a, 5:00 PM |
| Saturday | November 17 | C | Wisconsin | at | Northwestern | Evanston, IL | 10a, 5:00 PM |
| Friday | November 17 | W | Wisconsin, Notre Dame | at | Northwestern | Evanston, IL | All Day |
| Friday | November 17 | M | Michigan, Wisconsin | at | Northwestern | Evanston, IL | 5:00 PM |
| Sunday | November 18 | C | Purdue Invite | at | Purdue | West Lafayette, IN | 4:00 PM |
| Sunday | November 18 | W | Minnesota | at | Indiana Diving Invite | Bloomington, IN | |
| Sunday | November 18 | W | Michigan | at | Texas A&M | College Station, TX | All Day |
| Sunday | November 18 | C | Wisconsin | at | Northwestern | Evanston, IL | 5:00 PM |
| Saturday | November 18 | W | Wisconsin, Notre Dame | at | Northwestern | Evanston, IL | All Day |
| Saturday | November 18 | M | Michigan, Wisconsin | at | Northwestern | Evanston, IL | All Day |
| Tuesday | November 20 | M | Cleveland State | at | Ohio State | Columbus, OH | 5:00 PM |
| Thursday | Novmeber 29 | C | Wisconsin | at | Texas Invite | Austin, TX | All Day |
| Friday | November 30 | C | Purdue | at | Ohio State Invite | Columbus, OH | All Day |
| Friday | November 30 | C | Minnesota | at | Ohio State Invite | Columbus, OH | All Day |
| Friday | November 30 | C | Ohio State Invite | at | Ohio State | Columbus, OH | All Day |
| Friday | November 30 | C | Iowa | at | Ohio State Invite | Columbus, OH | All Day |
| Friday | November 30 | C | Penn State | at | Princeton | Princeton, NJ | All Day |
| Friday | November 30 | C | Michigan State | at | Ohio State Invite | Columbus, OH | All Day |
| Friday | November 30 | W | Michigan | at | Eastern Michigan | Ypsilanti, MI | 6:00 PM |
| Friday | November 30 | C | Wisconsin | at | Texas Invite | Austin, TX | All Day |
| Friday | November 30 | C | Northwestern | at | Georgia Diving Invitational | Athens, GA | All Day |
| Friday | November 30 | C | Illinois | at | Ohio State Invite | Columbus, OH | All Day |
| Saturday | December 1 | C | Purdue | at | Ohio State Invite | Columbus, OH | All Day |
| Saturday | December 1 | C | Indiana | at | Kentucky | Lexington, KY | 10:00 AM |
| Saturday | December 1 | C | Minnesota | at | Ohio State Invite | Columbus, OH | All Day |
| Saturday | December 1 | C | Ohio State Invite | at | Ohio State | Columbus, OH | All Day |
| Saturday | December 1 | C | Iowa | at | Ohio State Invite | Columbus, OH | All Day |
| Saturday | December 1 | C | Penn State | at | Princeton | Princeton, NJ | All Day |
| Saturday | December 1 | C | Michigan State | at | Ohio State Invite | Columbus, OH | All Day |
| Saturday | December 1 | W | Michigan | at | Eastern Michigan | Ypsilanti, MI | 9a, 5:00 PM |
| Saturday | December 1 | C | Wisconsin | at | Texas Invite | Austin, TX | All Day |
| Saturday | December 1 | C | Northwestern | at | Georgia Diving Invitational | Athens, GA | All Day |
| Saturday | December 1 | C | Illinois | at | Ohio State Invite | Columbus, OH | All Day |
| Sunday | December 2 | C | Purdue | at | Ohio State Invite | Columbus, OH | All Day |
| Sunday | December 2 | C | Minnesota | at | Ohio State Invite | Columbus, OH | All Day |
| Sunday | December 2 | C | Ohio State Invite | at | Ohio State | Columbus, OH | All Day |
| Sunday | December 2 | C | Iowa | at | Ohio State Invite | Columbus, OH | All Day |
| Sunday | December 2 | C | Penn State | at | Princeton | Princeton, NJ | All Day |
| Sunday | December 2 | C | Michigan State | at | Ohio State Invite | Columbus, OH | All Day |
| Sunday | December 2 | C | Northwestern | at | Georgia Diving Invitational | Athens, GA | All Day |
| Sunday | December 2 | C | Illinois | at | Ohio State Invite | Columbus, OH | All Day |
| Friday | December 7 | W | Iowa | at | Iowa State | Ames, IA | 7:00 PM |
| Saturday | December 8 | C | Michigan State | at | Ball State | Muncie, IN | 2:00 PM |
| Wednesday | December 19 | M | Northwestern | at | Florida Atlantic | Boca Raton, FL | 2:00 PM |
| Friday | December 21 | W | Northwestern | at | Florida | Gainesville, FL | 2:00 PM |
| Thursday | January 3 | C | Purdue | at | Georgia Diving Invitational | Athens, GA | All Day |
| Friday | January 4 | C | Purdue | at | Georgia Diving Invitational | Athens, GA | All Day |
| Friday | January 4 | M | Purdue | at | Florida | Gainesville, FL | 7:00 PM |
| Friday | January 4 | C | Penn State | at | Georgia Diving Invitational | Athens, GA | All Day |
| Saturday | January 5 | M | Purdue | at | Florida | Gainesville, FL | 1:00 PM |
| Saturday | January 5 | C | Purdue | at | Georgia Diving Invitational | Athens, GA | All Day |
| Saturday | January 5 | W | Purdue | at | Arizona State | Tempe, AZ | 4:00 PM |
| Saturday | January 5 | W | California, Idaho | vs. | Minnesota | Kona, HI | |
| Saturday | January 5 | W | Toledo | at | Ohio State | Columbus, OH | 1:00 PM |
| Saturday | January 5 | C | Penn State | at | Georgia Diving Invitational | Athens, GA | All Day |
| Saturday | January 5 | W | Northwestern | at | Tennessee | Knoxville, TN | 10a, 5:00 PM |
| Sunday | January 6 | C | Penn State | at | Georgia Diving Invitational | Athens, GA | All Day |
| Friday | January 11 | W | Indiana | at | Notre Dame | South Bend, IN | |
| Friday | January 11 | C | Wright State | at | Ohio State | Columbus, OH | 5:00 PM |
| Friday | January 11 | C | Michigan State | at | Valparaiso | Valparaiso, IN | 6:00 PM |
| Friday | January 11 | W | Michigan | at | Notre Dame Invite | South Bend, IN | 6:00 PM |
| Friday | January 11 | W | Illinois | at | Notre Dame | South Bend, IN | All Day |
| Friday | January 11 | M | Northwestern | at | SMU Invitational | Dallas, TX | All Day |
| Saturday | January 12 | C | Michigan State | at | Purdue | West Lafayette, IN | 2:00 PM |
| Saturday | January 12 | M | Indiana | at | Michigan | Ann Arbor, MI | |
| Saturday | January 12 | W | Indiana | at | Notre Dame | South Bend, IN | |
| Saturday | January 12 | C | Kentucky | at | Ohio State | Columbus, OH | 1:00 PM |
| Saturday | January 12 | C | Michigan State | at | Purdue | West Lafayette, IN | 12:00 PM |
| Saturday | January 12 | W | Michigan | at | Notre Dame Invite | South Bend, IN | 9a, 5:00 PM |
| Saturday | January 12 | M | Indiana | at | Michigan | Ann Arbor, MI | 11:00 AM |
| Saturday | January 12 | W | Illinois | at | Notre Dame | South Bend, IN | All Day |
| Saturday | January 12 | C | Wisconsin | at | Hawaii | Honolulu, HI | |
| Saturday | January 12 | M | Northwestern | at | SMU Invitational | Dallas, TX | All Day |
| Saturday | January 12 | M | Carthage | at | Northwestern | Evanston, IL | 2:00 PM |
| Friday | January 18 | C | Western Illinois | at | Iowa | Iowa City, IA | 6:00 PM |
| Friday | January 18 | C | Penn State | at | Pittsburgh, vs. Maryland, Vill., Miss. | Pittsburgh, PA | 4:00 PM |
| Friday | January 18 | C | Michigan State | at | Michigan | Ann Arbor, MI | 5:00 PM |
| Saturday | January 19 | C | Miami (Oh) | at | Purdue | West Lafayette, IN | 2:00 PM |
| Saturday | January 19 | C | Indiana | at | Tennessee | Knoxville, TN | |
| Saturday | January 19 | W | Arizona State | at | Minnesota | Minneapolis, MN | 1:00 PM |
| Saturday | January 19 | C | Michigan State, E. Michigan | at | Ohio State | Columbus, OH | 5:00 PM |
| Saturday | January 19 | W | Illinois | at | Iowa | Iowa City, IA | 12:00 PM |
| Saturday | January 19 | C | Penn State | at | Pittsburgh, vs. Maryland, Vill., Miss. | Pittsburgh, PA | 9:00 AM |
| Saturday | January 19 | C | Michigan State | at | Ohio State, vs. Eastern Michigan | Columbus, OH | 4:00 PM |
| Saturday | January 19 | W | Northwestern | at | Michigan | Ann Arbor, MI | 1:00 PM |
| Saturday | January 19 | M | Notre Dame | at | Northwestern | Evanston, IL | 2:00 PM |
| Saturday | January 19 | W | Illinois | at | Iowa | Iowa City, IA | 12:00 PM |
| Saturday | January 25 | W | Ohio State | at | Northwestern | Evanston, IL | 2:00 PM |
| Friday | January 25 | C | West Chester | at | Penn State | University Park, PA | 3:00 PM |
| Friday | January 25 | C | Oakland | at | Michigan State | East Lansing, MI | 6:00 PM |
| Saturday | January 26 | W | Indiana | at | Purdue | West Lafayette, IN | 1:00 PM |
| Saturday | January 26 | M | Arizona State | at | Minnesota | Minneapolis, MN | 2:00 PM |
| Saturday | January 26 | C | Iowa | at | Missouri | Columbia, MO | 12:00 PM |
| Saturday | January 26 | W | Penn State | at | Rutgers | New Brunswick, NJ | 1:00 PM |
| Saturday | January 26 | M | Ohio State, Penn State | at | Michigan | Ann Arbor, MI | 1:00 PM |
| Saturday | January 26 | W | Ohio State | at | Northwestern | Evanston, IL | 1:00 PM |
| Sunday | January 27 | M | Minnesota Challenge | at | Minnesota | Minneapolis, MN | All Day |
| Friday | February 1 | C | Quad Meet (MN, IL, WI) | at | Purdue | West Lafayette, IN | 6:00 PM |
| Friday | February 1 | C | Minnesota | at | Purdue Quad | West Lafayette, IN | 6:00 PM |
| Friday | February 1 | W | Michigan | at | Ohio State | Columbus, OH | 5:00 PM |
| Friday | February 1 | M | Ohio State | at | Michigan | Ann Arbor, MI | 6:00 PM |
| Friday | February 1 | W | Northern Iowa | at | Iowa | Iowa City, IA | 7:00 PM |
| Friday | February 1 | M | Penn State | at | Michigan, vs. Ohio State | Ann Arbor, MI | 6:00 PM |
| Friday | February 1 | W | Michigan | at | Ohio State | Columbus, OH | 6:00 PM |
| Friday | February 1 | C | Wisconsin | at | Purdue Quad | West Lafayette, IN | 6:00 PM |
| Friday | February 1 | M | Northwestern | at | Michigan, vs. Ohio State | Ann Arbor, MI | 6:00 PM |
| Friday | February 1 | W | Illinois | at | Purdue Quad | West Lafayette, IN | All Day |
| Saturday | February 2 | C | Quad Meet (MN, IL, WI) | at | Purdue | West Lafayette, IN | 12:00 PM |
| Saturday | February 2 | C | Minnesota | at | Purdue Quad | West Lafayette, IN | 12:00 PM |
| Saturday | February 2 | M | Ohio State | at | Michigan | Ann Arbor, MI | 12:00 PM |
| Saturday | February 2 | M | Penn State | at | Michigan, vs. Ohio State | Ann Arbor, MI | 1:00 PM |
| Saturday | February 2 | C | Wisconsin | at | Purdue Quad | West Lafayette, IN | 12:00 PM |
| Saturday | February 2 | M | Northwestern | at | Michigan, vs. Ohio State | Ann Arbor, MI | 12:00 PM |
| Saturday | February 2 | W | Illinois | at | Purdue Quad | West Lafayette, IN | All Day |
| Friday | February 8 | C | Minnesota Challenge | at | Minnesota | Minneapolis, MN | 7:00 PM |
| Saturday | February 9 | M | Purdue | at | Indiana | Bloomington, IN | 12:00 PM |
| Saturday | February 9 | C | Minnesota Challenge | at | Minnesota | Minneapolis, MN | 7:00 PM |
| Thursday | February 21 | W | Big Ten | at | Big Ten Championship | Columbus, OH | |
| Friday | February 22 | W | Big Ten | at | Big Ten Championship | Columbus, OH | |
| Saturday | February 23 | W | Big Ten | at | Big Ten Championship | Columbus, OH | |
| Thursday | February 28 | M | Big Ten | at | Big Ten Championship | Ann Arbor, MI | |
| Friday | February 29 | M | Big Ten | at | Big Ten Championship | Ann Arbor, MI | |
| | Saturday | March 1 | M | Big Ten | at | Big Ten Championship | Ann Arbor, MI | |
Subject to Change
M = Men
W = Women
C = Coed
|