/


Big Ten Women's Basketball Statistics

Standings/Schedules
Conference Standings


2005-06 Big Ten Conference
Conference Standings
Through games of Mar 27, 2006 (All games)



                     |------CONFERENCE-------| |--------OVERALL--------|
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
---------              ---     ---    --    --   ---     ---    --    --
Ohio State..........  15-1    .938  70.0  53.8  29-3    .906  71.5  52.9
Purdue..............  13-3    .813  65.4  56.8  26-7    .788  67.3  55.8
Michigan State......  11-5    .688  65.6  60.4  24-10   .706  68.5  61.6
Minnesota...........  11-5    .688  66.9  61.1  19-10   .655  67.5  64.0
Iowa................  10-6    .625  71.6  66.6  17-12   .586  72.3  66.0
Indiana.............   9-7    .563  60.9  57.8  19-14   .576  61.8  58.7
Illinois............   6-10   .375  59.8  63.6  16-15   .516  62.5  60.6
Penn State..........   6-10   .375  63.8  63.4  13-16   .448  66.4  65.8
Wisconsin...........   5-11   .313  61.1  65.6  11-18   .379  66.3  66.9
Northwestern........   2-14   .125  55.0  70.7   6-22   .214  60.0  73.1
Michigan............   0-16   .000  51.5  72.0   6-23   .207  57.1  68.1


Conference Schedule and Results

2005-06 Big Ten Conference
Conference Schedule and Results
Through games of Mar 27, 2006 (All games)


Illinois (16-15,6-10) 
--------------------------------------------------
11/18/05  at Loyola (Chi.)......  79-39  W     743
11/23/05  at Northern Colorado..  55-65  L     510
11/25/05  vs Utah State.........  62-43  W     836
11/26/05  vs Northern Iowa......  47-71  L    1979
11/29/05  NORTHERN ILLINOIS.....  57-43  W    1315
12/3/05   vs Saint Louis........  75-40  W    2856
12/05/05  at Bradley............  80-64  W    1287
12/09/05  at Florida............  64-69  L    7343
12/18/05  OKLAHOMA..............  86-75  W    1365
12/22/05  ILLINOIS STATE........  85-74  W    1806
12/29/05 *MICHIGAN..............  67-48  W    1772
01/01/06 *at Iowa...............  65-84  L    3439
01/05/06  at Rhode Island.......  73-62  W     405
01/08/06 *NORTHWESTERN..........  64-55  W    3565
01/12/06 *PENN STATE............  66-57  W    1694
01/15/06 *at Wisconsin..........  84-54  W    9108
01/19/06 *at Michigan State.....  61-72  L    4990
01/22/06 *PURDUE................  53-57  L    4916
01/26/06 *at Indiana............  48-63  L     606
01/29/06 *at Ohio State.........  49-75  L   11622
02/02/06 *MINNESOTA.............  49-64  L    1318
02/05/06 *MICHIGAN STATE........  51-57  L    6459
02/09/06 *WISCONSIN.............  61-66  L    4128
02/12/06 *at Penn State.........  52-78  L    7975
02/16/06 *at Northwestern.......  60-59  W     575
02/23/06 *IOWA..................  60-71  L    3891
02/26/06 *at Michigan...........  67-57  W    2006
03/02/06  vs Northwestern.......  60-49  W    6015
03/03/06  vs Purdue.............  57-68  L    7681
03/15/06  WESTERN ILLINOIS......  58-37  W     581
03/17/06  at Marquette..........  44-64  L     609


Indiana (19-14,9-7) 
--------------------------------------------------
11/19/05  BAYLOR................  62-74  L    2059
11/23/05  NOTRE DAME............  61-74  L     976
11/25/05  YOUNGSTOWN STATE......  74-38  W     662
11/26/05  BOWLING GREEN.........  50-68  L     685
11/29/05  at Belmont............  68-51  W     576
12/02/05  at Southern Illinois..  64-59  W     503
12/04/05  at Louisville.........  67-72  L    1929
12/07/05  at Eastern Michigan...  70-64  W     572
12/10/05  vs Boston University..  62-54  W     617
12/17/05  at Cincinnati.........  59-73  L     304
12/20/05  NORTH FLORIDA.........  68-46  W     727
12/29/05 *IOWA..................  65-53  W    1021
01/01/06 *at Penn State.........  54-50  W    5373
01/05/06 *PURDUE................  56-61  LOT  2117
01/09/06 *MINNESOTA.............  64-69  L     696
01/12/06 *at Northwestern.......  69-56  W     334
01/19/06 *at Ohio State.........  50-60  L    3182
01/22/06 *MICHIGAN..............  69-44  W    2546
01/26/06 *ILLINOIS..............  63-48  W     606
01/29/06 *at Michigan State.....  59-65  L    8600
02/02/06 *at Wisconsin..........  71-64  W    4840
02/05/06 *OHIO STATE............  45-61  L    1752
02/09/06 *PENN STATE............  58-43  W    1101
02/12/06 *NORTHWESTERN..........  60-46  W    3047
02/19/06 *at Purdue.............  63-61  WOT  8435
02/23/06 *at Minnesota..........  58-65  L    6659
02/26/06 *at Iowa...............  70-78  L    4752
03/02/06  vs Michigan...........  68-52  W    6015
03/03/06  vs Minnesota..........  61-46  W    7681
03/05/06  vs Purdue.............  41-67  L    8780
03/18/06  RICE..................  67-57  W     884
03/20/06  at Indiana State......  68-62  W    4511
03/24/06  at Marquette..........  54-57  L    1943


Iowa (17-12,10-6) 
--------------------------------------------------
11/20/05  UW-MILWAUKEE..........  82-42  W    2868
11/22/05  at Louisiana Tech.....  91-95  LO2  2412
11/25/05  vs Oklahoma...........  68-85  L    1153
11/26/05  vs Rider..............  88-41  W    1271
11/30/05  UW-GREEN BAY..........  81-57  W    3872
12/03/05  VERMONT...............  79-57  W    3021
12/04/05  RUTGERS...............  51-57  L    3620
12/08/05  at Iowa State.........  61-77  L   10422
12/18/05  DRAKE.................  92-72  W    5556
12/21/05  at Northern Iowa......  65-54  W    2628
12/23/05  CREIGHTON.............  74-64  W    3889
12/29/05 *at Indiana............  53-65  L    1021
01/01/06 *ILLINOIS..............  84-65  W    3439
01/05/06 *at Michigan...........  77-63  W    1410
01/09/06 *MICHIGAN STATE........  75-64  W    2951
01/12/06 *OHIO STATE............  62-72  L    3228
01/15/06 *at Northwestern.......  80-48  W     955
01/19/06 *at Wisconsin..........  68-59  W    4940
01/22/06 *MINNESOTA.............  68-80  L    7005
01/26/06 *at Penn State.........  61-72  L    5599
02/02/06 *PURDUE................  77-71  WOT  2832
02/09/06 *NORTHWESTERN..........  76-61  W    2787
02/12/06 *at Ohio State.........  77-88  L    7887
02/16/06 *at Michigan State.....  71-73  L    6112
02/19/06 *MICHIGAN..............  67-55  W    5061
02/23/06 *at Illinois...........  71-60  W    3891
02/26/06 *INDIANA...............  78-70  W    4752
03/03/06  vs Michigan State.....  58-79  L    7493
03/18/06  vs BYU................  62-67  L    3701


Michigan (6-23,0-16) 
--------------------------------------------------
11/11/05  vs Temple.............  48-65  L     825
11/12/05  vs St. Francis (Pa.)..  80-52  W     750
11/18/05  at Notre Dame.........  45-55  L    6134
11/20/05  MIAMI (OHIO)..........  75-58  W    1429
11/26/05  TOLEDO................  55-61  LOT  1834
11/30/05  CENTRAL MICHIGAN......  57-79  L    1009
12/03/05  MAINE.................  68-60  W    1595
12/06/05  MD.-EASTERN SHORE.....  77-59  W    1168
12/09/05  at Washington.........  60-82  L    3289
12/13/05  FORDHAM...............  98-55  W    1272
12/17/05  NEBRASKA..............  49-69  L    1423
12/23/05  at St. Bonaventure....  68-60  W     463
12/29/05 *at Illinois...........  48-67  L    1772
01/01/06 *at Michigan State.....  44-77  L   12088
01/05/06 *IOWA..................  63-77  L    1410
01/08/06 *PURDUE................  43-51  L    1789
01/15/06 *at Ohio State.........  34-62  L    7180
01/19/06 *MINNESOTA.............  57-85  L    1056
01/22/06 *at Indiana............  44-69  L    2546
01/26/06 *NORTHWESTERN..........  57-77  L    1568
01/29/06 *WISCONSIN.............  65-75  L    3122
02/02/06 *at Penn State.........  62-78  L    5429
02/05/06 *at Minnesota..........  48-83  L   12049
02/10/06 *OHIO STATE............  55-74  L    2332
02/16/06 *at Purdue.............  50-75  L    7048
02/19/06 *at Iowa...............  55-67  L    5061
02/23/06 *MICHIGAN STATE........  42-68  L    3144
02/26/06 *ILLINOIS..............  57-67  L    2006
03/02/06  vs Indiana............  52-68  L    6015


Michigan State (24-10,11-5) 
--------------------------------------------------
11/18/05  UC SANTA BARBARA......  86-55  W    3960
11/20/05  WESTERN CAROLINA......  84-61  W    4253
11/24/05  vs Tennessee..........  55-83  L    2879
11/25/05  vs Maryland...........  61-75  L    1987
11/26/05  vs Gonzaga............  60-45  W    2940
12/04/05  PEPPERDINE............  82-64  W    6542
12/07/05  DETROIT...............  77-52  W    4138
12/10/05  at South Florida......  81-66  W    1182
12/17/05  HOUSTON...............  76-53  W    5177
12/21/05  at Oklahoma...........  80-60  W    8727
12/28/05  at LSU................  52-72  L    7000
12/30/05  CENTRAL MICHIGAN......  75-50  W    6426
01/01/06 *MICHIGAN..............  77-44  W   12088
01/05/06 *PENN STATE............  75-53  W    5079
01/07/06  RUTGERS...............  73-71  W    9051
01/09/06 *at Iowa...............  64-75  L    2951
01/12/06 *at Wisconsin..........  69-63  W    5032
01/15/06 *at Minnesota..........  58-71  L   10876
01/19/06 *ILLINOIS..............  72-61  W    4990
01/22/06 *OHIO STATE............  65-67  L   10021
01/26/06 *at Purdue.............  53-73  L    8482
01/29/06 *INDIANA...............  65-59  W    8600
02/02/06 *at Northwestern.......  79-59  W     548
02/05/06 *at Illinois...........  57-51  W    6459
02/09/06 *MINNESOTA.............  84-61  W    6184
02/12/06 *WISCONSIN.............  53-47  W    9181
02/16/06 *IOWA..................  73-71  W    6112
02/20/06 *at Ohio State.........  38-69  L    7400
02/23/06 *at Michigan...........  68-42  W    3144
03/03/06  vs Iowa...............  79-58  W    7493
03/05/06  vs Ohio State.........  64-68  L    8780
03/18/06  vs UW-Milwaukee.......  65-46  W    3266
03/20/06  vs Kentucky...........  67-63  W    3212
03/26/06  vs Duke...............  61-86  L    9091


Minnesota (19-10,11-5) 
--------------------------------------------------
11/19/05  SAN FRANCISCO.........  80-62  W    6034
11/20/05  STANFORD..............  84-77  W    7032
11/25/05  vs Nevada.............  83-75  W     842
11/26/05  vs Virginia...........  69-64  W     525
11/30/05  at New Mexico.........  44-62  L   11413
12/03/05  NEBRASKA..............  78-70  W    6573
12/10/05  WASHINGTON STATE......  83-57  W    6562
12/13/05  at South Carolina.....  61-79  L    1108
12/22/05  IOWA STATE............  66-61  W    8092
12/29/05 *at Northwestern.......  69-54  W     524
01/05/06 *WISCONSIN.............  73-67  W    7603
01/07/06  at LSU................  45-66  L    9930
01/09/06 *at Indiana............  69-64  W     696
01/12/06 *PURDUE................  56-60  LOT  7209
01/15/06 *MICHIGAN STATE........  71-58  W   10876
01/19/06 *at Michigan...........  85-57  W    1056
01/22/06 *at Iowa...............  80-68  W    7005
01/26/06  NORTH DAKOTA STATE....  79-70  W    7452
01/29/06 *PENN STATE............  77-72  W   11529
02/02/06 *at Illinois...........  64-49  W    1318
02/05/06 *MICHIGAN..............  83-48  W   12049
02/09/06 *at Michigan State.....  61-84  L    6184
02/12/06 *at Purdue.............  31-63  L   11233
02/16/06 *OHIO STATE............  55-76  L    8658
02/19/06 *at Wisconsin..........  61-67  L   14697
02/23/06 *INDIANA...............  65-58  W    6659
02/26/06 *NORTHWESTERN..........  71-33  W   10273
03/03/06  vs Indiana............  46-61  L    7681
03/18/06  vs Washington.........  69-73  L    3352


Northwestern (6-22,2-14) 
--------------------------------------------------
11/19/05  CREIGHTON.............  93-77  W     356
11/22/05  at Missouri...........  64-87  L    1084
11/26/05  at Illinois-Chicago...  81-78  W     438
11/30/05  at Valparaiso.........  51-57  L     709
12/02/05  MIAMI (OHIO)..........  79-73  W     422
12/03/05  ST. JOHN'S............  53-95  L     496
12/10/05  NEBRASKA..............  50-80  L     398
12/14/05  at Western Michigan...  72-90  L     927
12/17/05  SAINT MARY'S (CA).....  77-60  W     289
12/22/05  DEPAUL................  58-78  L     638
12/29/05 *MINNESOTA.............  54-69  L     524
01/01/06 *at Wisconsin..........  45-74  L    5270
01/05/06 *OHIO STATE............  54-82  L     387
01/08/06 *at Illinois...........  55-64  L    3565
01/12/06 *INDIANA...............  56-69  L     334
01/15/06 *IOWA..................  48-80  L     955
01/18/06  UW-MILWAUKEE..........  73-81  L     461
01/22/06 *PENN STATE............  48-91  L     805
01/26/06 *at Michigan...........  77-57  W    1568
01/29/06 *at Purdue.............  63-71  L    8031
02/02/06 *MICHIGAN STATE........  59-79  L     548
02/05/06 *WISCONSIN.............  58-56  W    1084
02/09/06 *at Iowa...............  61-76  L    2787
02/12/06 *at Indiana............  46-60  L    3047
02/16/06 *ILLINOIS..............  59-60  L     575
02/23/06 *at Penn State.........  64-72  L    5729
02/26/06 *at Minnesota..........  33-71  L   10273
03/02/06  vs Illinois...........  49-60  L    6015


Ohio State (29-3,15-1) 
--------------------------------------------------
11/21/05  EASTERN KENTUCKY......  85-38  W    2854
11/26/05  NICHOLLS STATE........  94-35  W    3080
11/27/05  WESTERN ILLINOIS......  75-36  W    3056
11/30/05  DAYTON................  73-31  W    3074
12/03/05  at Boston College.....  66-61  WOT  2422
12/11/05  at Southern California  68-57  W    1276
12/15/05  LSU...................  48-64  L    8499
12/20/05  SACRED HEART..........  84-40  W    3117
12/22/05  CANISIUS..............  90-58  W    3175
12/29/05 *PENN STATE............  74-53  W    6907
01/01/06 *at Purdue.............  59-61  L    7749
01/05/06 *at Northwestern.......  82-54  W     387
01/09/06  OKLAHOMA..............  75-71  W    4250
01/12/06 *at Iowa...............  72-62  W    3228
01/15/06 *MICHIGAN..............  62-34  W    7180
01/19/06 *INDIANA...............  60-50  W    3182
01/22/06 *at Michigan State.....  67-65  W   10021
01/26/06 *WISCONSIN.............  73-46  W    3644
01/29/06 *ILLINOIS..............  75-49  W   11622
02/05/06 *at Indiana............  61-45  W    1752
2/7/06    WRIGHT STATE..........  79-48  W    3330
02/10/06 *at Michigan...........  74-55  W    2332
02/12/06 *IOWA..................  88-77  W    7887
02/16/06 *at Minnesota..........  76-55  W    8658
02/20/06 *MICHIGAN STATE........  69-38  W    7400
02/23/06 *PURDUE................  67-58  W    7174
02/26/06 *at Penn State.........  61-59  W    8313
03/03/06  vs Penn State.........  64-46  W    7493
03/05/06  vs Michigan State.....  68-64  W    8780
03/06/06  vs Purdue.............  63-60  W    8669
03/19/06  vs Oakland............  68-45  W    3203
03/21/06  vs Boston College.....  69-79  L    3766


Penn State (13-16,6-10) 
--------------------------------------------------
11/18/05  DUKE..................  67-93  L    7303
11/20/05  VILLANOVA.............  59-62  L    5996
11/22/05  at Duquesne...........  81-62  W    1269
11/29/05  at Old Dominion.......  61-93  L    3072
12/02/05  PITTSBURGH............  69-60  W    6040
12/04/05  TEXAS TECH............  78-72  WO2  5966
12/06/05  at George Mason.......  68-62  W     615
12/09/05  MARQUETTE.............  63-73  L    5565
12/18/05  vs Middle Tennessee St  65-79  L     527
12/19/05  vs Alabama A&M........  80-58  W     388
12/22/05  ST. FRANCIS (PA.).....  89-43  W    5051
12/29/05 *at Ohio State.........  53-74  L    6907
01/01/06 *INDIANA...............  50-54  L    5373
01/05/06 *at Michigan State.....  53-75  L    5079
01/08/06 *WISCONSIN.............  69-54  W    7036
01/12/06 *at Illinois...........  57-66  L    1694
01/19/06 *at Purdue.............  56-70  L    7066
01/22/06 *at Northwestern.......  91-48  W     805
01/26/06 *IOWA..................  72-61  W    5599
01/29/06 *at Minnesota..........  72-77  L   11529
02/02/06 *MICHIGAN..............  78-62  W    5429
02/05/06 *PURDUE................  61-72  L    9523
02/09/06 *at Indiana............  43-58  L    1101
02/12/06 *ILLINOIS..............  78-52  W    7975
02/16/06 *at Wisconsin..........  56-66  L    5057
02/23/06 *NORTHWESTERN..........  72-64  W    5729
02/26/06 *OHIO STATE............  59-61  L    8313
03/02/06  vs Wisconsin..........  80-73  W    6015
03/03/06  vs Ohio State.........  46-64  L    7493


Purdue (26-7,13-3) 
--------------------------------------------------
11/18/05  BUTLER................  85-59  W    7311
11/25/05  vs George Washington..  47-49  L     225
11/26/05  vs South Carolina.....  56-48  W     203
11/29/05  ARKANSAS STATE........  95-58  W    6639
12/01/05  at Western Michigan...  98-65  W    1143
12/03/05  at DePaul.............  54-65  L    2655
12/07/05  NOTRE DAME............  65-54  W    7213
12/11/05  vs Valparaiso.........  70-55  W    2472
12/19/05  vs Centenary..........  70-48  W     684
12/20/05  at Mississippi State..  61-42  W     707
12/29/05 *WISCONSIN.............  77-57  W    7582
01/01/06 *OHIO STATE............  61-59  W    7749
01/05/06 *at Indiana............  61-56  WOT  2117
01/08/06 *at Michigan...........  51-43  W    1789
01/12/06 *at Minnesota..........  60-56  WOT  7209
01/19/06 *PENN STATE............  70-56  W    7066
01/22/06 *at Illinois...........  57-53  W    4916
01/26/06 *MICHIGAN STATE........  73-53  W    8482
01/29/06 *NORTHWESTERN..........  71-63  W    8031
02/02/06 *at Iowa...............  71-77  LOT  2832
02/05/06 *at Penn State.........  72-61  W    9523
02/09/06  IPFW..................  76-52  W    6906
02/12/06 *MINNESOTA.............  63-31  W   11233
02/16/06 *MICHIGAN..............  75-50  W    7048
02/19/06 *INDIANA...............  61-63  LOT  8435
02/23/06 *at Ohio State.........  58-67  L    7174
02/26/06 *at Wisconsin..........  66-63  W    6284
03/03/06  vs Illinois...........  68-57  W    7681
03/05/06  vs Indiana............  67-41  W    8780
03/06/06  vs Ohio State.........  60-63  L    8669
03/19/06  MISSOURI STATE........  73-52  W    4239
03/21/06  UCLA..................  61-54  W    3766
03/26/06  vs North Carolina.....  68-70  L    8428


Wisconsin (11-18,5-11) 
--------------------------------------------------
11/18/05  HOUSTON...............  77-54  W    4728
11/20/05  CLEVELAND STATE.......  84-59  W    5050
11/25/05  vs Idaho State........  85-73  W     200
11/26/05  at Hawaii.............  77-67  W    1146
11/27/05  vs DePaul.............  57-76  L    1258
12/02/05  MARQUETTE.............  59-71  L    5283
12/04/05  NOTRE DAME............  72-77  L    5455
12/08/05  SOUTH DAKOTA STATE....  65-68  L    4670
12/11/05  at Kansas.............  87-90  LO2  3158
12/14/05  at UW-Milwaukee.......  72-57  W     813
12/23/05  WESTERN ILLINOIS......  61-70  L    5151
12/29/05 *at Purdue.............  57-77  L    7582
01/01/06 *NORTHWESTERN..........  74-45  W    5270
01/05/06 *at Minnesota..........  67-73  L    7603
01/08/06 *at Penn State.........  54-69  L    7036
01/12/06 *MICHIGAN STATE........  63-69  L    5032
01/15/06 *ILLINOIS..............  54-84  L    9108
01/19/06 *IOWA..................  59-68  L    4940
01/23/06  EASTERN ILLINOIS......  75-48  W    4670
01/26/06 *at Ohio State.........  46-73  L    3644
01/29/06 *at Michigan...........  75-65  W    3122
02/02/06 *INDIANA...............  64-71  L    4840
02/05/06 *at Northwestern.......  56-58  L    1084
02/09/06 *at Illinois...........  66-61  W    4128
02/12/06 *at Michigan State.....  47-53  L    9181
02/16/06 *PENN STATE............  66-56  W    5057
02/19/06 *MINNESOTA.............  67-61  W   14697
02/26/06 *PURDUE................  63-66  L    6284
03/02/06  vs Penn State.........  73-80  L    6015