The Big Ten Conference
Leaders
Team Statistics
Team Statistics Through games of Nov 23, 2003 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Michigan............ 8 38 37 0 0 7 0 286 35.8
Minnesota........... 8 37 32 2 0 9 0 285 35.6
Michigan State...... 8 32 30 0 0 9 0 249 31.1
Wisconsin........... 8 30 28 0 0 6 0 226 28.2
Purdue.............. 8 22 19 1 0 15 0 198 24.8
Iowa................ 8 23 21 0 0 13 0 198 24.8
Ohio State.......... 8 20 20 0 0 11 1 175 21.9
Penn State.......... 8 20 19 0 0 5 0 154 19.2
Northwestern........ 8 19 16 0 0 6 0 148 18.5
Illinois............ 8 13 13 0 0 7 0 112 14.0
Indiana............. 8 12 11 0 0 7 0 104 13.0
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Ohio State.......... 8 15 13 0 0 7 0 124 15.5
Purdue.............. 8 16 15 0 0 9 0 138 17.2
Michigan............ 8 18 18 0 0 8 0 150 18.8
Iowa................ 8 18 16 2 0 10 1 160 20.0
Wisconsin........... 8 20 18 0 0 14 0 180 22.5
Penn State.......... 8 25 20 1 0 6 0 190 23.8
Michigan State...... 8 24 23 0 0 8 0 191 23.9
Northwestern........ 8 25 25 0 0 9 0 202 25.2
Minnesota........... 8 24 24 0 0 12 0 204 25.5
Indiana............. 8 38 36 0 0 5 0 279 34.9
Illinois............ 8 43 38 0 0 7 0 317 39.6
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Michigan State...... 8 342 217 6 63.5 2368 6.9 15 296.0
Michigan............ 8 284 176 6 62.0 2221 7.8 18 277.6
Ohio State.......... 8 242 141 6 58.3 1820 7.5 11 227.5
Purdue.............. 8 251 151 5 60.2 1785 7.1 5 223.1
Penn State.......... 8 274 145 7 52.9 1745 6.4 10 218.1
Minnesota........... 8 185 116 3 62.7 1726 9.3 12 215.8
Wisconsin........... 8 194 108 7 55.7 1702 8.8 12 212.8
Illinois............ 8 283 166 11 58.7 1619 5.7 7 202.4
Iowa................ 8 219 112 9 51.1 1420 6.5 10 177.5
Indiana............. 8 218 116 7 53.2 1176 5.4 2 147.0
Northwestern........ 8 179 96 7 53.6 1160 6.5 3 145.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Penn State.......... 8 223 120 7 53.8 1335 6.0 12 166.9
Purdue.............. 8 220 113 6 51.4 1396 6.3 4 174.5
Michigan............ 8 261 136 11 52.1 1447 5.5 5 180.9
Illinois............ 8 172 113 1 65.7 1584 9.2 10 198.0
Ohio State.......... 8 265 159 7 60.0 1671 6.3 7 208.9
Wisconsin........... 8 266 143 8 53.8 1815 6.8 9 226.9
Iowa................ 8 271 150 5 55.4 1829 6.7 7 228.6
Indiana............. 8 199 138 6 69.3 1867 9.4 16 233.4
Michigan State...... 8 247 140 6 56.7 1920 7.8 19 240.0
Northwestern........ 8 254 155 9 61.0 1936 7.6 7 242.0
Minnesota........... 8 293 177 8 60.4 1942 6.6 9 242.8
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Michigan State...... 8 32 760 2 23.8
Iowa................ 8 26 553 0 21.3
Northwestern........ 8 32 663 0 20.7
Wisconsin........... 8 23 473 0 20.6
Purdue.............. 8 22 431 0 19.6
Illinois............ 8 32 626 0 19.6
Michigan............ 8 21 371 0 17.7
Indiana............. 8 23 394 0 17.1
Ohio State.......... 8 19 318 0 16.7
Minnesota........... 8 25 413 0 16.5
Penn State.......... 8 22 325 0 14.8
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Ohio State.......... 8 51 2253 44.2 20 128 2.5 41.7
Michigan State...... 8 45 1996 44.4 19 201 4.5 39.9
Illinois............ 8 43 1875 43.6 19 218 5.1 38.5
Wisconsin........... 8 41 1659 40.5 16 114 2.8 37.7
Iowa................ 8 55 2184 39.7 26 185 3.4 36.3
Northwestern........ 8 45 1781 39.6 25 190 4.2 35.4
Purdue.............. 8 42 1807 43.0 27 345 8.2 34.8
Indiana............. 8 47 1948 41.4 23 351 7.5 34.0
Penn State.......... 8 50 2024 40.5 30 422 8.4 32.0
Minnesota........... 8 32 1251 39.1 18 240 7.5 31.6
Michigan............ 8 42 1566 37.3 21 241 5.7 31.5
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Michigan State...... 8 11 6 17 1 6 7 +10 1.25
Purdue.............. 8 10 6 16 6 5 11 +5 0.62
Michigan............ 8 4 11 15 5 6 11 +4 0.50
Ohio State.......... 8 6 7 13 4 6 10 +3 0.38
Indiana............. 8 6 6 12 3 7 10 +2 0.25
Wisconsin........... 8 7 8 15 7 7 14 +1 0.12
Penn State.......... 8 5 7 12 6 7 13 -1 -0.12
Minnesota........... 8 1 8 9 7 3 10 -1 -0.12
Iowa................ 8 9 5 14 8 9 17 -3 -0.38
Northwestern........ 8 3 9 12 10 7 17 -5 -0.62
Illinois............ 8 3 1 4 8 11 19 -15 -1.88
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Minnesota........... 8 413 2347 5.7 24 293.4
Northwestern........ 8 383 1609 4.2 15 201.1
Wisconsin........... 8 355 1449 4.1 15 181.1
Michigan............ 8 330 1319 4.0 15 164.9
Indiana............. 8 378 1289 3.4 9 161.1
Purdue.............. 8 365 1278 3.5 16 159.8
Iowa................ 8 319 1155 3.6 11 144.4
Ohio State.......... 8 294 980 3.3 6 122.5
Illinois............ 8 239 814 3.4 4 101.8
Penn State.......... 8 246 774 3.1 6 96.8
Michigan State...... 8 216 667 3.1 13 83.4
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Ohio State.......... 8 280 630 2.2 6 78.8
Iowa................ 8 306 772 2.5 8 96.5
Purdue.............. 8 290 919 3.2 7 114.9
Michigan............ 8 266 980 3.7 11 122.5
Minnesota........... 8 270 1027 3.8 13 128.4
Wisconsin........... 8 288 1121 3.9 11 140.1
Michigan State...... 8 340 1228 3.6 5 153.5
Northwestern........ 8 336 1438 4.3 17 179.8
Indiana............. 8 340 1644 4.8 17 205.5
Penn State.......... 8 386 1693 4.4 10 211.6
Illinois............ 8 436 2229 5.1 29 278.6
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Minnesota........... 8 2347 1726 598 4073 6.8 36 509.1
Michigan............ 8 1319 2221 614 3540 5.8 33 442.5
Wisconsin........... 8 1449 1702 549 3151 5.7 27 393.9
Purdue.............. 8 1278 1785 616 3063 5.0 21 382.9
Michigan State...... 8 667 2368 558 3035 5.4 28 379.4
Ohio State.......... 8 980 1820 536 2800 5.2 17 350.0
Northwestern........ 8 1609 1160 562 2769 4.9 18 346.1
Iowa................ 8 1155 1420 538 2575 4.8 21 321.9
Penn State.......... 8 774 1745 520 2519 4.8 16 314.9
Indiana............. 8 1289 1176 596 2465 4.1 11 308.1
Illinois............ 8 814 1619 522 2433 4.7 11 304.1
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Ohio State.......... 8 630 1671 545 2301 4.2 13 287.6
Purdue.............. 8 919 1396 510 2315 4.5 11 289.4
Michigan............ 8 980 1447 527 2427 4.6 16 303.4
Iowa................ 8 772 1829 577 2601 4.5 15 325.1
Wisconsin........... 8 1121 1815 554 2936 5.3 20 367.0
Minnesota........... 8 1027 1942 563 2969 5.3 22 371.1
Penn State.......... 8 1693 1335 609 3028 5.0 22 378.5
Michigan State...... 8 1228 1920 587 3148 5.4 24 393.5
Northwestern........ 8 1438 1936 590 3374 5.7 24 421.8
Indiana............. 8 1644 1867 539 3511 6.5 33 438.9
Illinois............ 8 2229 1584 608 3813 6.3 39 476.6
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Wisconsin........... 8 22 353 2 16.0
Minnesota........... 8 14 195 0 13.9
Michigan............ 8 32 382 2 11.9
Iowa................ 8 30 351 1 11.7
Purdue.............. 8 27 315 1 11.7
Indiana............. 8 19 218 1 11.5
Northwestern........ 8 21 222 0 10.6
Penn State.......... 8 18 184 1 10.2
Illinois............ 8 14 119 1 8.5
Ohio State.......... 8 27 193 2 7.1
Michigan State...... 8 20 103 0 5.2
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Minnesota........... 8 185 116 .627 3 1726 12 159.2
Michigan............ 8 284 176 .620 6 2221 18 144.4
Wisconsin........... 8 194 108 .557 7 1702 12 142.6
Michigan State...... 8 342 217 .635 6 2368 15 132.6
Ohio State.......... 8 242 141 .583 6 1820 11 131.5
Purdue.............. 8 251 151 .602 5 1785 5 122.5
Penn State.......... 8 274 145 .529 7 1745 10 113.4
Iowa................ 8 219 112 .511 9 1420 10 112.5
Illinois............ 8 283 166 .587 11 1619 7 107.1
Northwestern........ 8 179 96 .536 7 1160 3 105.8
Indiana............. 8 218 116 .532 7 1176 2 95.1
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Michigan............ 8 261 136 11 52.1 1447 5 96.6
Purdue.............. 8 220 113 6 51.4 1396 4 105.2
Penn State.......... 8 223 120 7 53.8 1335 12 115.6
Wisconsin........... 8 266 143 8 53.8 1815 9 116.2
Ohio State.......... 8 265 159 7 60.0 1671 7 116.4
Iowa................ 8 271 150 5 55.4 1829 7 116.9
Minnesota........... 8 293 177 8 60.4 1942 9 120.8
Northwestern........ 8 254 155 9 61.0 1936 7 127.1
Michigan State...... 8 247 140 6 56.7 1920 19 142.5
Illinois............ 8 172 113 1 65.7 1584 10 161.1
Indiana............. 8 199 138 6 69.3 1867 16 168.7
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Minnesota........... 8 124 73 8 205
Michigan............ 8 80 100 9 189
Purdue.............. 8 82 77 12 171
Michigan State...... 8 46 108 11 165
Wisconsin........... 8 81 73 7 161
Indiana............. 8 88 63 9 160
Northwestern........ 8 97 40 10 147
Illinois............ 8 52 77 13 142
Ohio State.......... 8 54 82 6 142
Penn State.......... 8 56 72 12 140
Iowa................ 8 59 61 7 127
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Purdue.............. 8 52 60 11 123
Michigan............ 8 55 61 9 125
Iowa................ 8 44 78 7 129
Ohio State.......... 8 49 79 10 138
Wisconsin........... 8 70 74 8 152
Penn State.......... 8 102 63 4 169
Minnesota........... 8 66 91 15 172
Northwestern........ 8 77 92 4 173
Michigan State...... 8 67 87 21 175
Indiana............. 8 105 72 6 183
Illinois............ 8 132 69 9 210
SACKS BY G Sacks Yards
------------------------------------
Purdue.............. 8 30 152
Michigan State...... 8 27 178
Wisconsin........... 8 22 158
Iowa................ 8 21 123
Ohio State.......... 8 20 138
Michigan............ 8 19 121
Penn State.......... 8 12 68
Illinois............ 8 12 90
Minnesota........... 8 12 97
Northwestern........ 8 11 56
Indiana............. 8 10 59
PENALTIES G No Yds Avg/G
---------------------------------------
Penn State.......... 8 26 178 22.2
Wisconsin........... 8 38 291 36.4
Indiana............. 8 36 297 37.1
Illinois............ 8 40 314 39.2
Michigan............ 8 41 328 41.0
Northwestern........ 8 50 341 42.6
Ohio State.......... 8 51 428 53.5
Purdue.............. 8 50 432 54.0
Iowa................ 8 57 450 56.2
Minnesota........... 8 49 459 57.4
Michigan State...... 8 77 666 83.2
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Illinois............ 8 53 482 60.2
Iowa................ 8 47 451 56.4
Michigan............ 8 47 438 54.8
Indiana............. 8 58 431 53.9
Penn State.......... 8 51 414 51.8
Wisconsin........... 8 45 363 45.4
Northwestern........ 8 45 354 44.2
Purdue.............. 8 48 350 43.8
Michigan State...... 8 36 311 38.9
Ohio State.......... 8 45 307 38.4
Minnesota........... 8 40 283 35.4
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Ohio State.......... 8 5 7 71.4
Minnesota........... 8 7 10 70.0
Illinois............ 8 7 12 58.3
Iowa................ 8 4 7 57.1
Northwestern........ 8 8 14 57.1
Penn State.......... 8 4 7 57.1
Michigan............ 8 5 10 50.0
Michigan State...... 8 4 9 44.4
Indiana............. 8 10 23 43.5
Purdue.............. 8 3 7 42.9
Wisconsin........... 8 1 7 14.3
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Iowa................ 8 3 12 25.0
Ohio State.......... 8 3 8 37.5
Minnesota........... 8 4 10 40.0
Michigan State...... 8 5 11 45.5
Michigan............ 8 3 6 50.0
Purdue.............. 8 6 12 50.0
Northwestern........ 8 6 11 54.5
Penn State.......... 8 8 14 57.1
Wisconsin........... 8 4 7 57.1
Illinois............ 8 8 13 61.5
Indiana............. 8 8 9 88.9
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Michigan............ 8 24-25 96.0 16 9/7 6-6 0/ 1/ 0/ 0
Michigan State...... 8 26-28 92.9 22 12/10 4-5 0/ 1/ 0/ 0
Iowa................ 8 30-33 90.9 19 10/9 11-12 0/ 1/ 0/ 1
Wisconsin........... 8 24-27 88.9 19 13/6 5-7 0/ 0/ 1/ 0
Minnesota........... 8 32-38 84.2 25 19/6 7-9 3/ 0/ 0/ 1
Illinois............ 8 15-19 78.9 10 4/6 5-6 1/ 1/ 1/ 0
Ohio State.......... 8 22-28 78.6 12 5/7 7-8 2/ 1/ 1/ 1
Purdue.............. 8 27-36 75.0 18 16/2 9-13 1/ 2/ 2/ 0
Penn State.......... 8 15-20 75.0 12 6/6 3-5 1/ 1/ 1/ 0
Northwestern........ 8 21-29 72.4 15 15/0 6-8 1/ 0/ 5/ 0
Indiana............. 8 13-18 72.2 9 7/2 4-5 0/ 2/ 2/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Northwestern........ 8 23-33 69.7 16 14/2 7-12 1/ 1/ 2/ 1
Iowa................ 8 17-24 70.8 12 8/4 5-6 4/ 0/ 2/ 0
Ohio State.......... 8 10-14 71.4 6 3/3 2-5 0/ 1/ 0/ 0
Purdue.............. 8 14-19 73.7 7 4/3 7-9 0/ 1/ 2/ 0
Penn State.......... 8 22-28 78.6 19 10/9 3-4 1/ 2/ 1/ 1
Indiana............. 8 29-35 82.9 25 17/8 4-7 1/ 2/ 0/ 0
Minnesota........... 8 24-28 85.7 16 11/5 8-8 0/ 2/ 2/ 0
Wisconsin........... 8 28-31 90.3 16 10/6 12-13 1/ 0/ 1/ 0
Illinois............ 8 39-43 90.7 34 27/7 5-6 1/ 0/ 2/ 0
Michigan State...... 8 23-25 92.0 17 4/13 6-6 0/ 0/ 1/ 1
Michigan............ 8 20-21 95.2 9 8/1 8-8 0/ 1/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Michigan............ 8 67 128 52.3
Wisconsin........... 8 53 115 46.1
Minnesota........... 8 48 105 45.7
Purdue.............. 8 60 133 45.1
Michigan State...... 8 47 118 39.8
Northwestern........ 8 47 123 38.2
Indiana............. 8 48 133 36.1
Penn State.......... 8 42 117 35.9
Ohio State.......... 8 40 114 35.1
Iowa................ 8 43 125 34.4
Illinois............ 8 34 105 32.4
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Purdue.............. 8 34 114 29.8
Michigan............ 8 36 116 31.0
Wisconsin........... 8 44 121 36.4
Iowa................ 8 52 139 37.4
Ohio State.......... 8 52 127 40.9
Michigan State...... 8 52 123 42.3
Minnesota........... 8 53 123 43.1
Northwestern........ 8 52 118 44.1
Penn State.......... 8 58 131 44.3
Indiana............. 8 46 100 46.0
Illinois............ 8 50 104 48.1
SACKS AGAINST G Sacks Yards
------------------------------------
Michigan............ 8 10 82
Illinois............ 8 13 92
Minnesota........... 8 13 71
Penn State.......... 8 16 106
Iowa................ 8 17 120
Northwestern........ 8 17 143
Wisconsin........... 8 19 80
Michigan State...... 8 20 127
Ohio State.......... 8 22 85
Purdue.............. 8 22 159
Indiana............. 8 27 175
FIELD GOALS G Made Att Pct
-----------------------------------------
Iowa................ 8 13 14 .929
Michigan............ 8 7 8 .875
Ohio State.......... 8 11 13 .846
Purdue.............. 8 15 20 .750
Minnesota........... 8 9 12 .750
Michigan State...... 8 9 12 .750
Northwestern........ 8 6 10 .600
Indiana............. 8 7 12 .583
Wisconsin........... 8 6 11 .545
Illinois............ 8 7 14 .500
Penn State.......... 8 5 13 .385
PAT KICKING G Made Att Pct
-----------------------------------------
Ohio State.......... 8 20 20 1.000
Illinois............ 8 13 13 1.000
Michigan............ 8 37 38 .974
Michigan State...... 8 30 31 .968
Iowa................ 8 21 22 .955
Penn State.......... 8 19 20 .950
Minnesota........... 8 32 34 .941
Wisconsin........... 8 28 30 .933
Indiana............. 8 11 12 .917
Purdue.............. 8 19 21 .905
Northwestern........ 8 16 18 .889
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Purdue.............. 8 260:43 32:35
Michigan............ 8 258:52 32:21
Wisconsin........... 8 249:16 31:09
Indiana............. 8 248:33 31:04
Minnesota........... 8 245:58 30:44
Ohio State.......... 8 241:46 30:13
Northwestern........ 8 235:46 29:28
Iowa................ 8 235:11 29:23
Michigan State...... 8 224:23 28:02
Penn State.......... 8 218:11 27:16
Illinois............ 8 210:57 26:22
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Northwestern........ 8 14 193 0 13.8
Indiana............. 8 20 283 0 14.1
Michigan State...... 8 26 407 0 15.7
Iowa................ 8 26 429 0 16.5
Wisconsin........... 8 39 717 0 18.4
Purdue.............. 8 29 548 0 18.9
Illinois............ 8 24 485 0 20.2
Michigan............ 8 37 770 0 20.8
Ohio State.......... 8 25 574 1 23.0
Minnesota........... 8 31 738 1 23.8
Penn State.......... 8 6 183 0 30.5
Individual Statistics
Individual Statistics Through games of Nov 23, 2003 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Yds/G
----------------------------------------------------------
Perry, Chris........ MICH SR 8 224 1014 4.5 10 126.8
Barber III, Marion.. MINN SO 8 139 827 5.9 7 103.4
Green-Ellis, B...... IND FR 8 181 784 4.3 5 98.0
Maroney, Laurence... MINN FR 8 109 752 6.9 7 94.0
Russell, Fred....... IOWA SR 8 174 711 4.1 3 88.9
Wright, Jason....... NU SR 8 145 678 4.7 11 84.8
Smith, Dwayne....... WIS SO 8 118 638 5.4 8 79.8
Void, Jerod......... PUR SO 8 157 626 4.0 11 78.2
Ross, Lydell........ OSU JR 8 128 590 4.6 6 73.8
Herron, Noah........ NU JR 8 97 556 5.7 1 69.5
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-----------------------------------------------------------------
Smoker, Jeff........ MSU SR 8 337 214 6 63.5 2307 15 288.4
Navarre, John....... MICH SR 8 271 169 6 62.4 2120 16 265.0
Orton, Kyle......... PUR JR 8 250 151 5 60.4 1785 5 223.1
Abdul-Khaliq, Asad.. MINN SR 8 171 107 3 62.6 1592 12 199.0
Krenzel, Craig...... OSU SR 7 171 96 4 56.1 1299 7 185.6
Chandler, Nathan.... IOWA SR 8 215 110 9 51.2 1402 9 175.2
Sorgi, Jim.......... WIS SR 7 122 70 3 57.4 1171 11 167.3
Mills, Zack......... PSU JR 6 153 89 2 58.2 923 5 153.8
Basanez, Brett...... NU SO 8 170 90 7 52.9 1102 3 137.8
LoVecchio, Matt..... IND JR 7 181 97 7 53.6 956 1 136.6
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-------------------------------------------------------------
Smoker, Jeff........ MSU SR 8 -87 2307 378 2220 277.5
Navarre, John....... MICH SR 8 -22 2120 295 2098 262.2
Orton, Kyle......... PUR JR 8 203 1785 327 1988 248.5
Abdul-Khaliq, Asad.. MINN SR 8 237 1592 231 1829 228.6
Krenzel, Craig...... OSU SR 7 156 1299 241 1455 207.9
Chandler, Nathan.... IOWA SR 8 75 1402 274 1477 184.6
Sorgi, Jim.......... WIS SR 7 42 1171 152 1213 173.3
Mills, Zack......... PSU JR 6 63 923 189 986 164.3
Robinson, Michael... PSU SO 7 270 822 195 1092 156.0
Basanez, Brett...... NU SO 8 143 1102 257 1245 155.6
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
----------------------------------------------------------
Standeford, John.... PUR SR 8 50 725 2 14.5 6.25
Edwards, Braylon.... MICH JR 8 49 705 11 14.4 6.12
Stubblefield, Taylor PUR JR 8 49 485 1 9.9 6.12
Hayes, Jaren........ MSU SO 7 34 248 1 7.3 4.86
Evans, Lee.......... WIS SR 8 37 740 8 20.0 4.62
Hayden, Kelvin...... ILL JR 6 27 302 0 11.2 4.50
Roby, Courtney...... IND JR 7 29 314 0 10.8 4.14
Shabaj, Agim........ MSU SO 8 33 347 2 10.5 4.12
Jenkins, Michael.... OSU SR 8 32 448 3 14.0 4.00
Avant, Jason........ MICH SO 8 31 534 1 17.2 3.88
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
----------------------------------------------------------
Evans, Lee.......... WIS SR 8 37 740 8 20.0 92.5
Standeford, John.... PUR SR 8 50 725 2 14.5 90.6
Edwards, Braylon.... MICH JR 8 49 705 11 14.4 88.1
Ellerson, Jared..... MINN SO 8 28 586 3 20.9 73.2
Avant, Jason........ MICH SO 8 31 534 1 17.2 66.8
Hosack, Aaron....... MINN SR 8 31 507 4 16.4 63.4
Stubblefield, Taylor PUR JR 8 49 485 1 9.9 60.6
Holmes, Santonio.... OSU SO 8 28 475 5 17.0 59.4
Jenkins, Michael.... OSU SR 8 32 448 3 14.0 56.0
Humphrey, Maurice... PSU FR 7 27 373 1 13.8 53.3
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
----------------------------------------------------------------
Perry, Chris........ MICH SR 8 1014 285 0 0 1299 162.4
Barber III, Marion.. MINN SO 8 827 116 202 94 1239 154.9
Ochoa, Ramon........ IOWA SR 8 22 384 296 324 1026 128.2
Maroney, Laurence... MINN FR 8 752 11 0 245 1008 126.0
Wright, Jason....... NU SR 8 678 199 0 123 1000 125.0
Green-Ellis, B...... IND FR 8 784 105 0 0 889 111.1
Russell, Fred....... IOWA SR 8 711 1 0 104 816 102.0
Williams, Brandon... WIS SO 8 4 354 22 404 807 100.9
Cobb, DeAndra....... MSU JR 8 172 79 0 551 802 100.2
Breaston, Steve..... MICH SO 8 35 202 380 167 784 98.0
INTERCEPTIONS Team Cl G Int Yds TD Int/G
----------------------------------------------------
Leonhard, Jim....... WIS JR 8 4 44 0 0.50
Isom, Justin........ MINN SR 6 3 38 0 0.50
Heinz, Bryan........ NU FR 8 4 4 0 0.50
Harmon, Jason....... MSU JR 8 3 74 0 0.38
Hall, Leon.......... MICH FR 8 3 3 0 0.38
Shazor, Ernest...... MICH JR 7 2 31 0 0.29
Henry, Cedric....... IND FR 7 2 4 0 0.29
Fraley, Justin...... MINN JR 7 2 0 0 0.29
Zemaitis, Alan...... PSU SO 8 2 168 1 0.25
Yisrael, Yaacov..... PSU SR 8 2 98 1 0.25
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-----------------------------------------------------------------
Sorgi, Jim.......... WIS SR 7 122 70 3 57.4 1171 11 162.8
Abdul-Khaliq, Asad.. MINN SR 8 171 107 3 62.6 1592 12 160.4
Navarre, John....... MICH SR 8 271 169 6 62.4 2120 16 143.1
Smoker, Jeff........ MSU SR 8 337 214 6 63.5 2307 15 132.1
Krenzel, Craig...... OSU SR 7 171 96 4 56.1 1299 7 128.8
Orton, Kyle......... PUR JR 8 250 151 5 60.4 1785 5 123.0
Mills, Zack......... PSU JR 6 153 89 2 58.2 923 5 117.0
Pazan, Chris........ ILL FR 6 82 49 2 59.8 511 2 115.3
Robinson, Michael... PSU SO 7 116 56 5 48.3 822 5 113.4
Chandler, Nathan.... IOWA SR 8 215 110 9 51.2 1402 9 111.4
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Leonhard, Jim....... WIS JR 8 21 331 2 15.8
Barber III, Marion.. MINN SO 8 13 202 0 15.5
Breaston, Steve..... MICH SO 8 31 380 2 12.3
Chambers, Anthony... PUR SR 8 26 315 1 12.1
Ochoa, Ramon........ IOWA SR 8 28 296 0 10.6
Lowry, Calvin....... PSU SO 8 14 144 0 10.3
Bennett, Lance...... IND FR 8 8 82 0 10.2
Johnson, Glenn...... IND SR 7 10 99 0 9.9
Patrick, Kunle...... NU SR 8 13 120 0 9.2
Jenkins, Michael.... OSU SR 8 16 147 1 9.2
KICK RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Cobb, DeAndra....... MSU JR 8 20 551 2 27.5
Williams, Brandon... WIS SO 8 17 404 0 23.8
Breaston, Steve..... MICH SO 8 8 167 0 20.9
Maroney, Laurence... MINN FR 8 12 245 0 20.4
Ochoa, Ramon........ IOWA SR 8 16 324 0 20.2
Bennett, Lance...... IND FR 8 15 295 0 19.7
Jenkins, Derell..... NU SO 8 14 270 0 19.3
Lowry, Calvin....... PSU SO 8 12 227 0 18.9
Mason, Marcus....... ILL FR 8 11 208 0 18.9
Hall, Maurice....... OSU JR 6 6 112 0 18.7
PUNTING Team Cl G Punts Yds Avg
---------------------------------------------------
Fields, Brandon..... MSU FR 8 34 1562 45.9
Sander, B.J......... OSU SR 8 51 2253 44.2
Weatherford, Steve.. ILL SO 8 30 1292 43.1
Slaton, Brent....... PUR SR 8 42 1807 43.0
Beattie, Tyson...... IND FR 8 46 1948 42.3
Kapinos, Jeremy..... PSU FR 8 48 2017 42.0
Morse, R.J.......... WIS JR 8 41 1659 40.5
Bradley, David...... IOWA JR 8 54 2184 40.4
Finley, Adam........ MICH SR 8 34 1367 40.2
Huffman, Brian...... NU JR 8 45 1781 39.6
SCORING Team Cl G TD XPT FG Pts Pts/G
-----------------------------------------------------------
Wright, Jason....... NU SR 8 12 0 0 72 9.0
Edwards, Braylon.... MICH JR 8 11 0 0 66 8.2
Void, Jerod......... PUR SO 8 11 0 0 66 8.2
Perry, Chris........ MICH SR 8 11 0 0 66 8.2
Kaeding, Nate....... IOWA SR 8 1 21 13 66 8.2
Jones, Ben.......... PUR SO 8 0 19 15 64 8.0
Lloyd, Rhys......... MINN FR 8 0 32 9 59 7.4
Rivas, Garrett...... MICH FR 8 0 37 7 58 7.2
Rayner, Dave........ MSU JR 8 0 30 9 57 7.1
Nugent, Mike........ OSU JR 8 0 20 11 53 6.6
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-----------------------------------------------------------------
Wright, Jason....... NU SR 8 12 11 1 0 0 72 9.0
Edwards, Braylon.... MICH JR 8 11 0 11 0 0 66 8.2
