/


The Automated ScoreBook

Purdue
Season Schedule/Results & Leaders


The Automated ScoreBook
Purdue Season Schedule/Results & Leaders (Through games of Apr 04, 2008)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (25-9)      (16-1)      (6-6)       (3-2)
 CONFERENCE..........   (15-3)      (9-0)       (6-3)       (0-0)
 NON-CONFERENCE......   (10-6)      (7-1)       (0-3)       (3-2)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/07       BETHUNE-COOKMAN        W    66-40      12848  (15)Kramer, Chris          (8)Martin, Scott
 11/20/07       LIPSCOMB               W    66-62      12907  (16)Martin, Scott          (8)Hummel, Robbie
 11-24-07       LOYOLA-CHICAGO         W    84-53       8115  (18)Moore, E'Twaun         (8)Hummel, Robbie
 11/27/07       at Clemson                  58-61  L    7350  (13)Martin, Scott          (8)Calasan, Nemanja
 12-01-07       INDIANA STATE          W    71-60      14077  (16)Calasan, Nemanja       (8)Moore, E'Twaun
 12-05-07       BALL STATE             W    70-57      13212  (15)Grant, Keaton          (6)Hummel, Robbie
 12-08-07       at Missouri                 63-73  L    7699  (15)Moore, E'Twaun         (8)Johnson, JaJuan
 12-15-07       vs Louisville          W    67-59      17170  (15)Hummel, Robbie         (8)TEAM
 12-17-07       TEXAS SOUTHERN         W    76-56       7303  (14)Johnson, JaJuan        (10)Green, Marcus
 12-19-07       WOFFORD                     66-69  L    7481  (17)Grant, Keaton          (8)Hummel, Robbie
 12/22/07       vs Iowa State               80-83  L    1500  (19)Hummel, Robbie         (7)Kramer, Chris
 12/23/07       vs Missouri State      W    72-70       1500  (17)Martin, Scott          (12)Hummel, Robbie
 12/29/07       FLORIDA INT'L          W    59-44       8828  (13)Martin, Scott          (8)Hummel, Robbie
 01/05/08     * MICHIGAN               W    65-58      14010  (17)Grant, Keaton          (7)Martin, Scott
                                                                                         (7)Hummel, Robbie
 1/8/08       * at Michigan State           75-78  L   14759  (19)Kramer, Chris          (5)Green, Marcus
 01/12/08     * OHIO STATE             W    75-68      14123  (22)Green, Marcus          (8)Moore, E'Twaun
 01/16/08     * at Iowa                W    67-62       9701  (22)Grant, Keaton          (4)Martin, Scott
                                                                                         (4)Calasan, Nemanja
                                                                                         (4)Grant, Keaton
 01-19-08     * ILLINOIS               W    74-67      14123  (22)Grant, Keaton          (6)Moore, E'Twaun
 1/23/08      * at Penn State          W    64-42       6287  (15)Hummel, Robbie         (11)Hummel, Robbie
 01/26/08     * WISCONSIN              W    60-56      14123  (16)Moore, E'Twaun         (7)Hummel, Robbie
                                                                                         (7)TEAM
 01/30/08     * IOWA                   W    51-50      13370  (12)Moore, E'Twaun         (4)Moore, E'Twaun
 02/02/08     * at Illinois            W    83-75      16618  (24)Moore, E'Twaun         (5)Green, Marcus
                                                                                         (5)Grant, Keaton
 02-05-08     * PENN STATE             W    67-53      13289  (17)Hummel, Robbie         (7)Green, Marcus
 02/09/08     * at Wisconsin           W    72-67      17190  (21)Hummel, Robbie         (5)Moore, E'Twaun
 02-12-08     * MICHIGAN STATE         W    60-54      14123  (24)Hummel, Robbie         (11)Hummel, Robbie
 2/16/08      * at Northwestern        W    71-56       8117  (28)Moore, E'Twaun         (7)Green, Marcus
                                                                                         (7)Grant, Keaton
 2/19/08      * at Indiana                  68-77  L   17401  (17)Hummel, Robbie         (7)Kramer, Chris
 02-27-08     * MINNESOTA              W    65-53      13815  (22)Moore, E'Twaun         (8)Hummel, Robbie
 03/01/08     * NORTHWESTERN           W    68-43      14123  (15)Hummel, Robbie         (9)Martin, Scott
 3/4/08       * at Ohio State               77-80  LOT 19049  (16)Moore, E'Twaun         (10)Hummel, Robbie
 03/09/08     * at Michigan            W    72-58      12047  (17)Moore, E'Twaun         (7)Green, Marcus
                                                              (17)Grant, Keaton
 3/14/08        vs Illinois                 67-74  LOT        (22)MOORE, E'Twaun         (11)HUMMEL, Robbie
 3/20/08        vs Baylor              W    90-79      18400  (17)GRANT, Keaton          (8)JOHNSON, JaJuan
                                                                                         (8)MOORE, E'Twaun
 03/22/08       at Xavier                   78-85  L   18400  (19)GRANT, Keaton          (9)HUMMEL, Robbie

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     17   209870     12345
  AWAY....................     12   154618     12885
  NEUTRAL.................      5    38570      7714
  TOTAL...................     34   403058     11855

Overall Team Statistics


The Automated ScoreBook
Purdue Overall Team Statistics (Through games of Apr 04, 2008)
All games

TEAM STATISTICS                         PUR          OPP
--------------------------------------------------------
SCORING.......................         2367         2122
  Points per game.............         69.6         62.4
  Scoring margin..............         +7.2            -
FIELD GOALS-ATT...............     806-1900     730-1675
  Field goal pct..............         .424         .436
3 POINT FG-ATT................      253-679      184-528
  3-point FG pct..............         .373         .348
  3-pt FG made per game.......          7.4          5.4
FREE THROWS-ATT...............      502-705      478-713
  Free throw pct..............         .712         .670
REBOUNDS......................         1124         1117
  Rebounds per game...........         33.1         32.9
  Rebounding margin...........         +0.2            -
ASSISTS.......................          451          403
  Assists per game............         13.3         11.9
TURNOVERS.....................          436          593
  Turnovers per game..........         12.8         17.4
  Turnover margin.............         +4.6            -
  Assist/turnover ratio.......          1.0          0.7
STEALS........................          286          196
  Steals per game.............          8.4          5.8
BLOCKS........................          147          111
  Blocks per game.............          4.3          3.3
WINNING STREAK................            0            -
  Home win streak.............           10            -
ATTENDANCE....................       209870       193188
  Home games-Avg/Game.........     17-12345     12-12885
  Neutral site-Avg/Game.......            -       5-7714

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1101 1249   17  -  2367
Opponents...  980 1115   27  -  2122
Season Box Score


The Automated ScoreBook
Purdue Season Box Score (Through games of Apr 04, 2008)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (25-9)      (16-1)      (6-6)       (3-2)
CONFERENCE..........   (15-3)      (9-0)       (6-3)       (0-0)
NON-CONFERENCE......   (10-6)      (7-1)       (0-3)       (3-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Moore, E'Twaun..... 34-31 1040 30.6 159-359  .443  66-152  .434  53-74   .716   29 102  131  3.9  84  1  88  58  15  32  437 12.9
04 Hummel, Robbie..... 33-31  941 28.5 119-246  .484  42-94   .447  96-111  .865   85 116  201  6.1  98  3  84  46  22  43  376 11.4
05 Grant, Keaton...... 32-29  911 28.5 109-254  .429  66-150  .440  74-87   .851   27  74  101  3.2  79  2  51  52  16  36  358 11.2
21 Calasan, Namanja...  1-1    18 18.0   5-7    .714   1-1   1.000   0-0    .000    1   0    1  1.0   2  0   1   0   1   0   11 11.0
14 Martin, Scott...... 32-8   700 21.9  84-225  .373  26-83   .313  78-112  .696   42  79  121  3.8  78  3  44  48  21  31  272  8.5
03 Kramer, Chris...... 33-28  950 28.8  83-183  .454  10-46   .217  47-76   .618   13  91  104  3.2  84  3  95  53  18  75  223  6.8
21 Calasan, Nemanja... 31-17  555 17.9  70-188  .372  19-62   .306  36-59   .610   45  59  104  3.4  61  1  14  48  10   7  195  6.3
25 Johnson, JaJuan.... 34-17  563 16.6  67-159  .421   0-2    .000  48-74   .649   37  69  106  3.1  57  0  10  20  34  14  182  5.4
20 Green, Marcus...... 34-7   543 16.0  54-134  .403  19-56   .339  28-56   .500   38  60   98  2.9  71  5  21  37  10  23  155  4.6
12 Crump, Tarrance.... 33-1   515 15.6  54-133  .406   4-27   .148  37-50   .740   17  22   39  1.2  44  0  38  56   0  19  149  4.5
11 Riddell, Bobby..... 13-0    59  4.5   1-9    .111   0-5    .000   5-6    .833    0   3    3  0.2   5  0   1   3   0   5    7  0.5
55 Reid, Chris........ 10-0    29  2.9   1-2    .500   0-0    .000   0-0    .000    0   3    3  0.3   4  0   2   3   0   0    2  0.2
01 Mocas, Garrett.....  4-0     5  1.3   0-0    .000   0-0    .000   0-0    .000    1   2    3  0.8   1  0   1   0   0   0    0  0.0
30 Wohlford, Mark.....  4-0     4  1.0   0-0    .000   0-0    .000   0-0    .000    0   1    1  0.3   0  0   0   0   0   0    0  0.0
02 Sutor, Chad........ 11-0    19  1.7   0-1    .000   0-1    .000   0-0    .000    0   3    3  0.3   3  0   1   4   0   1    0  0.0
   TEAM...............                                                             54  51  105  3.1   0          8
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6852      806-1900 .424 253-679  .373 502-705  .712  389 735 1124 33.1 671 18 451 436 147 286 2367 69.6
   Opponents.......... 34    6848      730-1675 .436 184-528  .348 478-713  .670  329 788 1117 32.9 629  - 403 593 111 196 2122 62.4




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1101 1249   17  -  2367
Opponents...  980 1115   27  -  2122

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Purdue........................  96    21   117
Opponents.....................  95    25   120

Combined Team Statistics


The Automated ScoreBook
Purdue Combined Team Statistics (Through games of Apr 04, 2008)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/15/07        BETHUNE-COOKMAN      W      66-40   12848
  11/20/07        LIPSCOMB             W      66-62   12907
  11-24-07        LOYOLA-CHICAGO       W      84-53    8115
  11/27/07     at Clemson                L    58-61    7350
  12-01-07        INDIANA STATE        W      71-60   14077
  12-05-07        BALL STATE           W      70-57   13212
  12-08-07     at Missouri               L    63-73    7699
  12-15-07     vs Louisville           W      67-59   17170
  12-17-07        TEXAS SOUTHERN       W      76-56    7303
  12-19-07        WOFFORD                L    66-69    7481
  12/22/07     vs Iowa State             L    80-83    1500
  12/23/07     vs Missouri State       W      72-70    1500
  12/29/07        FLORIDA INT'L        W      59-44    8828
 *01/05/08        MICHIGAN             W      65-58   14010
 *1/8/08       at Michigan State         L    75-78   14759
 *01/12/08        OHIO STATE           W      75-68   14123
 *01/16/08     at Iowa                 W      67-62    9701
 *01-19-08        ILLINOIS             W      74-67   14123
 *1/23/08      at Penn State           W      64-42    6287
 *01/26/08        WISCONSIN            W      60-56   14123
 *01/30/08        IOWA                 W      51-50   13370
 *02/02/08     at Illinois             W      83-75   16618
 *02-05-08        PENN STATE           W      67-53   13289
 *02/09/08     at Wisconsin            W      72-67   17190
 *02-12-08        MICHIGAN STATE       W      60-54   14123
 *2/16/08      at Northwestern         W      71-56    8117
 *2/19/08      at Indiana                L    68-77   17401
 *02-27-08        MINNESOTA            W      65-53   13815
 *03/01/08        NORTHWESTERN         W      68-43   14123
 *3/4/08       at Ohio State             LOT  77-80   19049
 *03/09/08     at Michigan             W      72-58   12047
  3/14/08      vs Illinois               LOT  67-74       -
  3/20/08      vs Baylor               W      90-79   18400
  03/22/08     at Xavier                 L    78-85   18400
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (25-9)      (16-1)      (6-6)       (3-2)
     CONFERENCE..........   (15-3)      (9-0)       (6-3)       (0-0)
     NON-CONFERENCE......   (10-6)      (7-1)       (0-3)       (3-2)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Moore, E'Twaun...... 34-31  30.6  .443  .434  .716  3.9  2.6  32  15  12.9
04 Hummel, Robbie...... 33-31  28.5  .484  .447  .865  6.1  2.5  43  22  11.4
05 Grant, Keaton....... 32-29  28.5  .429  .440  .851  3.2  1.6  36  16  11.2
21 Calasan, Namanja....  1-1   18.0  .714 1.000  .000  1.0  1.0   0   1  11.0
14 Martin, Scott....... 32-8   21.9  .373  .313  .696  3.8  1.4  31  21   8.5
03 Kramer, Chris....... 33-28  28.8  .454  .217  .618  3.2  2.9  75  18   6.8
21 Calasan, Nemanja.... 31-17  17.9  .372  .306  .610  3.4  0.5   7  10   6.3
25 Johnson, JaJuan..... 34-17  16.6  .421  .000  .649  3.1  0.3  14  34   5.4
20 Green, Marcus....... 34-7   16.0  .403  .339  .500  2.9  0.6  23  10   4.6
12 Crump, Tarrance..... 33-1   15.6  .406  .148  .740  1.2  1.2  19   0   4.5
11 Riddell, Bobby...... 13-0    4.5  .111  .000  .833  0.2  0.1   5   0   0.5
55 Reid, Chris......... 10-0    2.9  .500  .000  .000  0.3  0.2   0   0   0.2
02 Sutor, Chad......... 11-0    1.7  .000  .000  .000  0.3  0.1   1   0   0.0
30 Wohlford, Mark......  4-0    1.0  .000  .000  .000  0.3  0.0   0   0   0.0
01 Mocas, Garrett......  4-0    1.3  .000  .000  .000  0.8  0.3   0   0   0.0
   Total............... 34           .424  .373  .712 33.1 13.3 286 147  69.6
   Opponents........... 34           .436  .348  .670 32.9 11.9 196 111  62.4

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Moore, E'Twaun...... 34  159-359  .443   66-152  .434   53-74   .716   437 12.9
Hummel, Robbie...... 33  119-246  .484   42-94   .447   96-111  .865   376 11.4
Grant, Keaton....... 32  109-254  .429   66-150  .440   74-87   .851   358 11.2
Calasan, Namanja....  1    5-7    .714    1-1   1.000    0-0    .000    11 11.0
Martin, Scott....... 32   84-225  .373   26-83   .313   78-112  .696   272  8.5
Kramer, Chris....... 33   83-183  .454   10-46   .217   47-76   .618   223  6.8
Calasan, Nemanja.... 31   70-188  .372   19-62   .306   36-59   .610   195  6.3
Johnson, JaJuan..... 34   67-159  .421    0-2    .000   48-74   .649   182  5.4
Green, Marcus....... 34   54-134  .403   19-56   .339   28-56   .500   155  4.6
Crump, Tarrance..... 33   54-133  .406    4-27   .148   37-50   .740   149  4.5
Riddell, Bobby...... 13    1-9    .111    0-5    .000    5-6    .833     7  0.5
Reid, Chris......... 10    1-2    .500    0-0    .000    0-0    .000     2  0.2
Sutor, Chad......... 11    0-1    .000    0-1    .000    0-0    .000     0  0.0
Wohlford, Mark......  4    0-0    .000    0-0    .000    0-0    .000     0  0.0
Mocas, Garrett......  4    0-0    .000    0-0    .000    0-0    .000     0  0.0
Total............... 34  806-1900 .424  253-679  .373  502-705  .712  2367 69.6
Opponents........... 34  730-1675 .436  184-528  .348  478-713  .670  2122 62.4

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Moore, E'Twaun...... 34  1040   29  102  131   84   1   88   58   1.5  28
Hummel, Robbie...... 33   941   85  116  201   98   3   84   46   1.8  24
Grant, Keaton....... 32   911   27   74  101   79   2   51   52   1.0  22
Calasan, Namanja....  1    18    1    0    1    2   0    1    0   0.0  11
Martin, Scott....... 32   700   42   79  121   78   3   44   48   0.9  17
Kramer, Chris....... 33   950   13   91  104   84   3   95   53   1.8  19
Calasan, Nemanja.... 31   555   45   59  104   61   1   14   48   0.3  18
Johnson, JaJuan..... 34   563   37   69  106   57   0   10   20   0.5  14
Green, Marcus....... 34   543   38   60   98   71   5   21   37   0.6  22
Crump, Tarrance..... 33   515   17   22   39   44   0   38   56   0.7  13
Riddell, Bobby...... 13    59    0    3    3    5   0    1    3   0.3   4
Reid, Chris......... 10    29    0    3    3    4   0    2    3   0.7   2
Sutor, Chad......... 11    19    0    3    3    3   0    1    4   0.3   0
Wohlford, Mark......  4     4    0    1    1    0   0    0    0   0.0   0
Mocas, Garrett......  4     5    1    2    3    1   0    1    0   0.0   0
Total............... 34  6852  389  735 1124  671  18  451  436   1.0  90
Opponents........... 34  6848  329  788 1117  629   -  403  593   0.7  85


   TEAM STATISTICS                         PUR          OPP
   --------------------------------------------------------
   SCORING.......................         2367         2122
     Points per game.............         69.6         62.4
     Scoring margin..............         +7.2            -
   FIELD GOALS-ATT...............     806-1900     730-1675
     Field goal pct..............         .424         .436
   3 POINT FG-ATT................      253-679      184-528
     3-point FG pct..............         .373         .348
     3-pt FG made per game.......          7.4          5.4
   FREE THROWS-ATT...............      502-705      478-713
     Free throw pct..............         .712         .670
   REBOUNDS......................         1124         1117
     Rebounds per game...........         33.1         32.9
     Rebounding margin...........         +0.2            -
   ASSISTS.......................          451          403
     Assists per game............         13.3         11.9
   TURNOVERS.....................          436          593
     Turnovers per game..........         12.8         17.4
     Turnover margin.............         +4.6            -
     Assist/turnover ratio.......          1.0          0.7
   STEALS........................          286          196
     Steals per game.............          8.4          5.8
   BLOCKS........................          147          111
     Blocks per game.............          4.3          3.3
   WINNING STREAK................            0            -
     Home win streak.............           10            -
   ATTENDANCE....................       209870       193188
     Home games-Avg/Game.........     17-12345     12-12885
     Neutral site-Avg/Game.......            -       5-7714

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........ 1101 1249   17  -  2367
   Opponents...  980 1115   27  -  2122
Category Leaders


The Automated ScoreBook
Purdue Category Leaders (Through games of Apr 04, 2008)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Calasan, Namanja....   5   7  .714              Moore, E'Twaun...... 34  359   10.6
Reid, Chris.........   1   2  .500              Grant, Keaton....... 32  254    7.9
Hummel, Robbie...... 119 246  .484              Hummel, Robbie...... 33  246    7.5
Kramer, Chris.......  83 183  .454              Martin, Scott....... 32  225    7.0
Moore, E'Twaun...... 159 359  .443              Calasan, Nemanja.... 31  188    6.1
Grant, Keaton....... 109 254  .429
Johnson, JaJuan.....  67 159  .421              FIELD GOALS MADE      G Made Made/G
Crump, Tarrance.....  54 133  .406              -----------------------------------
Green, Marcus.......  54 134  .403              Moore, E'Twaun...... 34  159    4.7
Martin, Scott.......  84 225  .373              Hummel, Robbie...... 33  119    3.6
Calasan, Nemanja....  70 188  .372              Grant, Keaton....... 32  109    3.4
Riddell, Bobby......   1   9  .111              Martin, Scott....... 32   84    2.6
                                                Kramer, Chris....... 33   83    2.5


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Calasan, Namanja....   1   1 1.000              Moore, E'Twaun...... 34  152    4.5
Hummel, Robbie......  42  94  .447              Grant, Keaton....... 32  150    4.7
Grant, Keaton.......  66 150  .440              Hummel, Robbie...... 33   94    2.8
Moore, E'Twaun......  66 152  .434              Martin, Scott....... 32   83    2.6
Green, Marcus.......  19  56  .339              Calasan, Nemanja.... 31   62    2.0
Martin, Scott.......  26  83  .313
Calasan, Nemanja....  19  62  .306              3-POINT FGS MADE      G Made Made/G
Kramer, Chris.......  10  46  .217              -----------------------------------
Crump, Tarrance.....   4  27  .148              Grant, Keaton....... 32   66    2.1
Johnson, JaJuan.....   0   2  .000              Moore, E'Twaun...... 34   66    1.9
Riddell, Bobby......   0   5  .000              Hummel, Robbie...... 33   42    1.3
Sutor, Chad.........   0   1  .000              Martin, Scott....... 32   26    0.8
                                                Calasan, Nemanja.... 31   19    0.6
                                                Green, Marcus....... 34   19    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Hummel, Robbie......  96 111  .865              Martin, Scott....... 32  112    3.5
Grant, Keaton.......  74  87  .851              Hummel, Robbie...... 33  111    3.4
Riddell, Bobby......   5   6  .833              Grant, Keaton....... 32   87    2.7
Crump, Tarrance.....  37  50  .740              Kramer, Chris....... 33   76    2.3
Moore, E'Twaun......  53  74  .716              Moore, E'Twaun...... 34   74    2.2
Martin, Scott.......  78 112  .696              Johnson, JaJuan..... 34   74    2.2
Johnson, JaJuan.....  48  74  .649
Kramer, Chris.......  47  76  .618              FREE THROWS MADE      G Made Made/G
Calasan, Nemanja....  36  59  .610              -----------------------------------
Green, Marcus.......  28  56  .500              Moore, E'Twaun...... 34   53    1.6
                                                Hummel, Robbie...... 33   96    2.9
                                                Grant, Keaton....... 32   74    2.3
                                                Martin, Scott....... 32   78    2.4
                                                Kramer, Chris....... 33   47    1.4


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Moore, E'Twaun...... 34  437   12.9             Moore, E'Twaun...... 34  437  12.9
Hummel, Robbie...... 33  376   11.4             Hummel, Robbie...... 33  376  11.4
Grant, Keaton....... 32  358   11.2             Grant, Keaton....... 32  358  11.2
Martin, Scott....... 32  272    8.5             Calasan, Namanja....  1   11  11.0
Kramer, Chris....... 33  223    6.8             Martin, Scott....... 32  272   8.5
Calasan, Nemanja.... 31  195    6.3             Kramer, Chris....... 33  223   6.8
Johnson, JaJuan..... 34  182    5.4             Calasan, Nemanja.... 31  195   6.3
Green, Marcus....... 34  155    4.6             Johnson, JaJuan..... 34  182   5.4
Crump, Tarrance..... 33  149    4.5             Green, Marcus....... 34  155   4.6
Calasan, Namanja....  1   11   11.0             Crump, Tarrance..... 33  149   4.5
Riddell, Bobby...... 13    7    0.5             Riddell, Bobby...... 13    7   0.5
Reid, Chris......... 10    2    0.2             Reid, Chris......... 10    2   0.2


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Hummel, Robbie...... 33  201    6.1             Kramer, Chris....... 33   95    2.9
Moore, E'Twaun...... 34  131    3.9             Moore, E'Twaun...... 34   88    2.6
Martin, Scott....... 32  121    3.8             Hummel, Robbie...... 33   84    2.5
Johnson, JaJuan..... 34  106    3.1             Grant, Keaton....... 32   51    1.6
Kramer, Chris....... 33  104    3.2             Martin, Scott....... 32   44    1.4
Calasan, Nemanja.... 31  104    3.4
                                                STEALS                G  No.    S/G
REBOUND AVERAGE       G  Reb  Avg/G             -----------------------------------
-----------------------------------             Kramer, Chris....... 33   75    2.3
Hummel, Robbie...... 33  201    6.1             Hummel, Robbie...... 33   43    1.3
Moore, E'Twaun...... 34  131    3.9             Grant, Keaton....... 32   36    1.1
Martin, Scott....... 32  121    3.8             Moore, E'Twaun...... 34   32    0.9
Calasan, Nemanja.... 31  104    3.4             Martin, Scott....... 32   31    1.0
Grant, Keaton....... 32  101    3.2


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Hummel, Robbie...... 33   85    2.6             Johnson, JaJuan..... 34   34    1.0
Calasan, Nemanja.... 31   45    1.5             Hummel, Robbie...... 33   22    0.7
Martin, Scott....... 32   42    1.3             Martin, Scott....... 32   21    0.7
Green, Marcus....... 34   38    1.1             Kramer, Chris....... 33   18    0.5
Johnson, JaJuan..... 34   37    1.1             Grant, Keaton....... 32   16    0.5

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Hummel, Robbie...... 33  116    3.5             Moore, E'Twaun...... 34 1040   30.6
Moore, E'Twaun...... 34  102    3.0             Kramer, Chris....... 33  950   28.8
Kramer, Chris....... 33   91    2.8             Hummel, Robbie...... 33  941   28.5
Martin, Scott....... 32   79    2.5             Grant, Keaton....... 32  911   28.5
Grant, Keaton....... 32   74    2.3             Martin, Scott....... 32  700   21.9


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Hummel, Robbie...... 33   98    3.0             Moore, E'Twaun...... 34   58    1.7
Kramer, Chris....... 33   84    2.5             Crump, Tarrance..... 33   56    1.7
Moore, E'Twaun...... 34   84    2.5             Kramer, Chris....... 33   53    1.6
Grant, Keaton....... 32   79    2.5             Grant, Keaton....... 32   52    1.6
Martin, Scott....... 32   78    2.4             Calasan, Nemanja.... 31   48    1.5
                                                Martin, Scott....... 32   48    1.5
FOULOUTS              G  No.
----------------------------
Green, Marcus....... 34    5
Kramer, Chris....... 33    3
Martin, Scott....... 32    3
Hummel, Robbie...... 33    3
Grant, Keaton....... 32    2


Overall/Conference Statistics


The Automated ScoreBook
Purdue Overall/Conference Statistics (Through games of Apr 04, 2008)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moore, E'Twaun...... 34-31  30.6  .443  .434  .716  3.9  2.6  32  15  12.9     18-18  31.6  .458  .420  .745  3.9  3.1  15   7  14.4
Hummel, Robbie...... 33-31  28.5  .484  .447  .865  6.1  2.5  43  22  11.4     17-15  29.0  .493  .476  .870  5.6  2.6  21  11  13.0
Grant, Keaton....... 32-29  28.5  .429  .440  .851  3.2  1.6  36  16  11.2     18-17  30.2  .410  .453  .922  3.3  1.9  12   7  11.3
Calasan, Namanja....  1-1   18.0  .714 1.000  .000  1.0  1.0   0   1  11.0      1-1   18.0  .714 1.000  .000  1.0  1.0   0   1  11.0
Martin, Scott....... 32-8   21.9  .373  .313  .696  3.8  1.4  31  21   8.5     16-0   20.2  .337  .351  .673  3.6  1.7  18   9   6.9
Kramer, Chris....... 33-28  28.8  .454  .217  .618  3.2  2.9  75  18   6.8     18-18  31.1  .427  .160  .636  3.1  3.1  46   9   6.3
Calasan, Nemanja.... 31-17  17.9  .372  .306  .610  3.4  0.5   7  10   6.3     17-13  17.1  .357  .333  .643  3.0  0.4   5   6   5.9
Johnson, JaJuan..... 34-17  16.6  .421  .000  .649  3.1  0.3  14  34   5.4     18-4   14.4  .404  .000  .625  2.0  0.3   8  18   3.9
Green, Marcus....... 34-7   16.0  .403  .339  .500  2.9  0.6  23  10   4.6     18-4   16.4  .436  .400  .514  3.0  0.6  14   7   5.6
Crump, Tarrance..... 33-1   15.6  .406  .148  .740  1.2  1.2  19   0   4.5     18-0   13.1  .302  .000  .611  0.8  0.9  10   0   2.1
Riddell, Bobby...... 13-0    4.5  .111  .000  .833  0.2  0.1   5   0   0.5      5-0    2.4  .333  .000 1.000  0.0  0.0   2   0   0.8
Reid, Chris......... 10-0    2.9  .500  .000  .000  0.3  0.2   0   0   0.2      5-0    2.0 1.000  .000  .000  0.2  0.0   0   0   0.4
Mocas, Garrett......  4-0    1.3  .000  .000  .000  0.8  0.3   0   0   0.0      4-0    1.3  .000  .000  .000  0.8  0.3   0   0   0.0
Wohlford, Mark......  4-0    1.0  .000  .000  .000  0.3  0.0   0   0   0.0      4-0    1.0  .000  .000  .000  0.3  0.0   0   0   0.0
Sutor, Chad......... 11-0    1.7  .000  .000  .000  0.3  0.1   1   0   0.0      5-0    1.8  .000  .000  .000  0.2  0.0   0   0   0.0
Total............... 34           .424  .373  .712 33.1 13.3 286 147  69.6     18           .421  .396  .719 30.8 14.5 151  75  68.6
Opponents........... 34           .436  .348  .670 32.9 11.9 196 111  62.4     18           .426  .332  .696 33.1 12.3  96  59  60.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moore, E'Twaun......  159-359  .443   66-152 .434   53-74   .716  437  12.9     92-201  .458   37-88  .420   38-51   .745  259  14.4
Hummel, Robbie......  119-246  .484   42-94  .447   96-111  .865  376  11.4     72-146  .493   30-63  .476   47-54   .870  221  13.0
