/


The Automated ScoreBook

Ohio State
Season Schedule/Results & Leaders


The Automated ScoreBook
Ohio State Season Schedule/Results & Leaders (Through games of Apr 04, 2008)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-13)     (17-3)      (4-8)       (3-2)
 CONFERENCE..........   (10-8)      (7-2)       (3-6)       (0-0)
 NON-CONFERENCE......   (14-5)      (10-1)      (1-2)       (3-2)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-12-07       WISCONSIN-GREEN BAY    W    91-68      13644  (21)Lighty, David          (8)Lighty, David
                                                                                         (8)Koufos, Kosta
 11-13-07       COLUMBIA               W    68-54      13427  (19)Koufos, Kosta          (9)Hunter,Othello
 11/21/07       vs Syracuse            W    79-65       8388  (24)Koufos, Kosta          (9)Koufos, Kosta
 11/23/07       vs Texas A&M                47-70  L    6054  (17)Butler, Jamar          (7)Hunter,Othello
 11-25-07       VMI                    W    90-57       6670  (22)Koufos, Kosta          (14)Koufos, Kosta
 11-28-07       NORTH CAROLINA              55-66  L   19049  (19)Diebler, Jon           (10)Hunter,Othello
 12/01/07       at Butler                   46-65  L   10000  (16)Koufos, Kosta          (7)Koufos, Kosta
                                                                                         (7)Hunter,Othello
 12-10-07       COPPIN STATE           W    47-39      15496  (13)Butler, Jamar          (5)Hunter,Othello
                                                              (13)Turner, Evan
 12-15-07       PRESBYTERIAN COLLEGE   W    87-43      16569  (21)Koufos, Kosta          (5)Lighty, David
                                                                                         (5)Hunter, Othello
 12/18/07       at Cleveland State     W    80-63      12715  (17)DIEBLER, Jon           (7)KOUFOS, Kosta
 12-22-07       FLORIDA                W    62-49      19049  (17)Koufos, Kosta          (10)Koufos, Kosta
 12-29-07       UMBC                   W    92-83      17847  (22)Butler, Jamar          (12)Koufos, Kosta
 01/03/08     * at Illinois            W    74-58      16618  (32)Butler, Jamar          (7)Hunter,Othello
 01-06-08     * NORTHWESTERN           W    62-51      18722  (17)Koufos, Kosta          (12)Koufos, Kosta
 01/09/08     * IOWA                   W    79-48      18473  (14)Hunter,Othello         (8)Wallace, Eric
                                                              (14)Lighty, David
 01/12/08     * at Purdue                   68-75  L   14123  (26)Jamar Butler           (9)Kosta Koufos
 1/15/08      * at Michigan State           60-66  L   14759  (21)Butler, Jamar          (5)Terwilliger, Matt
                                                                                         (5)Lighty, David
 01/19/08       at Tennessee                69-74  L   21784  (21)Turner,Evan            (14)Hunter,Othello
 01/22/08     * ILLINOIS               W    64-58      19049  (16)Lighty, David          (7)Butler, Jamar
 01-26-08     * MINNESOTA              W    76-60      19049  (27)Butler, Jamar          (8)Hunter,Othello
                                                                                         (8)Turner, Evan
                                                                                         (8)Koufos, Kosta
 1/29/08      * at Penn State          W    68-56      10956  (20)Butler, Jamar          (7)Turner, Evan
                                                                                         (7)Hunter,Othello
 02/02/08     * at Iowa                     48-53  L   15235  (11)Butler, Jamar          (8)Hunter,Othello
 2/5/08       * MICHIGAN               W    65-55      19049  (15)Hunter,Othello         (12)Hunter,Othello
 2/10/08      * INDIANA                     53-59  L   19049  (18)Koufos, Kosta          (9)Koufos, Kosta
 2/13/08      * at Northwestern        W    65-47       3822  (16)Koufos, Kosta          (11)Koufos, Kosta
 02/17/08     * at Michigan                 70-80  L   13751  (18)Koufos, Kosta          (11)Turner, Evan
                                                                                         (11)Koufos, Kosta
 2/24/08      * WISCONSIN                   53-58  L   19049  (14)Butler, Jamar          (10)Koufos, Kosta
 2/26/08      * at Indiana                  69-72  L   17389  (21)Koufos, Kosta          (7)Turner, Evan
 03/01/08     * at Minnesota                57-71  L   13443  (17)Koufos, Kosta          (6)Turner, Evan
 3/4/08       * PURDUE                 WOT  80-77      19049  (25)Butler, Jamar          (8)Turner, Evan
 03/09/08     * MICHIGAN STATE         W    63-54      19049  (20)Butler, Jamar          (5)Lighty, David
 3/14/08        vs Michigan State           60-67  L   15355  (19)KOUFOS, Kosta          (7)HUNTER, Othello
 03-18-08       UNC-ASHEVILLE          W    84-66       7117  (21)Jamar Butler           (4)Kosta Koufos
 03-24-08       CALIFORNIA             W    73-56      13276  (20)Jamar Butler           (16)Othello Hunter
 03-26-08       DAYTON                 W    74-63      19049  (21)Kosta Koufos           (8)Evan Turner
 4/1/08         vs Mississippi         W    81-69       9823  (17)Jamar Butler           (9)TEAM
                                                              (17)Evan Turner
 04/03/08       vs Massachusetts       W    92-85             (22)Kosta Koufos           (10)Othello Hunter

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     20   331731     16587
  AWAY....................     12   164595     13716
  NEUTRAL.................      5    39620      7924
  TOTAL...................     37   535946     14485

Overall Team Statistics


The Automated ScoreBook
Ohio State Overall Team Statistics (Through games of Apr 04, 2008)
All games

TEAM STATISTICS                         OSU          OPP
--------------------------------------------------------
SCORING.......................         2551         2300
  Points per game.............         68.9         62.2
  Scoring margin..............         +6.8            -
FIELD GOALS-ATT...............     951-2052     846-2175
  Field goal pct..............         .463         .389
3 POINT FG-ATT................      252-748      281-879
  3-point FG pct..............         .337         .320
  3-pt FG made per game.......          6.8          7.6
FREE THROWS-ATT...............      397-578      327-481
  Free throw pct..............         .687         .680
REBOUNDS......................         1303         1294
  Rebounds per game...........         35.2         35.0
  Rebounding margin...........         +0.2            -
ASSISTS.......................          544          512
  Assists per game............         14.7         13.8
TURNOVERS.....................          494          519
  Turnovers per game..........         13.4         14.0
  Turnover margin.............         +0.7            -
  Assist/turnover ratio.......          1.1          1.0
STEALS........................          243          219
  Steals per game.............          6.6          5.9
BLOCKS........................          186           84
  Blocks per game.............          5.0          2.3
WINNING STREAK................            5            -
  Home win streak.............            5            -
ATTENDANCE....................       331731       204215
  Home games-Avg/Game.........     20-16587     12-13716
  Neutral site-Avg/Game.......            -       5-7924

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1216 1319   16  -  2551
Opponents... 1056 1231   13  -  2300
Season Box Score


The Automated ScoreBook
Ohio State Season Box Score (Through games of Apr 04, 2008)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (24-13)     (17-3)      (4-8)       (3-2)
CONFERENCE..........   (10-8)      (7-2)       (3-6)       (0-0)
NON-CONFERENCE......   (14-5)      (10-1)      (1-2)       (3-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Butler, Jamar...... 37-34 1341 36.2 184-428  .430 104-271  .384  82-87   .943   13  96  109  2.9  47  0 219  99   1  49  554 15.0
31 Koufos, Kosta...... 37-33 1003 27.1 222-437  .508  22-63   .349  68-100  .680   98 149  247  6.7  81  0  19  55  67  16  534 14.4
45 Hunter,Othello..... 37-35 1009 27.3 158-265  .596   2-8    .250  48-88   .545   91 149  240  6.5  89  4  31  53  56  22  366  9.9
23 Lighty, David...... 37-35 1185 32.0 126-283  .445  33-101  .327  48-77   .623   45  88  133  3.6  75  1  89  83   9  48  333  9.0
21 Turner, Evan....... 37-28 1004 27.1 109-232  .470  23-69   .333  72-103  .699   33 131  164  4.4  90  1  98  99  19  47  313  8.5
33 Diebler, Jon....... 37-8   781 21.1  63-207  .304  48-166  .289  43-55   .782   13  73   86  2.3  45  0  45  43   6  26  217  5.9
42 Terwilliger, Matt.. 37-2   574 15.5  47-106  .443  15-53   .283  11-16   .688   19  69   88  2.4  48  0  20  22  12  15  120  3.2
02 Wallace, Eric...... 15-0    72  4.8  12-24   .500   1-1   1.000   2-8    .250    8  12   20  1.3   4  0   1   3   0   1   27  1.8
15 Madsen, Kyle....... 12-0    50  4.2   7-10   .700   0-0    .000   4-4   1.000    5   9   14  1.2   5  0   4   1   1   1   18  1.5
04 Hill, P.J.......... 28-0   162  5.8   8-31   .258   3-13   .231  13-24   .542    8  14   22  0.8  18  0  15  14   0   8   32  1.1
52 Lauderdale, Dallas. 32-0   221  6.9  12-21   .571   0-0    .000   6-16   .375   17  40   57  1.8  31  0   3  17  15   9   30  0.9
13 Peters, Danny......  8-0    11  1.4   2-7    .286   0-2    .000   0-0    .000    1   4    5  0.6   3  0   0   2   0   1    4  0.5
34 Titus, Mark........  8-0    10  1.3   1-1   1.000   1-1   1.000   0-0    .000    0   1    1  0.1   1  0   0   0   0   0    3  0.4
   TEAM...............                                                             46  71  117  3.2   0          3
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 37    7423      951-2052 .463 252-748  .337 397-578  .687  397 906 1303 35.2 537  6 544 494 186 243 2551 68.9
   Opponents.......... 37    7426      846-2175 .389 281-879  .320 327-481  .680  500 794 1294 35.0 571  - 512 519  84 219 2300 62.2




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1216 1319   16  -  2551
Opponents... 1056 1231   13  -  2300

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Ohio State....................  82     9    91
Opponents.....................  65    11    76

Combined Team Statistics


The Automated ScoreBook
Ohio State Combined Team Statistics (Through games of Apr 04, 2008)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11-12-07        WISCONSIN-GREEN BAY  W      91-68   13644
  11-13-07        COLUMBIA             W      68-54   13427
  11/21/07     vs Syracuse             W      79-65    8388
  11/23/07     vs Texas A&M              L    47-70    6054
  11-25-07        VMI                  W      90-57    6670
  11-28-07        NORTH CAROLINA         L    55-66   19049
  12/01/07     at Butler                 L    46-65   10000
  12-10-07        COPPIN STATE         W      47-39   15496
  12-15-07        PRESBYTERIAN COLLEGE W      87-43   16569
  12/18/07     at Cleveland State      W      80-63   12715
  12-22-07        FLORIDA              W      62-49   19049
  12-29-07        UMBC                 W      92-83   17847
 *01/03/08     at Illinois             W      74-58   16618
 *01-06-08        NORTHWESTERN         W      62-51   18722
 *01/09/08        IOWA                 W      79-48   18473
 *01/12/08     at Purdue                 L    68-75   14123
 *1/15/08      at Michigan State         L    60-66   14759
  01/19/08     at Tennessee              L    69-74   21784
 *01/22/08        ILLINOIS             W      64-58   19049
 *01-26-08        MINNESOTA            W      76-60   19049
 *1/29/08      at Penn State           W      68-56   10956
 *02/02/08     at Iowa                   L    48-53   15235
 *2/5/08          MICHIGAN             W      65-55   19049
 *2/10/08         INDIANA                L    53-59   19049
 *2/13/08      at Northwestern         W      65-47    3822
 *02/17/08     at Michigan               L    70-80   13751
 *2/24/08         WISCONSIN              L    53-58   19049
 *2/26/08      at Indiana                L    69-72   17389
 *03/01/08     at Minnesota              L    57-71   13443
 *3/4/08          PURDUE               W  OT  80-77   19049
 *03/09/08        MICHIGAN STATE       W      63-54   19049
  3/14/08      vs Michigan State         L    60-67   15355
  03-18-08        UNC-ASHEVILLE        W      84-66    7117
  03-24-08        CALIFORNIA           W      73-56   13276
  03-26-08        DAYTON               W      74-63   19049
  4/1/08       vs Mississippi          W      81-69    9823
  04/03/08     vs Massachusetts        W      92-85       -
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (24-13)     (17-3)      (4-8)       (3-2)
     CONFERENCE..........   (10-8)      (7-2)       (3-6)       (0-0)
     NON-CONFERENCE......   (14-5)      (10-1)      (1-2)       (3-2)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Butler, Jamar....... 37-34  36.2  .430  .384  .943  2.9  5.9  49   1  15.0
31 Koufos, Kosta....... 37-33  27.1  .508  .349  .680  6.7  0.5  16  67  14.4
45 Hunter,Othello...... 37-35  27.3  .596  .250  .545  6.5  0.8  22  56   9.9
23 Lighty, David....... 37-35  32.0  .445  .327  .623  3.6  2.4  48   9   9.0
21 Turner, Evan........ 37-28  27.1  .470  .333  .699  4.4  2.6  47  19   8.5
33 Diebler, Jon........ 37-8   21.1  .304  .289  .782  2.3  1.2  26   6   5.9
42 Terwilliger, Matt... 37-2   15.5  .443  .283  .688  2.4  0.5  15  12   3.2
02 Wallace, Eric....... 15-0    4.8  .500 1.000  .250  1.3  0.1   1   0   1.8
15 Madsen, Kyle........ 12-0    4.2  .700  .000 1.000  1.2  0.3   1   1   1.5
04 Hill, P.J........... 28-0    5.8  .258  .231  .542  0.8  0.5   8   0   1.1
52 Lauderdale, Dallas.. 32-0    6.9  .571  .000  .375  1.8  0.1   9  15   0.9
13 Peters, Danny.......  8-0    1.4  .286  .000  .000  0.6  0.0   1   0   0.5
34 Titus, Mark.........  8-0    1.3 1.000 1.000  .000  0.1  0.0   0   0   0.4
   Total............... 37           .463  .337  .687 35.2 14.7 243 186  68.9
   Opponents........... 37           .389  .320  .680 35.0 13.8 219  84  62.2

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Butler, Jamar....... 37  184-428  .430  104-271  .384   82-87   .943   554 15.0
Koufos, Kosta....... 37  222-437  .508   22-63   .349   68-100  .680   534 14.4
Hunter,Othello...... 37  158-265  .596    2-8    .250   48-88   .545   366  9.9
Lighty, David....... 37  126-283  .445   33-101  .327   48-77   .623   333  9.0
Turner, Evan........ 37  109-232  .470   23-69   .333   72-103  .699   313  8.5
Diebler, Jon........ 37   63-207  .304   48-166  .289   43-55   .782   217  5.9
Terwilliger, Matt... 37   47-106  .443   15-53   .283   11-16   .688   120  3.2
Wallace, Eric....... 15   12-24   .500    1-1   1.000    2-8    .250    27  1.8
Madsen, Kyle........ 12    7-10   .700    0-0    .000    4-4   1.000    18  1.5
Hill, P.J........... 28    8-31   .258    3-13   .231   13-24   .542    32  1.1
Lauderdale, Dallas.. 32   12-21   .571    0-0    .000    6-16   .375    30  0.9
Peters, Danny.......  8    2-7    .286    0-2    .000    0-0    .000     4  0.5
Titus, Mark.........  8    1-1   1.000    1-1   1.000    0-0    .000     3  0.4
Total............... 37  951-2052 .463  252-748  .337  397-578  .687  2551 68.9
Opponents........... 37  846-2175 .389  281-879  .320  327-481  .680  2300 62.2

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Butler, Jamar....... 37  1341   13   96  109   47   0  219   99   2.2  32
Koufos, Kosta....... 37  1003   98  149  247   81   0   19   55   0.3  24
Hunter,Othello...... 37  1009   91  149  240   89   4   31   53   0.6  17
Lighty, David....... 37  1185   45   88  133   75   1   89   83   1.1  21
Turner, Evan........ 37  1004   33  131  164   90   1   98   99   1.0  21
Diebler, Jon........ 37   781   13   73   86   45   0   45   43   1.0  19
Terwilliger, Matt... 37   574   19   69   88   48   0   20   22   0.9  10
Wallace, Eric....... 15    72    8   12   20    4   0    1    3   0.3  10
Madsen, Kyle........ 12    50    5    9   14    5   0    4    1   4.0   6
Hill, P.J........... 28   162    8   14   22   18   0   15   14   1.1   7
Lauderdale, Dallas.. 32   221   17   40   57   31   0    3   17   0.2   4
Peters, Danny.......  8    11    1    4    5    3   0    0    2   0.0   2
Titus, Mark.........  8    10    0    1    1    1   0    0    0   0.0   3
Total............... 37  7423  397  906 1303  537   6  544  494   1.1  92
Opponents........... 37  7426  500  794 1294  571   -  512  519   1.0  85


   TEAM STATISTICS                         OSU          OPP
   --------------------------------------------------------
   SCORING.......................         2551         2300
     Points per game.............         68.9         62.2
     Scoring margin..............         +6.8            -
   FIELD GOALS-ATT...............     951-2052     846-2175
     Field goal pct..............         .463         .389
   3 POINT FG-ATT................      252-748      281-879
     3-point FG pct..............         .337         .320
     3-pt FG made per game.......          6.8          7.6
   FREE THROWS-ATT...............      397-578      327-481
     Free throw pct..............         .687         .680
   REBOUNDS......................         1303         1294
     Rebounds per game...........         35.2         35.0
     Rebounding margin...........         +0.2            -
   ASSISTS.......................          544          512
     Assists per game............         14.7         13.8
   TURNOVERS.....................          494          519
     Turnovers per game..........         13.4         14.0
     Turnover margin.............         +0.7            -
     Assist/turnover ratio.......          1.1          1.0
   STEALS........................          243          219
     Steals per game.............          6.6          5.9
   BLOCKS........................          186           84
     Blocks per game.............          5.0          2.3
   WINNING STREAK................            5            -
     Home win streak.............            5            -
   ATTENDANCE....................       331731       204215
     Home games-Avg/Game.........     20-16587     12-13716
     Neutral site-Avg/Game.......            -       5-7924

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........ 1216 1319   16  -  2551
   Opponents... 1056 1231   13  -  2300
Category Leaders


The Automated ScoreBook
Ohio State Category Leaders (Through games of Apr 04, 2008)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Titus, Mark.........   1   1 1.000              Koufos, Kosta....... 37  437   11.8
Madsen, Kyle........   7  10  .700              Butler, Jamar....... 37  428   11.6
Hunter,Othello...... 158 265  .596              Lighty, David....... 37  283    7.6
Lauderdale, Dallas..  12  21  .571              Hunter,Othello...... 37  265    7.2
Koufos, Kosta....... 222 437  .508              Turner, Evan........ 37  232    6.3
Wallace, Eric.......  12  24  .500
Turner, Evan........ 109 232  .470              FIELD GOALS MADE      G Made Made/G
Lighty, David....... 126 283  .445              -----------------------------------
Terwilliger, Matt...  47 106  .443              Koufos, Kosta....... 37  222    6.0
Butler, Jamar....... 184 428  .430              Butler, Jamar....... 37  184    5.0
Diebler, Jon........  63 207  .304              Hunter,Othello...... 37  158    4.3
Peters, Danny.......   2   7  .286              Lighty, David....... 37  126    3.4
                                                Turner, Evan........ 37  109    2.9


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Titus, Mark.........   1   1 1.000              Butler, Jamar....... 37  271    7.3
Wallace, Eric.......   1   1 1.000              Diebler, Jon........ 37  166    4.5
Butler, Jamar....... 104 271  .384              Lighty, David....... 37  101    2.7
Koufos, Kosta.......  22  63  .349              Turner, Evan........ 37   69    1.9
Turner, Evan........  23  69  .333              Koufos, Kosta....... 37   63    1.7
Lighty, David.......  33 101  .327
Diebler, Jon........  48 166  .289              3-POINT FGS MADE      G Made Made/G
Terwilliger, Matt...  15  53  .283              -----------------------------------
Hunter,Othello......   2   8  .250              Butler, Jamar....... 37  104    2.8
Hill, P.J...........   3  13  .231              Diebler, Jon........ 37   48    1.3
Peters, Danny.......   0   2  .000              Lighty, David....... 37   33    0.9
                                                Turner, Evan........ 37   23    0.6
                                                Koufos, Kosta....... 37   22    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Madsen, Kyle........   4   4 1.000              Turner, Evan........ 37  103    2.8
Butler, Jamar.......  82  87  .943              Koufos, Kosta....... 37  100    2.7
Diebler, Jon........  43  55  .782              Hunter,Othello...... 37   88    2.4
Turner, Evan........  72 103  .699              Butler, Jamar....... 37   87    2.4
Terwilliger, Matt...  11  16  .688              Lighty, David....... 37   77    2.1
Koufos, Kosta.......  68 100  .680
Lighty, David.......  48  77  .623              FREE THROWS MADE      G Made Made/G
Hunter,Othello......  48  88  .545              -----------------------------------
Hill, P.J...........  13  24  .542              Koufos, Kosta....... 37   68    1.8
Lauderdale, Dallas..   6  16  .375              Butler, Jamar....... 37   82    2.2
Wallace, Eric.......   2   8  .250              Hunter,Othello...... 37   48    1.3
                                                Lighty, David....... 37   48    1.3
                                                Turner, Evan........ 37   72    1.9


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Butler, Jamar....... 37  554   15.0             Butler, Jamar....... 37  554  15.0
Koufos, Kosta....... 37  534   14.4             Koufos, Kosta....... 37  534  14.4
Hunter,Othello...... 37  366    9.9             Hunter,Othello...... 37  366   9.9
Lighty, David....... 37  333    9.0             Lighty, David....... 37  333   9.0
Turner, Evan........ 37  313    8.5             Turner, Evan........ 37  313   8.5
Diebler, Jon........ 37  217    5.9             Diebler, Jon........ 37  217   5.9
Terwilliger, Matt... 37  120    3.2             Terwilliger, Matt... 37  120   3.2
Hill, P.J........... 28   32    1.1             Wallace, Eric....... 15   27   1.8
Lauderdale, Dallas.. 32   30    0.9             Madsen, Kyle........ 12   18   1.5
Wallace, Eric....... 15   27    1.8             Hill, P.J........... 28   32   1.1
Madsen, Kyle........ 12   18    1.5             Lauderdale, Dallas.. 32   30   0.9
Peters, Danny.......  8    4    0.5             Peters, Danny.......  8    4   0.5


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Koufos, Kosta....... 37  247    6.7             Butler, Jamar....... 37  219    5.9
Hunter,Othello...... 37  240    6.5             Turner, Evan........ 37   98    2.6
Turner, Evan........ 37  164    4.4             Lighty, David....... 37   89    2.4
Lighty, David....... 37  133    3.6             Diebler, Jon........ 37   45    1.2
Butler, Jamar....... 37  109    2.9             Hunter,Othello...... 37   31    0.8

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Koufos, Kosta....... 37  247    6.7             Butler, Jamar....... 37   49    1.3
Hunter,Othello...... 37  240    6.5             Lighty, David....... 37   48    1.3
Turner, Evan........ 37  164    4.4             Turner, Evan........ 37   47    1.3
Lighty, David....... 37  133    3.6             Diebler, Jon........ 37   26    0.7
Butler, Jamar....... 37  109    2.9             Hunter,Othello...... 37   22    0.6


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Koufos, Kosta....... 37   98    2.6             Koufos, Kosta....... 37   67    1.8
Hunter,Othello...... 37   91    2.5             Hunter,Othello...... 37   56    1.5
Lighty, David....... 37   45    1.2             Turner, Evan........ 37   19    0.5
Turner, Evan........ 37   33    0.9             Lauderdale, Dallas.. 32   15    0.5
Terwilliger, Matt... 37   19    0.5             Terwilliger, Matt... 37   12    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Koufos, Kosta....... 37  149    4.0             Butler, Jamar....... 37 1341   36.2
Hunter,Othello...... 37  149    4.0             Lighty, David....... 37 1185   32.0
Turner, Evan........ 37  131    3.5             Hunter,Othello...... 37 1009   27.3
Butler, Jamar....... 37   96    2.6             Turner, Evan........ 37 1004   27.1
Lighty, David....... 37   88    2.4             Koufos, Kosta....... 37 1003   27.1


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Turner, Evan........ 37   90    2.4             Butler, Jamar....... 37   99    2.7
Hunter,Othello...... 37   89    2.4             Turner, Evan........ 37   99    2.7
Koufos, Kosta....... 37   81    2.2             Lighty, David....... 37   83    2.2
Lighty, David....... 37   75    2.0             Koufos, Kosta....... 37   55    1.5
Terwilliger, Matt... 37   48    1.3             Hunter,Othello...... 37   53    1.4

FOULOUTS              G  No.
----------------------------
Hunter,Othello...... 37    4
Turner, Evan........ 37    1
Lighty, David....... 37    1


Overall/Conference Statistics


The Automated ScoreBook
Ohio State Overall/Conference Statistics (Through games of Apr 04, 2008)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Butler, Jamar....... 37-34  36.2  .430  .384  .943  2.9  5.9  49   1  15.0     18-16  37.6  .421  .357  .943  3.1  6.1  22   1  15.3
Koufos, Kosta....... 37-33  27.1  .508  .349  .680  6.7  0.5  16  67  14.4     18-16  27.9  .462  .281  .717  6.7  0.4   9  31  12.4
Hunter,Othello...... 37-35  27.3  .596  .250  .545  6.5  0.8  22  56   9.9     18-17  27.6  .636  .000  .553  5.7  0.5  15  18   9.5
Lighty, David....... 37-35  32.0  .445  .327  .623  3.6  2.4  48   9   9.0     18-17  31.1  .424  .317  .563  3.3  1.8  19   3   7.6
Turner, Evan........ 37-28  27.1  .470  .333  .699  4.4  2.6  47  19   8.5     18-17  29.6  .457  .326  .600  4.7  2.8  21  10   8.7
Diebler, Jon........ 37-8   21.1  .304  .289  .782  2.3  1.2  26   6   5.9     18-1   19.7  .313  .288  .840  2.2  0.7  11   3   5.8
Terwilliger, Matt... 37-2   15.5  .443  .283  .688  2.4  0.5  15  12   3.2     18-1   17.4  .446  .281  .600  2.5  0.5   7   7   3.6
Wallace, Eric....... 15-0    4.8  .500 1.000  .250  1.3  0.1   1   0   1.8      5-0    4.4  .556  .000 1.000  2.2  0.0   0   0   2.4
Madsen, Kyle........ 12-0    4.2  .700  .000 1.000  1.2  0.3   1   1   1.5      3-0    5.3  .500  .000  .000  0.7  0.7   0   0   0.7
Hill, P.J........... 28-0    5.8  .258  .231  .542  0.8  0.5   8   0   1.1     12-0    4.2  .300  .250  .556  0.5  0.3   5   0   1.0
Lauderdale, Dallas.. 32-0    6.9  .571  .000  .375  1.8  0.1   9  15   0.9     15-0    6.3  .600  .000  .200  1.6  0.1   4   4   0.9
Peters, Danny.......  8-0    1.4  .286  .000  .000  0.6  0.0   1   0   0.5      1-0    3.0  .500  .000  .000  0.0  0.0   1   0   2.0
Titus, Mark.........  8-0    1.3 1.000 1.000  .000  0.1  0.0   0   0   0.4      1-0    2.0  .000  .000  .000  1.0  0.0   0   0   0.0
Total............... 37           .463  .337  .687 35.2 14.7 243 186  68.9     18           .454  .316  .696 33.4 13.2 114  77  65.2
Opponents........... 37           .389  .320  .680 35.0 13.8 219  84  62.2     18           .390  .316  .734 33.4 14.1 101  40  61.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Butler, Jamar.......  184-428  .430  104-271 .384   82-87   .943  554  15.0     90-214  .421   46-129 .357   50-53   .943  276  15.3
Koufos, Kosta.......  222-437  .508   22-63  .349   68-100  .680  534  14.4     91-197  .462    9-32  .281   33-46   .717  224  12.4
Hunter,Othello......  158-265  .596    2-8   .250   48-88   .545  366   9.9     75-118  .636    0-2   .000   21-38   .553  171   9.5
Lighty, David.......  126-283  .445   33-101 .327   48-77   .623  333   9.0     53-125  .424   13-41  .317   18-32   .563  137   7.6
Turner, Evan........  109-232  .470   23-69  .333   72-103  .699  313   8.5     59-129  .457   14-43  .326   24-40   .600  156   8.7
Diebler, Jon........   63-207  .304   48-166 .289   43-55   .782  217   5.9     30-96   .313   23-80  .288   21-25   .840  104   5.8
Terwilliger, Matt...   47-106  .443   15-53  .283   11-16   .688  120   3.2     25-56   .446    9-32  .281    6-10   .600   65   3.6
Wallace, Eric.......   12-24   .500    1-1  1.000    2-8    .250   27   1.8      5-9    .556    0-0   .000    2-2   1.000   12   2.4
