/


The Automated ScoreBook

Michigan
Season Schedule/Results & Leaders


The Automated ScoreBook
Michigan Season Schedule/Results & Leaders (Through games of Apr 04, 2008)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-22)     (6-9)       (2-10)      (2-3)
 CONFERENCE..........   (5-13)      (3-6)       (2-7)       (0-0)
 NON-CONFERENCE......   (5-9)       (3-3)       (0-3)       (2-3)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/09/07       RADFORD UNIVERSITY     W    82-55      10756  (23)Sims, DeShawn          (7)Sims, DeShawn
                                                                                         (7)TEAM
 11/11/07       BROWN UNIVERSITY       W    72-57       7948  (22)Harris, Manny          (8)Wright, Anthony
 11/15/07       at Georgetown               52-74  L   12653  (16)Grady, Kelvin          (7)TEAM
 11/21/07       vs Butler                   65-79  L    7265  (14)Sims, DeShawn          (6)Coleman, Ron
 11/23/07       vs Eastern Washington  W    61-53       6869  (19)Harris, Manny          (7)Coleman, Ron
 11/24/07       vs Western Kentucky         69-73  L    7043  (22)Harris, Manny          (8)Harris, Manny
 11/28/07       BOSTON COLLEGE              64-77  L    8716  (19)Harris, Manny          (6)Gibson, Zack
                                                                                         (6)Sims, DeShawn
 12/01/07       at Harvard                  51-62  L    2050  (13)Harris, Manny          (8)Sims, DeShawn
 12/8/07        at Duke                     67-95  L    9314  (12)Sims, DeShawn          (10)Udoh, Ekpe
 12/12/07       OAKLAND                W   103-87       8435  (24)Harris, Manny          (8)Harris, Manny
 12/15/07       CENTRAL MICHIGAN            67-78  L    8829  (17)Sims, DeShawn          (9)Harris, Manny
 12/22/07       UCLA                        54-69  L   13069  (12)Sims, DeShawn          (6)Sims, DeShawn
 01/02/08     * WISCONSIN                   54-70  L    8855  (16)Harris, Manny          (4)Udoh, Ekpe
                                                                                         (4)Sims, DeShawn
 01/05/08     * at Purdue                   58-65  L   14010  (25)Harris, Manny          (9)Udoh, Ekpe
 01/08/08     * INDIANA                     64-78  L    9157  (19)Harris, Manny          (6)Udoh, Ekpe
                                                                                         (6)TEAM
                                                                                         (6)Shepherd, Jevohn
 1/12/08      * at Northwestern        W    78-68       5027  (22)Harris, Manny          (11)Udoh, Ekpe
 01/16/08     * at Illinois                 57-75  L   16618  (15)Wright, Anthony        (6)Udoh, Ekpe
 01/19/08     * IOWA                        60-68  L   11638  (18)Sims, DeShawn          (6)Harris, Manny
 01/22/08     * at Wisconsin                61-64  L   17190  (26)Harris, Manny          (8)Sims, DeShawn
 1/27/08      * at Michigan State           62-77  L   14759  (11)Harris, Manny          (5)Harris, Manny
                                                              (11)Wright, Anthony        (5)Sims, DeShawn
                                                                                         (5)Gibson, Zack
 01/31/08     * MINNESOTA                   65-77  L    8645  (19)Harris, Manny          (7)Udoh, Ekpe
 2/5/08       * at Ohio State               55-65  L   19049  (11)Grady, Kelvin          (5)Udoh, Ekpe
 02/09/08     * PENN STATE             W    68-63       9714  (16)Sims, DeShawn          (9)Sims, DeShawn
                                                              (16)Harris, Manny
 02/14/08     * at Iowa                W    60-52       9662  (15)Harris, Manny          (4)Coleman, Ron
                                                                                         (4)Sims, DeShawn
                                                                                         (4)Wright, Anthony
 02/17/08     * OHIO STATE             W    80-70      13751  (27)Harris, Manny          (7)Harris, Manny
                                                                                         (7)Sims, DeShawn
 02/21/08     * at Minnesota                60-69  L   12801  (16)Harris, Manny          (8)Udoh, Ekpe
                                                              (16)Sims, DeShawn
 02/23/08     * ILLINOIS               W    49-43      11017  (14)Harris, Manny          (9)Sims, DeShawn
 02/26/08     * NORTHWESTERN                60-62  L    7927  (17)Harris, Manny          (8)Harris, Manny
 3/1/08       * at Penn State               61-69  L    8994  (29)Harris, Manny          (7)Sims, DeShawn
 03/09/08     * PURDUE                      58-72  L   12047  (19)Sims, DeShawn          (9)Udoh, Ekpe
 3/13/08        vs Iowa                W    55-47             (19)HARRIS, Manny          (10)SIMS, DeShawn
 3/14/08        vs Wisconsin                34-51  L          (11)Wright, Anthony        (8)Sims, DeShawn

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15   150504     10034
  AWAY....................     12   142127     11844
  NEUTRAL.................      5    21177      4235
  TOTAL...................     32   313808      9807

Overall Team Statistics


The Automated ScoreBook
Michigan Overall Team Statistics (Through games of Apr 04, 2008)
All games

TEAM STATISTICS                        MICH          OPP
--------------------------------------------------------
SCORING.......................         2006         2164
  Points per game.............         62.7         67.6
  Scoring margin..............         -4.9            -
FIELD GOALS-ATT...............     709-1796     796-1776
  Field goal pct..............         .395         .448
3 POINT FG-ATT................      228-731      237-623
  3-point FG pct..............         .312         .380
  3-pt FG made per game.......          7.1          7.4
FREE THROWS-ATT...............      360-510      335-489
  Free throw pct..............         .706         .685
REBOUNDS......................         1079         1135
  Rebounds per game...........         33.7         35.5
  Rebounding margin...........         -1.7            -
ASSISTS.......................          390          483
  Assists per game............         12.2         15.1
TURNOVERS.....................          412          435
  Turnovers per game..........         12.9         13.6
  Turnover margin.............         +0.7            -
  Assist/turnover ratio.......          0.9          1.1
STEALS........................          199          195
  Steals per game.............          6.2          6.1
BLOCKS........................          160          101
  Blocks per game.............          5.0          3.2
WINNING STREAK................            0            -
  Home win streak.............            0            -
ATTENDANCE....................       150504       163304
  Home games-Avg/Game.........     15-10034     12-11844
  Neutral site-Avg/Game.......            -       5-4235

BY PERIOD     1st  2nd    Total
------------ ---- ----     ----
Team........  948 1058  -  2006
Opponents... 1029 1135  -  2164
Season Box Score


The Automated ScoreBook
Michigan Season Box Score (Through games of Apr 04, 2008)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (10-22)     (6-9)       (2-10)      (2-3)
CONFERENCE..........   (5-13)      (3-6)       (2-7)       (0-0)
NON-CONFERENCE......   (5-9)       (3-3)       (0-3)       (2-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Harris, Manny...... 32-32 1057 33.0 159-417  .381  42-132  .318 156-191  .817   34 101  135  4.2  65  2  86 115   7  45  516 16.1
34 Sims, DeShawn...... 32-32  900 28.1 149-377  .395  43-142  .303  54-78   .692   66 107  173  5.4  76  2  29  60  24  31  395 12.3
22 Udoh, Ekpe......... 32-24  832 26.0  76-174  .437   6-16   .375  33-56   .589   70  90  160  5.0  77  0  29  36  92  27  191  6.0
44 Grady, Kelvin...... 32-25  782 24.4  60-149  .403  33-92   .359  25-30   .833   20  41   61  1.9  40  0  90  42   1  18  178  5.6
32 Gibson, Zack....... 32-8   444 13.9  68-141  .482  12-45   .267  26-36   .722   42  46   88  2.8  59  0  11  25  22  13  174  5.4
12 Wright, Anthony.... 31-5   584 18.8  54-164  .329  35-123  .285  14-29   .483   28  74  102  3.3  28  0  20  28   5  14  157  5.1
24 Coleman, Ron....... 30-21  682 22.7  54-143  .378  23-73   .315  14-22   .636   34  63   97  3.2  22  0  39  31   4   7  145  4.8
01 Smith, Jerret......  5-0    66 13.2   6-10   .600   4-6    .667   4-4   1.000    0  10   10  2.0   9  0   6   6   1   2   20  4.0
15 Shepherd, Jevohn... 31-6   356 11.5  41-98   .418   5-27   .185  21-44   .477   29  27   56  1.8  35  0  17  21   4  12  108  3.5
05 Morris, K'Len...... 11-0   113 10.3   8-25   .320   5-16   .313   3-5    .600    2  10   12  1.1  10  0   5  10   0   3   24  2.2
02 Lee, C.J........... 32-7   365 11.4  24-72   .333  13-45   .289   6-8    .750    5  39   44  1.4  45  0  41  20   0  24   67  2.1
11 Merritt, David..... 20-0   214 10.7  10-26   .385   7-14   .500   4-7    .571    5  22   27  1.4  17  0  17  11   0   3   31  1.6
20 Block, Adam........  4-0     5  1.3   0-0    .000   0-0    .000   0-0    .000    0   1    1  0.3   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             54  59  113  3.5   0          7
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6400      709-1796 .395 228-731  .312 360-510  .706  389 690 1079 33.7 483  4 390 412 160 199 2006 62.7
   Opponents.......... 32    6400      796-1776 .448 237-623  .380 335-489  .685  371 764 1135 35.5 506  - 483 435 101 195 2164 67.6




BY PERIOD     1st  2nd    Total
------------ ---- ----     ----
Team........  948 1058  -  2006
Opponents... 1029 1135  -  2164

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Michigan......................  68     6    74
Opponents.....................  66    17    83

Combined Team Statistics


The Automated ScoreBook
Michigan Combined Team Statistics (Through games of Apr 04, 2008)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/09/07        RADFORD UNIVERSITY   W      82-55   10756
  11/11/07        BROWN UNIVERSITY     W      72-57    7948
  11/15/07     at Georgetown             L    52-74   12653
  11/21/07     vs Butler                 L    65-79    7265
  11/23/07     vs Eastern Washington   W      61-53    6869
  11/24/07     vs Western Kentucky       L    69-73    7043
  11/28/07        BOSTON COLLEGE         L    64-77    8716
  12/01/07     at Harvard                L    51-62    2050
  12/8/07      at Duke                   L    67-95    9314
  12/12/07        OAKLAND              W     103-87    8435
  12/15/07        CENTRAL MICHIGAN       L    67-78    8829
  12/22/07        UCLA                   L    54-69   13069
 *01/02/08        WISCONSIN              L    54-70    8855
 *01/05/08     at Purdue                 L    58-65   14010
 *01/08/08        INDIANA                L    64-78    9157
 *1/12/08      at Northwestern         W      78-68    5027
 *01/16/08     at Illinois               L    57-75   16618
 *01/19/08        IOWA                   L    60-68   11638
 *01/22/08     at Wisconsin              L    61-64   17190
 *1/27/08      at Michigan State         L    62-77   14759
 *01/31/08        MINNESOTA              L    65-77    8645
 *2/5/08       at Ohio State             L    55-65   19049
 *02/09/08        PENN STATE           W      68-63    9714
 *02/14/08     at Iowa                 W      60-52    9662
 *02/17/08        OHIO STATE           W      80-70   13751
 *02/21/08     at Minnesota              L    60-69   12801
 *02/23/08        ILLINOIS             W      49-43   11017
 *02/26/08        NORTHWESTERN           L    60-62    7927
 *3/1/08       at Penn State             L    61-69    8994
 *03/09/08        PURDUE                 L    58-72   12047
  3/13/08      vs Iowa                 W      55-47       -
  3/14/08      vs Wisconsin              L    34-51       -
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (10-22)     (6-9)       (2-10)      (2-3)
     CONFERENCE..........   (5-13)      (3-6)       (2-7)       (0-0)
     NON-CONFERENCE......   (5-9)       (3-3)       (0-3)       (2-3)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Harris, Manny....... 32-32  33.0  .381  .318  .817  4.2  2.7  45   7  16.1
34 Sims, DeShawn....... 32-32  28.1  .395  .303  .692  5.4  0.9  31  24  12.3
22 Udoh, Ekpe.......... 32-24  26.0  .437  .375  .589  5.0  0.9  27  92   6.0
44 Grady, Kelvin....... 32-25  24.4  .403  .359  .833  1.9  2.8  18   1   5.6
32 Gibson, Zack........ 32-8   13.9  .482  .267  .722  2.8  0.3  13  22   5.4
12 Wright, Anthony..... 31-5   18.8  .329  .285  .483  3.3  0.6  14   5   5.1
24 Coleman, Ron........ 30-21  22.7  .378  .315  .636  3.2  1.3   7   4   4.8
01 Smith, Jerret.......  5-0   13.2  .600  .667 1.000  2.0  1.2   2   1   4.0
15 Shepherd, Jevohn.... 31-6   11.5  .418  .185  .477  1.8  0.5  12   4   3.5
05 Morris, K'Len....... 11-0   10.3  .320  .313  .600  1.1  0.5   3   0   2.2
02 Lee, C.J............ 32-7   11.4  .333  .289  .750  1.4  1.3  24   0   2.1
11 Merritt, David...... 20-0   10.7  .385  .500  .571  1.4  0.9   3   0   1.6
20 Block, Adam.........  4-0    1.3  .000  .000  .000  0.3  0.0   0   0   0.0
   Total............... 32           .395  .312  .706 33.7 12.2 199 160  62.7
   Opponents........... 32           .448  .380  .685 35.5 15.1 195 101  67.6

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Harris, Manny....... 32  159-417  .381   42-132  .318  156-191  .817   516 16.1
Sims, DeShawn....... 32  149-377  .395   43-142  .303   54-78   .692   395 12.3
Udoh, Ekpe.......... 32   76-174  .437    6-16   .375   33-56   .589   191  6.0
Grady, Kelvin....... 32   60-149  .403   33-92   .359   25-30   .833   178  5.6
Gibson, Zack........ 32   68-141  .482   12-45   .267   26-36   .722   174  5.4
Wright, Anthony..... 31   54-164  .329   35-123  .285   14-29   .483   157  5.1
Coleman, Ron........ 30   54-143  .378   23-73   .315   14-22   .636   145  4.8
Smith, Jerret.......  5    6-10   .600    4-6    .667    4-4   1.000    20  4.0
Shepherd, Jevohn.... 31   41-98   .418    5-27   .185   21-44   .477   108  3.5
Morris, K'Len....... 11    8-25   .320    5-16   .313    3-5    .600    24  2.2
Lee, C.J............ 32   24-72   .333   13-45   .289    6-8    .750    67  2.1
Merritt, David...... 20   10-26   .385    7-14   .500    4-7    .571    31  1.6
Block, Adam.........  4    0-0    .000    0-0    .000    0-0    .000     0  0.0
Total............... 32  709-1796 .395  228-731  .312  360-510  .706  2006 62.7
Opponents........... 32  796-1776 .448  237-623  .380  335-489  .685  2164 67.6

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Harris, Manny....... 32  1057   34  101  135   65   2   86  115   0.7  29
Sims, DeShawn....... 32   900   66  107  173   76   2   29   60   0.5  23
Udoh, Ekpe.......... 32   832   70   90  160   77   0   29   36   0.8  14
Grady, Kelvin....... 32   782   20   41   61   40   0   90   42   2.1  16
Gibson, Zack........ 32   444   42   46   88   59   0   11   25   0.4  11
Wright, Anthony..... 31   584   28   74  102   28   0   20   28   0.7  15
Coleman, Ron........ 30   682   34   63   97   22   0   39   31   1.3  14
Smith, Jerret.......  5    66    0   10   10    9   0    6    6   1.0   6
Shepherd, Jevohn.... 31   356   29   27   56   35   0   17   21   0.8  11
Morris, K'Len....... 11   113    2   10   12   10   0    5   10   0.5   9
Lee, C.J............ 32   365    5   39   44   45   0   41   20   2.1   8
Merritt, David...... 20   214    5   22   27   17   0   17   11   1.5   7
Block, Adam.........  4     5    0    1    1    0   0    0    0   0.0   0
Total............... 32  6400  389  690 1079  483   4  390  412   0.9 103
Opponents........... 32  6400  371  764 1135  506   -  483  435   1.1  95


   TEAM STATISTICS                        MICH          OPP
   --------------------------------------------------------
   SCORING.......................         2006         2164
     Points per game.............         62.7         67.6
     Scoring margin..............         -4.9            -
   FIELD GOALS-ATT...............     709-1796     796-1776
     Field goal pct..............         .395         .448
   3 POINT FG-ATT................      228-731      237-623
     3-point FG pct..............         .312         .380
     3-pt FG made per game.......          7.1          7.4
   FREE THROWS-ATT...............      360-510      335-489
     Free throw pct..............         .706         .685
   REBOUNDS......................         1079         1135
     Rebounds per game...........         33.7         35.5
     Rebounding margin...........         -1.7            -
   ASSISTS.......................          390          483
     Assists per game............         12.2         15.1
   TURNOVERS.....................          412          435
     Turnovers per game..........         12.9         13.6
     Turnover margin.............         +0.7            -
     Assist/turnover ratio.......          0.9          1.1
   STEALS........................          199          195
     Steals per game.............          6.2          6.1
   BLOCKS........................          160          101
     Blocks per game.............          5.0          3.2
   WINNING STREAK................            0            -
     Home win streak.............            0            -
   ATTENDANCE....................       150504       163304
     Home games-Avg/Game.........     15-10034     12-11844
     Neutral site-Avg/Game.......            -       5-4235

   BY PERIOD     1st  2nd    Total
   ------------ ---- ----     ----
   Team........  948 1058  -  2006
   Opponents... 1029 1135  -  2164
Category Leaders


The Automated ScoreBook
Michigan Category Leaders (Through games of Apr 04, 2008)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Smith, Jerret.......   6  10  .600              Harris, Manny....... 32  417   13.0
Gibson, Zack........  68 141  .482              Sims, DeShawn....... 32  377   11.8
Udoh, Ekpe..........  76 174  .437              Udoh, Ekpe.......... 32  174    5.4
Shepherd, Jevohn....  41  98  .418              Wright, Anthony..... 31  164    5.3
Grady, Kelvin.......  60 149  .403              Grady, Kelvin....... 32  149    4.7
Sims, DeShawn....... 149 377  .395
Merritt, David......  10  26  .385              FIELD GOALS MADE      G Made Made/G
Harris, Manny....... 159 417  .381              -----------------------------------
Coleman, Ron........  54 143  .378              Harris, Manny....... 32  159    5.0
Lee, C.J............  24  72  .333              Sims, DeShawn....... 32  149    4.7
Wright, Anthony.....  54 164  .329              Udoh, Ekpe.......... 32   76    2.4
Morris, K'Len.......   8  25  .320              Gibson, Zack........ 32   68    2.1
                                                Grady, Kelvin....... 32   60    1.9


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Smith, Jerret.......   4   6  .667              Sims, DeShawn....... 32  142    4.4
Merritt, David......   7  14  .500              Harris, Manny....... 32  132    4.1
Udoh, Ekpe..........   6  16  .375              Wright, Anthony..... 31  123    4.0
Grady, Kelvin.......  33  92  .359              Grady, Kelvin....... 32   92    2.9
Harris, Manny.......  42 132  .318              Coleman, Ron........ 30   73    2.4
Coleman, Ron........  23  73  .315
Morris, K'Len.......   5  16  .313              3-POINT FGS MADE      G Made Made/G
Sims, DeShawn.......  43 142  .303              -----------------------------------
Lee, C.J............  13  45  .289              Sims, DeShawn....... 32   43    1.3
Wright, Anthony.....  35 123  .285              Harris, Manny....... 32   42    1.3
Gibson, Zack........  12  45  .267              Wright, Anthony..... 31   35    1.1
Shepherd, Jevohn....   5  27  .185              Grady, Kelvin....... 32   33    1.0
                                                Coleman, Ron........ 30   23    0.8


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Smith, Jerret.......   4   4 1.000              Harris, Manny....... 32  191    6.0
Grady, Kelvin.......  25  30  .833              Sims, DeShawn....... 32   78    2.4
Harris, Manny....... 156 191  .817              Udoh, Ekpe.......... 32   56    1.8
Lee, C.J............   6   8  .750              Shepherd, Jevohn.... 31   44    1.4
Gibson, Zack........  26  36  .722              Gibson, Zack........ 32   36    1.1
Sims, DeShawn.......  54  78  .692
Coleman, Ron........  14  22  .636              FREE THROWS MADE      G Made Made/G
Morris, K'Len.......   3   5  .600              -----------------------------------
Udoh, Ekpe..........  33  56  .589              Harris, Manny....... 32  156    4.9
Merritt, David......   4   7  .571              Sims, DeShawn....... 32   54    1.7
Wright, Anthony.....  14  29  .483              Udoh, Ekpe.......... 32   33    1.0
Shepherd, Jevohn....  21  44  .477              Gibson, Zack........ 32   26    0.8
                                                Grady, Kelvin....... 32   25    0.8


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Harris, Manny....... 32  516   16.1             Harris, Manny....... 32  516  16.1
Sims, DeShawn....... 32  395   12.3             Sims, DeShawn....... 32  395  12.3
Udoh, Ekpe.......... 32  191    6.0             Udoh, Ekpe.......... 32  191   6.0
Grady, Kelvin....... 32  178    5.6             Grady, Kelvin....... 32  178   5.6
Gibson, Zack........ 32  174    5.4             Gibson, Zack........ 32  174   5.4
Wright, Anthony..... 31  157    5.1             Wright, Anthony..... 31  157   5.1
Coleman, Ron........ 30  145    4.8             Coleman, Ron........ 30  145   4.8
Shepherd, Jevohn.... 31  108    3.5             Smith, Jerret.......  5   20   4.0
Lee, C.J............ 32   67    2.1             Shepherd, Jevohn.... 31  108   3.5
Merritt, David...... 20   31    1.6             Morris, K'Len....... 11   24   2.2
Morris, K'Len....... 11   24    2.2             Lee, C.J............ 32   67   2.1
Smith, Jerret.......  5   20    4.0             Merritt, David...... 20   31   1.6


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Sims, DeShawn....... 32  173    5.4             Grady, Kelvin....... 32   90    2.8
Udoh, Ekpe.......... 32  160    5.0             Harris, Manny....... 32   86    2.7
Harris, Manny....... 32  135    4.2             Lee, C.J............ 32   41    1.3
Wright, Anthony..... 31  102    3.3             Coleman, Ron........ 30   39    1.3
Coleman, Ron........ 30   97    3.2             Udoh, Ekpe.......... 32   29    0.9
                                                Sims, DeShawn....... 32   29    0.9
REBOUND AVERAGE       G  Reb  Avg/G
-----------------------------------             STEALS                G  No.    S/G
Sims, DeShawn....... 32  173    5.4             -----------------------------------
Udoh, Ekpe.......... 32  160    5.0             Harris, Manny....... 32   45    1.4
Harris, Manny....... 32  135    4.2             Sims, DeShawn....... 32   31    1.0
Wright, Anthony..... 31  102    3.3             Udoh, Ekpe.......... 32   27    0.8
Coleman, Ron........ 30   97    3.2             Lee, C.J............ 32   24    0.8
                                                Grady, Kelvin....... 32   18    0.6


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Udoh, Ekpe.......... 32   70    2.2             Udoh, Ekpe.......... 32   92    2.9
Sims, DeShawn....... 32   66    2.1             Sims, DeShawn....... 32   24    0.8
Gibson, Zack........ 32   42    1.3             Gibson, Zack........ 32   22    0.7
Coleman, Ron........ 30   34    1.1             Harris, Manny....... 32    7    0.2
Harris, Manny....... 32   34    1.1             Wright, Anthony..... 31    5    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Sims, DeShawn....... 32  107    3.3             Harris, Manny....... 32 1057   33.0
Harris, Manny....... 32  101    3.2             Sims, DeShawn....... 32  900   28.1
Udoh, Ekpe.......... 32   90    2.8             Udoh, Ekpe.......... 32  832   26.0
Wright, Anthony..... 31   74    2.4             Grady, Kelvin....... 32  782   24.4
Coleman, Ron........ 30   63    2.1             Coleman, Ron........ 30  682   22.7


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Udoh, Ekpe.......... 32   77    2.4             Harris, Manny....... 32  115    3.6
Sims, DeShawn....... 32   76    2.4             Sims, DeShawn....... 32   60    1.9
Harris, Manny....... 32   65    2.0             Grady, Kelvin....... 32   42    1.3
Gibson, Zack........ 32   59    1.8             Udoh, Ekpe.......... 32   36    1.1
Lee, C.J............ 32   45    1.4             Coleman, Ron........ 30   31    1.0

FOULOUTS              G  No.
----------------------------
Sims, DeShawn....... 32    2
Harris, Manny....... 32    2


Overall/Conference Statistics


The Automated ScoreBook
Michigan Overall/Conference Statistics (Through games of Apr 04, 2008)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Manny....... 32-32  33.0  .381  .318  .817  4.2  2.7  45   7  16.1     18-18  34.0  .400  .338  .827  4.1  2.6  25   3  16.9
Sims, DeShawn....... 32-32  28.1  .395  .303  .692  5.4  0.9  31  24  12.3     18-18  29.2  .347  .274  .674  5.7  1.1  18  10  11.8
Udoh, Ekpe.......... 32-24  26.0  .437  .375  .589  5.0  0.9  27  92   6.0     18-18  27.6  .422  .444  .676  5.8  1.0  16  48   6.4
Grady, Kelvin....... 32-25  24.4  .403  .359  .833  1.9  2.8  18   1   5.6     18-11  25.3  .352  .305  .824  2.1  2.7  14   0   5.2
Gibson, Zack........ 32-8   13.9  .482  .267  .722  2.8  0.3  13  22   5.4     18-0   12.2  .485  .222  .722  2.2  0.3   8   9   4.7
Wright, Anthony..... 31-5   18.8  .329  .285  .483  3.3  0.6  14   5   5.1     18-3   20.3  .359  .295  .522  3.5  0.7   7   3   6.1
Coleman, Ron........ 30-21  22.7  .378  .315  .636  3.2  1.3   7   4   4.8     16-9   18.4  .351  .303  .500  2.1  0.9   4   1   3.4
Smith, Jerret.......  5-0   13.2  .600  .667 1.000  2.0  1.2   2   1   4.0
Shepherd, Jevohn.... 31-6   11.5  .418  .185  .477  1.8  0.5  12   4   3.5     18-6   13.8  .455  .200  .464  2.3  0.7   8   3   4.3
Morris, K'Len....... 11-0   10.3  .320  .313  .600  1.1  0.5   3   0   2.2
Lee, C.J............ 32-7   11.4  .333  .289  .750  1.4  1.3  24   0   2.1     18-7   11.8  .324  .238  .750  1.2  1.3  14   0   1.7
Merritt, David...... 20-0   10.7  .385  .500  .571  1.4  0.9   3   0   1.6     12-0   14.1  .435  .583  .333  1.8  1.3   3   0   2.3
Block, Adam.........  4-0    1.3  .000  .000  .000  0.3  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 32           .395  .312  .706 33.7 12.2 199 160  62.7     18           .387  .300  .701 33.2 12.1 117  77  61.7
Opponents........... 32           .448  .380  .685 35.5 15.1 195 101  67.6     18           .461  .380  .660 34.4 15.4 120  53  67.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Manny.......  159-417  .381   42-132 .318  156-191  .817  516  16.1     96-240  .400   27-80  .338   86-104  .827  305  16.9
Sims, DeShawn.......  149-377  .395   43-142 .303   54-78   .692  395  12.3     78-225  .347   26-95  .274   31-46   .674  213  11.8
Udoh, Ekpe..........   76-174  .437    6-16  .375   33-56   .589  191   6.0     43-102  .422    4-9   .444   25-37   .676  115   6.4
Grady, Kelvin.......   60-149  .403   33-92  .359   25-30   .833  178   5.6     31-88   .352   18-59  .305   14-17   .824   94   5.2
Gibson, Zack........   68-141  .482   12-45  .267   26-36   .722  174   5.4     33-68   .485    6-27  .222   13-18   .722   85   4.7
Wright, Anthony.....   54-164  .329   35-123 .285   14-29   .483  157   5.1     37-103  .359   23-78  .295   12-23   .522  109   6.1
Coleman, Ron........   54-143  .378   23-73  .315   14-22   .636  145   4.8     20-57   .351   10-33  .303    4-8    .500   54   3.4
Smith, Jerret.......    6-10   .600    4-6   .667    4-4   1.000   20   4.0
Shepherd, Jevohn....   41-98   .418    5-27  .185   21-44   .477  108   3.5     30-66   .455    4-20  .200   13-28   .464   77   4.3
Morris, K'Len.......    8-25   .320    5-16  .313    3-5    .600   24   2.2
Lee, C.J............   24-72   .333   13-45  .289    6-8    .750   67   2.1     11-34   .324    5-21  .238    3-4    .750   30   1.7
Merritt, David......   10-26   .385    7-14  .500    4-7    .571   31   1.6     10-23   .435    7-12  .583    1-3    .333   28   2.3
Block, Adam.........    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  709-1796 .395  228-731 .312  360-510  .706 2006  62.7    389-1006 .387  130-434 .300  202-288  .701 1110  61.7
Opponents...........  796-1776 .448  237-623 .380  335-489  .685 2164  67.6    441-956  .461  133-350 .380  192-291  .660 1207  67.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Harris, Manny.......    34   101   135   65   2   86  115   0.7     29            17    56    73   38   2   47   67   0.7     29
