Big Ten Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-07 Big Ten Conference
CONFERENCE BASKETBALL STATISTICS
Games Through April 2 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Ohio State.......... 39 35-4 2905 74.5
2.Wisconsin........... 36 30-6 2527 70.2
3.Indiana............. 32 21-11 2246 70.2
4.Purdue.............. 34 22-12 2376 69.9
5.Iowa................ 31 17-14 2121 68.4
6.Penn State.......... 30 11-19 1962 65.4
7.Michigan State...... 35 23-12 2276 65.0
8.Michigan............ 35 22-13 2249 64.3
9.Illinois............ 35 23-12 2245 64.1
10.Minnesota........... 31 9-22 1880 60.6
11.Northwestern........ 31 13-18 1750 56.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Illinois............ 35 1997 57.1
2.Michigan State...... 35 2001 57.2
3.Wisconsin........... 36 2083 57.9
4.Northwestern........ 31 1821 58.7
5.Michigan............ 35 2116 60.5
6.Indiana............. 32 1976 61.8
7.Ohio State.......... 39 2417 62.0
8.Purdue.............. 34 2154 63.4
9.Iowa................ 31 2035 65.6
10.Minnesota........... 31 2053 66.2
11.Penn State.......... 30 2038 67.9
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Ohio State.......... 39 74.5 62.0 +12.5
2.Wisconsin........... 36 70.2 57.9 +12.3
3.Indiana............. 32 70.2 61.8 +8.4
4.Michigan State...... 35 65.0 57.2 +7.9
5.Illinois............ 35 64.1 57.1 +7.1
6.Purdue.............. 34 69.9 63.4 +6.5
7.Michigan............ 35 64.3 60.5 +3.8
8.Iowa................ 31 68.4 65.6 +2.8
9.Northwestern........ 31 56.5 58.7 -2.3
10.Penn State.......... 30 65.4 67.9 -2.5
11.Minnesota........... 31 60.6 66.2 -5.6
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Iowa................ 31 448 602 .744
2.Michigan............ 35 497 683 .728
3.Michigan State...... 35 482 671 .718
4.Indiana............. 32 428 603 .710
5.Northwestern........ 31 253 359 .705
6.Ohio State.......... 39 560 797 .703
7.Wisconsin........... 36 583 848 .688
8.Penn State.......... 30 386 562 .687
9.Minnesota........... 31 306 448 .683
10.Purdue.............. 34 471 695 .678
11.Illinois............ 35 424 680 .624
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Ohio State.......... 39 1029 2178 .472
2.Michigan State...... 35 806 1718 .469
3.Wisconsin........... 36 867 1886 .460
4.Purdue.............. 34 843 1834 .460
5.Indiana............. 32 783 1755 .446
6.Michigan............ 35 791 1779 .445
7.Penn State.......... 30 691 1568 .441
8.Iowa................ 31 739 1684 .439
9.Northwestern........ 31 651 1490 .437
10.Illinois............ 35 790 1830 .432
11.Minnesota........... 31 696 1613 .431
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Michigan State...... 35 671 1746 .384
2.Illinois............ 35 693 1726 .402
3.Ohio State.......... 39 903 2237 .404
4.Wisconsin........... 36 768 1875 .410
5.Michigan............ 35 752 1823 .413
6.Minnesota........... 31 720 1732 .416
7.Indiana............. 32 657 1580 .416
8.Purdue.............. 34 745 1751 .425
9.Northwestern........ 31 642 1467 .438
10.Iowa................ 31 737 1673 .441
11.Penn State.......... 30 726 1596 .455
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Indiana............. 32 252 661 .381
2.Michigan State...... 35 182 486 .374
3.Ohio State.......... 39 287 794 .361
4.Iowa................ 31 195 540 .361
5.Penn State.......... 30 194 539 .360
6.Purdue.............. 34 219 614 .357
7.Minnesota........... 31 182 515 .353
8.Wisconsin........... 36 210 597 .352
9.Illinois............ 35 241 691 .349
10.Michigan............ 35 170 495 .343
11.Northwestern........ 31 195 620 .315
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Indiana............. 32 144 464 .310
2.Michigan State...... 35 211 657 .321
3.Illinois............ 35 195 599 .326
4.Purdue.............. 34 193 590 .327
5.Minnesota........... 31 190 567 .335
6.Ohio State.......... 39 280 833 .336
7.Wisconsin........... 36 201 584 .344
8.Northwestern........ 31 210 608 .345
9.Michigan............ 35 204 584 .349
10.Penn State.......... 30 246 693 .355
11.Iowa................ 31 204 573 .356
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Ohio State.......... 39 1390 35.6
2.Michigan............ 35 1231 35.2
Illinois............ 35 1231 35.2
4.Wisconsin........... 36 1258 34.9
5.Michigan State...... 35 1217 34.8
6.Indiana............. 32 1082 33.8
7.Iowa................ 31 1027 33.1
8.Penn State.......... 30 991 33.0
9.Purdue.............. 34 1121 33.0
10.Minnesota........... 31 984 31.7
11.Northwestern........ 31 765 24.7
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Michigan State...... 35 972 27.8
2.Michigan............ 35 1020 29.1
3.Illinois............ 35 1049 30.0
4.Penn State.......... 30 907 30.2
5.Wisconsin........... 36 1094 30.4
6.Indiana............. 32 1004 31.4
7.Purdue.............. 34 1081 31.8
8.Ohio State.......... 39 1277 32.7
9.Northwestern........ 31 1036 33.4
10.Iowa................ 31 1057 34.1
11.Minnesota........... 31 1112 35.9
2006-07 Big Ten Conference
CONFERENCE BASKETBALL STATISTICS
Games Through April 2 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Michigan State...... 35 1217 34.8 972 27.8 +7.0
2.Michigan............ 35 1231 35.2 1020 29.1 +6.0
3.Illinois............ 35 1231 35.2 1049 30.0 +5.2
4.Wisconsin........... 36 1258 34.9 1094 30.4 +4.6
5.Ohio State.......... 39 1390 35.6 1277 32.7 +2.9
6.Penn State.......... 30 991 33.0 907 30.2 +2.8
7.Indiana............. 32 1082 33.8 1004 31.4 +2.4
8.Purdue.............. 34 1121 33.0 1081 31.8 +1.2
9.Iowa................ 31 1027 33.1 1057 34.1 -1.0
10.Minnesota........... 31 984 31.7 1112 35.9 -4.1
11.Northwestern........ 31 765 24.7 1036 33.4 -8.7
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Michigan............ 35 200 5.71
2.Ohio State.......... 39 218 5.59
3.Minnesota........... 31 152 4.90
4.Michigan State...... 35 162 4.63
5.Indiana............. 32 140 4.38
6.Iowa................ 31 102 3.29
7.Wisconsin........... 36 116 3.22
8.Illinois............ 35 99 2.83
9.Northwestern........ 31 87 2.81
10.Purdue.............. 34 89 2.62
11.Penn State.......... 30 48 1.60
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Michigan State...... 35 560 16.00
2.Penn State.......... 30 453 15.10
3.Northwestern........ 31 467 15.06
4.Ohio State.......... 39 583 14.95
5.Iowa................ 31 451 14.55
6.Illinois............ 35 488 13.94
7.Wisconsin........... 36 494 13.72
8.Purdue.............. 34 465 13.68
9.Michigan............ 35 478 13.66
10.Indiana............. 32 424 13.25
11.Minnesota........... 31 396 12.77
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Northwestern........ 31 261 8.42
2.Purdue.............. 34 269 7.91
3.Iowa................ 31 211 6.81
4.Ohio State.......... 39 265 6.79
5.Indiana............. 32 206 6.44
6.Illinois............ 35 205 5.86
7.Wisconsin........... 36 207 5.75
8.Penn State.......... 30 169 5.63
9.Michigan............ 35 190 5.43
10.Michigan State...... 35 180 5.14
11.Minnesota........... 31 150 4.84
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Northwestern........ 31 338 10.9 447 14.4 +3.52
2.Wisconsin........... 36 407 11.3 514 14.3 +2.97
3.Purdue.............. 34 475 14.0 560 16.5 +2.50
4.Ohio State.......... 39 443 11.4 531 13.6 +2.26
5.Indiana............. 32 396 12.4 463 14.5 +2.09
6.Iowa................ 31 417 13.5 468 15.1 +1.65
7.Illinois............ 35 491 14.0 514 14.7 +0.66
8.Penn State.......... 30 423 14.1 380 12.7 -1.43
9.Michigan............ 35 520 14.9 460 13.1 -1.71
10.Minnesota........... 31 456 14.7 390 12.6 -2.13
11.Michigan State...... 35 521 14.9 442 12.6 -2.26
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Northwestern........ 31 467 15.1 338 10.9 1.38
2.Ohio State.......... 39 583 14.9 443 11.4 1.32
3.Wisconsin........... 36 494 13.7 407 11.3 1.21
4.Iowa................ 31 451 14.5 417 13.5 1.08
5.Michigan State...... 35 560 16.0 521 14.9 1.07
6.Penn State.......... 30 453 15.1 423 14.1 1.07
7.Indiana............. 32 424 13.3 396 12.4 1.07
8.Illinois............ 35 488 13.9 491 14.0 0.99
9.Purdue.............. 34 465 13.7 475 14.0 0.98
10.Michigan............ 35 478 13.7 520 14.9 0.92
11.Minnesota........... 31 396 12.8 456 14.7 0.87
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Illinois............ 35 437 12.49
2.Michigan............ 35 416 11.89
3.Indiana............. 32 375 11.72
4.Penn State.......... 30 347 11.57
5.Purdue.............. 34 388 11.41
6.Michigan State...... 35 394 11.26
7.Wisconsin........... 36 404 11.22
8.Ohio State.......... 39 433 11.10
9.Iowa................ 31 344 11.10
10.Minnesota........... 31 272 8.77
11.Northwestern........ 31 214 6.90
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Ohio State.......... 39 957 24.54
2.Wisconsin........... 36 854 23.72
3.Michigan State...... 35 823 23.51
4.Michigan............ 35 815 23.29
5.Minnesota........... 31 712 22.97
6.Illinois............ 35 794 22.69
7.Indiana............. 32 707 22.09
8.Iowa................ 31 683 22.03
9.Purdue.............. 34 733 21.56
10.Penn State.......... 30 644 21.47
11.Northwestern........ 31 551 17.77
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Indiana............. 32 252 7.88
2.Ohio State.......... 39 287 7.36
3.Illinois............ 35 241 6.89
4.Penn State.......... 30 194 6.47
5.Purdue.............. 34 219 6.44
6.Iowa................ 31 195 6.29
Northwestern........ 31 195 6.29
8.Minnesota........... 31 182 5.87
9.Wisconsin........... 36 210 5.83
10.Michigan State...... 35 182 5.20
11.Michigan............ 35 170 4.86
2006-07 Big Ten Conference
CONFERENCE BASKETBALL STATISTICS
Games Through April 2 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Ohio State.......... 15-1 .938 68.5 58.2 35-4 .897 74.5 62.0
Wisconsin........... 13-3 .813 65.6 57.1 30-6 .833 70.2 57.9
Indiana............. 10-6 .625 70.3 64.6 21-11 .656 70.2 61.8
Illinois............ 9-7 .563 57.5 55.8 23-12 .657 64.1 57.1
Purdue.............. 9-7 .563 64.5 62.4 22-12 .647 69.9 63.4
Iowa................ 9-7 .563 67.0 66.9 17-14 .548 68.4 65.6
Michigan State...... 8-8 .500 61.4 57.5 23-12 .657 65.0 57.2
Michigan............ 8-8 .500 61.9 62.4 22-13 .629 64.3 60.5
Minnesota........... 3-13 .188 57.3 67.6 9-22 .290 60.6 66.2
Northwestern........ 2-14 .125 51.6 62.9 13-18 .419 56.5 58.7
Penn State.......... 2-14 .125 61.7 71.9 11-19 .367 65.4 67.9
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Illinois............ 35 2245-1997 64.1-57.1 +7.1 790-1830 .432 241-691 .349 424-680 .624 1231 1049 +5.2
Indiana............. 32 2246-1976 70.2-61.8 +8.4 783-1755 .446 252-661 .381 428-603 .710 1082 1004 +2.4
Iowa................ 31 2121-2035 68.4-65.6 +2.8 739-1684 .439 195-540 .361 448-602 .744 1027 1057 -1.0
Michigan............ 35 2249-2116 64.3-60.5 +3.8 791-1779 .445 170-495 .343 497-683 .728 1231 1020 +6.0
Michigan State...... 35 2276-2001 65.0-57.2 +7.9 806-1718 .469 182-486 .374 482-671 .718 1217 972 +7.0
Minnesota........... 31 1880-2053 60.6-66.2 -5.6 696-1613 .431 182-515 .353 306-448 .683 984 1112 -4.1
Northwestern........ 31 1750-1821 56.5-58.7 -2.3 651-1490 .437 195-620 .315 253-359 .705 765 1036 -8.7
Ohio State.......... 39 2905-2417 74.5-62.0 +12.5 1029-2178 .472 287-794 .361 560-797 .703 1390 1277 +2.9
Penn State.......... 30 1962-2038 65.4-67.9 -2.5 691-1568 .441 194-539 .360 386-562 .687 991 907 +2.8
Purdue.............. 34 2376-2154 69.9-63.4 +6.5 843-1834 .460 219-614 .357 471-695 .678 1121 1081 +1.2
Wisconsin........... 36 2527-2083 70.2-57.9 +12.3 867-1886 .460 210-597 .352 583-848 .688 1258 1094 +4.6
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Illinois | 17-282506 16618 | 8-102904 12863 | 10-161947 16195 | 35-547357 15639 |
Indiana | 15-247103 16474 | 11-159942 14540 | 6-80629 13438 | 32-487674 15240 |
Iowa | 16-195139 12196 | 11-141269 12843 | 4-21135 5284 | 31-357543 11534 |
Michigan | 21-209327 9968 | 12-152407 12701 | 2-16219 8110 | 35-377953 10799 |
Michigan State | 19-280421 14759 | 9-129050 14339 | 7-54984 7855 | 35-464455 13270 |
Minnesota | 17-186554 10974 | 10-123365 12336 | 4-19426 4856 | 31-329345 10624 |
Northwestern | 18-82282 4571 | 9-114727 12747 | 4-0 0 | 31-197009 6355 |
Ohio State | 18-315539 17530 | 10-140349 14035 | 11-140313 12756 | 39-596201 15287 |
Penn State | 19-151785 7989 | 10-115831 11583 | 1-16219 16219 | 30-283835 9461 |
Purdue | 17-192984 11352 | 9-109182 12131 | 8-43659 5457 | 34-345825 10171 |
Wisconsin | 19-326610 17190 | 10-141302 14130 | 7-38708 5530 | 36-506620 14073 |
----------------------------------------------------------------------------------------------
Totals | 196-247025012603 | 109-143032813122 | 64-593239 9269 | 281-329327511720 |
INDIVIDUAL BASKETBALL STATISTICS
2006-07 Big Ten Conference
INDIVIDUAL BASKETBALL STATISTICS
Games Through April 2 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Haluska, Adam-IOWA....... SR 31 190 90 167 637 20.5
2.Tucker, Alando-WIS....... SR 36 256 40 164 716 19.9
3.Landry, Carl-PUR......... SR 34 219 4 201 643 18.9
4.Neitzel, Drew-MSU........ JR 35 199 114 123 635 18.1
5.Claxton, Geary-PSU....... JR 26 146 22 111 425 16.3
6.Oden, Greg-OSU........... FR 32 189 0 123 501 15.7
7.McKenzie, Lawrence-MINN.. JR 31 157 78 71 463 14.9
8.Smith, Tyler-IOWA........ FR 31 174 17 96 461 14.9
9.Teague, David-PUR........ SR 34 177 84 49 487 14.3
10.Coleman, Dan-MINN........ JR 31 169 19 82 439 14.2
11.White, D.J.-IND.......... JR 32 170 0 100 440 13.8
12.Carter, Warren-ILL....... SR 34 167 31 101 466 13.7
13.Cornley, Jamelle-PSU..... SO 30 167 1 70 405 13.5
14.Harris, Dion-MICH........ SR 35 147 72 103 469 13.4
15.Coble, Kevin-NU.......... FR 29 156 45 31 388 13.4
16.Taylor, Kammron-WIS...... SR 36 143 68 124 478 13.3
17.Lewis, Ron-OSU........... SR 39 152 64 126 494 12.7
18.Wilmont, Roderick-IND.... SR 32 146 77 35 404 12.6
19.Morgan, Raymar-MSU....... FR 28 121 5 80 327 11.7
20.Doyle, Tim-NU............ SR 31 131 7 88 357 11.5
21.Sims, Courtney-MICH...... SR 35 143 0 115 401 11.5
22.Pruitt, Shaun-ILL........ JR 35 161 0 77 399 11.4
23.Conley Jr., Mike-OSU..... FR 39 160 21 100 441 11.3
24.Cook, Daequan-OSU........ FR 39 141 54 46 382 9.8
25.Morrissey, Danny-PSU..... SO 30 88 64 49 289 9.6
26.McBride, Rich-ILL........ SR 31 96 82 24 298 9.6
27.Calloway, Earl-IND....... SR 29 90 15 83 278 9.6
28.Bassett, Armon-IND....... FR 32 97 45 65 304 9.5
29.Suton, Goran-MSU......... SO 35 137 0 53 327 9.3
30.Ratliff, A.J.-IND........ JR 30 100 57 23 280 9.3
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Oden, Greg-OSU........... FR 32 113 193 306 9.6
2.Claxton, Geary-PSU....... JR 26 83 124 207 8.0
3.Pruitt, Shaun-ILL........ JR 35 105 156 261 7.5
4.Landry, Carl-PUR......... SR 34 101 148 249 7.3
5.White, D.J.-IND.......... JR 32 77 157 234 7.3
6.Suton, Goran-MSU......... SO 35 79 156 235 6.7
7.Cornley, Jamelle-PSU..... SO 30 74 127 201 6.7
8.Sims, Courtney-MICH...... SR 35 68 150 218 6.2
9.Carter, Warren-ILL....... SR 34 61 148 209 6.1
10.Coleman, Dan-MINN........ JR 31 52 133 185 6.0
11.Butch, Brian-WIS......... JR 30 56 122 178 5.9
12.Petway, Brent-MICH....... SR 35 72 133 205 5.9
13.Wilmont, Roderick-IND.... SR 32 53 133 186 5.8
14.Gray, Marquise-MSU....... SO 35 69 122 191 5.5
15.Tucker, Alando-WIS....... SR 36 78 118 196 5.4
16.Coble, Kevin-NU.......... FR 29 25 127 152 5.2
17.Morgan, Raymar-MSU....... FR 28 48 97 145 5.2
18.Teague, David-PUR........ SR 34 50 119 169 5.0
19.Smith, Tyler-IOWA........ FR 31 67 86 153 4.9
20.Watt, Gordon-PUR......... SO 34 63 104 167 4.9
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Oden, Greg-OSU........... FR 32 189 307 .616
2.Landry, Carl-PUR......... SR 34 219 367 .597
3.Sims, Courtney-MICH...... SR 35 143 251 .570
4.Pruitt, Shaun-ILL........ JR 35 161 293 .549
5.Conley Jr., Mike-OSU..... FR 39 160 309 .518
6.White, D.J.-IND.......... JR 32 170 332 .512
7.Suton, Goran-MSU......... SO 35 137 269 .509
8.Cornley, Jamelle-PSU..... SO 30 167 331 .505
9.Coble, Kevin-NU.......... FR 29 156 316 .494
10.Doyle, Tim-NU............ SR 31 131 266 .492
11.Morgan, Raymar-MSU....... FR 28 121 249 .486
12.Carter, Warren-ILL....... SR 34 167 344 .485
13.Butch, Brian-WIS......... JR 30 97 204 .475
14.Calloway, Earl-IND....... SR 29 90 191 .471
15.Tucker, Alando-WIS....... SR 36 256 545 .470
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Conley Jr., Mike-OSU..... FR 39 238 6.10
2.Walton, Travis-MSU....... SO 35 191 5.46
3.Doyle, Tim-NU............ SR 31 157 5.06
4.Frazier, Chester-ILL..... SO 33 148 4.48
5.Neitzel, Drew-MSU........ JR 35 151 4.31
6.Calloway, Earl-IND....... SR 29 125 4.31
7.Freeman, Tony-IOWA....... SO 31 116 3.74
8.Butler, Jamar-OSU........ JR 39 142 3.64
9.Harris, Dion-MICH........ SR 35 127 3.63
10.Smith, Tyler-IOWA........ FR 31 111 3.58
11.Luber, Ben-PSU........... SR 25 86 3.44
12.Smith, Jerret-MICH....... SO 33 112 3.39
13.Bassett, Armon-IND....... FR 32 97 3.03
14.Flowers, Michael-WIS..... JR 36 105 2.92
15.McKenzie, Lawrence-MINN.. JR 31 86 2.77
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Neitzel, Drew-MSU........ JR 35 123 140 .879
2.Haluska, Adam-IOWA....... SR 31 167 192 .870
3.Harris, Dion-MICH........ SR 35 103 120 .858
4.Bassett, Armon-IND....... FR 32 65 78 .833
5.Calloway, Earl-IND....... SR 29 83 103 .806
6.Taylor, Kammron-WIS...... SR 36 124 157 .790
7.Abram, Lester-MICH....... SR 35 81 104 .779
8.Lewis, Ron-OSU........... SR 39 126 162 .778
9.Coleman, Dan-MINN........ JR 31 82 106 .774
10.McKenzie, Lawrence-MINN.. JR 31 71 92 .772
11.Doyle, Tim-NU............ SR 31 88 119 .739
12.Smith, Tyler-IOWA........ FR 31 96 132 .727
13.Landry, Carl-PUR......... SR 34 201 277 .726
14.Sims, Courtney-MICH...... SR 35 115 159 .723
15.Carter, Warren-ILL....... SR 34 101 142 .711
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Conley Jr., Mike-OSU..... FR 39 87 2.23
2.Kramer, Chris-PUR........ FR 30 63 2.10
3.Doyle, Tim-NU............ SR 31 53 1.71
4.Flowers, Michael-WIS..... JR 36 58 1.61
5.Coble, Kevin-NU.......... FR 29 46 1.59
6.Frazier, Chester-ILL..... SO 33 48 1.45
7.Smith, Tyler-IOWA........ FR 31 45 1.45
8.Haluska, Adam-IOWA....... SR 31 42 1.35
9.Walton, Travis-MSU....... SO 35 42 1.20
10.Landry, Carl-PUR......... SR 34 40 1.18
11.Calloway, Earl-IND....... SR 29 34 1.17
12.Wilmont, Roderick-IND.... SR 32 36 1.13
13.Claxton, Geary-PSU....... JR 26 29 1.12
14.Harris, Dion-MICH........ SR 35 38 1.09
15.Ryan, Jeff-NU............ FR 30 32 1.07
2006-07 Big Ten Conference
INDIVIDUAL BASKETBALL STATISTICS
Games Through April 2 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Lutz, Chris-PUR.......... SO 34 58 123 .472
2.Johnson, Justin-IOWA..... JR 31 45 99 .455
3.Morrissey, Danny-PSU..... SO 30 64 145 .441
4.Abu-Shamala, Jamal-MINN.. SO 31 44 102 .431
5.Cook, Daequan-OSU........ FR 39 54 130 .415
6.Teague, David-PUR........ SR 34 84 204 .412
7.Neitzel, Drew-MSU........ JR 35 114 277 .412
8.Bassett, Armon-IND....... FR 32 45 110 .409
9.Ratliff, A.J.-IND........ JR 30 57 140 .407
10.Meacham, Trent-ILL....... SO 35 35 87 .402
11.Wilmont, Roderick-IND.... SR 32 77 195 .395
12.Harris, Ivan-OSU......... SR 39 58 148 .392
13.Coble, Kevin-NU.......... FR 29 45 116 .388
14.Taylor, Kammron-WIS...... SR 36 68 177 .384
15.McKenzie, Lawrence-MINN.. JR 31 78 207 .377
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Neitzel, Drew-MSU........ JR 35 114 3.26
2.Haluska, Adam-IOWA....... SR 31 90 2.90
3.McBride, Rich-ILL........ SR 31 82 2.65
4.McKenzie, Lawrence-MINN.. JR 31 78 2.52
5.Teague, David-PUR........ SR 34 84 2.47
6.Wilmont, Roderick-IND.... SR 32 77 2.41
7.Morrissey, Danny-PSU..... SO 30 64 2.13
8.Harris, Dion-MICH........ SR 35 72 2.06
9.Butler, Jamar-OSU........ JR 39 76 1.95
10.Moore, Craig-NU.......... SO 31 59 1.90
11.Ratliff, A.J.-IND........ JR 30 57 1.90
12.Taylor, Kammron-WIS...... SR 36 68 1.89
13.Lutz, Chris-PUR.......... SO 34 58 1.71
14.Lewis, Ron-OSU........... SR 39 64 1.64
15.Coble, Kevin-NU.......... FR 29 45 1.55
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Oden, Greg-OSU........... FR 32 105 3.28
2.White, D.J.-IND.......... JR 32 73 2.28
3.Udoh, Ekpe-MICH.......... FR 35 67 1.91
4.Looby, Kurt-IOWA......... JR 31 53 1.71
5.Naymick, Drew-MSU........ JR 35 55 1.57
6.Petway, Brent-MICH....... SR 35 52 1.49
7.Coleman, Dan-MINN........ JR 31 41 1.32
8.Sims, Courtney-MICH...... SR 35 46 1.31
9.Hunter, Othello-OSU...... JR 39 41 1.05
10.Scott, Vince-NU.......... SR 31 32 1.03
11.Ibok, Idong-MSU.......... SO 34 33 0.97
12.Williams, Jon-MINN....... SO 30 29 0.97
13.Carter, Warren-ILL....... SR 34 32 0.94
Landry, Carl-PUR......... SR 34 32 0.94
15.Stiemsma, Greg-WIS....... JR 34 30 0.88
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Conley Jr., Mike-OSU..... FR 39 238 6.1 86 2.2 2.77
2.Butler, Jamar-OSU........ JR 39 142 3.6 59 1.5 2.41
3.Walton, Travis-MSU....... SO 35 191 5.5 86 2.5 2.22
4.Calloway, Earl-IND....... SR 29 125 4.3 65 2.2 1.92
5.Neitzel, Drew-MSU........ JR 35 151 4.3 82 2.3 1.84
6.Frazier, Chester-ILL..... SO 33 148 4.5 81 2.5 1.83
7.Bassett, Armon-IND....... FR 32 97 3.0 55 1.7 1.76
8.Doyle, Tim-NU............ SR 31 157 5.1 93 3.0 1.69
9.Luber, Ben-PSU........... SR 25 86 3.4 51 2.0 1.69
10.Freeman, Tony-IOWA....... SO 31 116 3.7 69 2.2 1.68
11.Harris, Dion-MICH........ SR 35 127 3.6 97 2.8 1.31
12.Smith, Jerret-MICH....... SO 33 112 3.4 87 2.6 1.29
13.Smith, Tyler-IOWA........ FR 31 111 3.6 92 3.0 1.21
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Oden, Greg-OSU........... FR 32 113 3.53
2.Claxton, Geary-PSU....... JR 26 83 3.19
3.Pruitt, Shaun-ILL........ JR 35 105 3.00
4.Landry, Carl-PUR......... SR 34 101 2.97
5.Cornley, Jamelle-PSU..... SO 30 74 2.47
6.White, D.J.-IND.......... JR 32 77 2.41
7.Suton, Goran-MSU......... SO 35 79 2.26
8.Hunter, Othello-OSU...... JR 39 87 2.23
9.Tucker, Alando-WIS....... SR 36 78 2.17
10.Smith, Tyler-IOWA........ FR 31 67 2.16
11.Petway, Brent-MICH....... SR 35 72 2.06
12.Gray, Marquise-MSU....... SO 35 69 1.97
13.Sims, Courtney-MICH...... SR 35 68 1.94
14.Butch, Brian-WIS......... JR 30 56 1.87
15.Watt, Gordon-PUR......... SO 34 63 1.85
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Oden, Greg-OSU........... FR 32 193 6.03
2.White, D.J.-IND.......... JR 32 157 4.91
3.Claxton, Geary-PSU....... JR 26 124 4.77
4.Suton, Goran-MSU......... SO 35 156 4.46
Pruitt, Shaun-ILL........ JR 35 156 4.46
6.Coble, Kevin-NU.......... FR 29 127 4.38
7.Landry, Carl-PUR......... SR 34 148 4.35
Carter, Warren-ILL....... SR 34 148 4.35
9.Coleman, Dan-MINN........ JR 31 133 4.29
10.Sims, Courtney-MICH...... SR 35 150 4.29
11.Cornley, Jamelle-PSU..... SO 30 127 4.23
12.Wilmont, Roderick-IND.... SR 32 133 4.16
13.Butch, Brian-WIS......... JR 30 122 4.07
14.Petway, Brent-MICH....... SR 35 133 3.80
15.Haluska, Adam-IOWA....... SR 31 117 3.77
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Cornley, Jamelle-PSU..... SO 30 1082 36.07
