|

|
 |


The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of May 08, 2008)
Big Ten Overall
Team W L T Pct W L T Pct
Michigan............ 20 4 0 .833 35 11 0 .761
Purdue.............. 17 7 0 .708 26 20 0 .565
Illinois............ 14 10 0 .583 28 18 0 .609
Ohio State.......... 12 12 0 .500 25 21 0 .543
Northwestern........ 11 13 0 .458 18 23 0 .439
Penn State.......... 11 13 0 .458 20 27 0 .426
Michigan State...... 10 13 0 .435 22 23 0 .489
Indiana............. 9 15 0 .375 21 26 0 .447
Iowa................ 8 16 0 .333 20 27 0 .426
Minnesota........... 8 16 0 .333 18 30 0 .375
Leaders Summary
The Automated ScoreBook
Big Ten Leaders Summary as of May 08, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Illinois............ 46 .344 1563 358 537 93 12 27 198 205 91-119
Indiana............. 47 .329 1576 317 519 86 14 30 148 276 73-96
Ohio State.......... 46 .321 1544 291 496 73 7 16 162 212 54-73
Michigan............ 46 .317 1560 365 495 84 12 58 183 260 53-71
Iowa................ 47 .317 1569 337 497 91 16 19 176 302 113-147
Northwestern........ 41 .312 1339 269 418 82 13 28 132 202 41-56
Purdue.............. 46 .302 1466 284 443 99 8 32 192 259 44-60
Minnesota........... 48 .296 1607 269 475 79 14 27 159 292 47-68
Michigan State...... 45 .283 1460 246 413 51 12 25 157 220 56-73
Penn State.......... 47 .279 1493 246 416 73 5 23 205 285 44-59
Totals.............. 229 .310 15177 2982 4709 811 113 285 1712 2513 616-822
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Michigan............ 46 4.19 35 11 9 384.1 360 212 179 188 331
Purdue.............. 46 4.55 26 20 14 376.0 403 233 190 152 272
Ohio State.......... 46 4.85 25 21 14 377.0 398 246 203 190 336
Michigan State...... 45 5.52 22 23 5 375.1 420 285 230 182 242
Penn State.......... 47 5.90 20 27 9 383.0 488 298 251 167 235
Illinois............ 46 5.94 28 18 9 379.0 452 286 250 164 217
Indiana............. 47 6.27 21 26 7 386.1 508 324 269 195 287
Minnesota........... 48 6.29 18 30 8 397.2 487 332 278 192 300
Iowa................ 47 6.41 20 27 8 388.2 497 345 277 204 263
Northwestern........ 41 6.76 18 23 6 326.0 422 289 245 167 183
Totals.............. 229 5.66 233 226 89 3773.1 4435 2850 2372 1801 2666
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Michigan State...... 45 1126 428 51 .968 24 14 61-81
Illinois............ 46 1137 519 56 .967 42 12 34-55
Purdue.............. 46 1128 438 53 .967 36 12 52-72
Michigan............ 46 1153 449 62 .963 42 10 46-68
Iowa................ 47 1166 490 68 .961 44 16 67-81
Minnesota........... 48 1193 479 69 .960 33 6 78-108
Ohio State.......... 46 1131 484 68 .960 20 10 35-49
Northwestern........ 41 978 397 65 .955 32 3 51-71
Penn State.......... 47 1149 506 81 .953 44 7 56-77
Indiana............. 47 1159 544 88 .951 43 7 64-91
Totals.............. 229 11320 4734 661 .960 360 97 544-753
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Muhlenbruch, Nick IOWA.... 3 1.000 2 0 2 0 1 0 0 0
Yukelson, Drew PSU........ 5 1.000 2 1 2 0 0 0 0 0
Tyler Burgoon MICH........ 3 1.000 2 0 2 2 0 0 0 0
Jason Malefakis MICH...... 1 1.000 1 0 1 0 0 0 0 0
Eric Katzman MICH......... 1 1.000 1 1 1 0 0 0 0 0
Streng, Matt OSU.......... 4 .500 4 1 2 1 1 0 0 1
Mathis, Jake ILL.......... 2 .500 2 0 1 0 0 0 0 0
Drew Hanish MINN.......... 3 .500 2 0 1 0 0 0 0 0
Charles, Eric PUR......... 5 .500 2 1 1 0 1 0 0 0
Holm, Jeff MSU............ 10 .448 29 6 13 1 0 0 0 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Chris Fetter MICH......... 12 2.44 8-1 0 66.1 53 24 18 16 51
Havey, Matt NU............ 17 2.51 2-2 5 43.0 38 16 12 27 31
Zach Putnam MICH.......... 9 2.72 6-0 0 59.2 47 25 18 17 60
Wolosiansky, Dean OSU..... 11 2.83 7-2 0 57.1 65 29 18 21 35
Bashore, Matt IND......... 10 3.02 5-3 0 65.2 57 28 22 31 74
Wanamaker, Mike PSU....... 11 3.09 5-4 0 67.0 59 31 23 28 45
Sorensen, Mark MSU........ 10 3.91 3-5 0 46.0 41 34 20 21 34
Bischoff, Matt PUR........ 11 3.92 4-2 0 57.1 53 30 25 22 50
Cullen, Chris MSU......... 12 4.24 4-3 0 57.1 57 31 27 22 34
Shuck, J.B. OSU........... 9 4.42 4-3 0 55.0 42 27 27 32 65
HITS
----
Matt Nohelty MINN......... 80
Toole, Justin IOWA........ 78
Phegley, Josh IND......... 74
Wikoff,Brandon ILL........ 72
Nate Hanson MINN.......... 69
RUNS SCORED
-----------
Toole, Justin IOWA........ 55
Hudson, Kyle ILL.......... 54
Means, Andrew IND......... 52
Phegley, Josh IND......... 49
Haveman, Brandon PUR...... 48
RUNS BATTED IN
--------------
Phegley, Josh IND......... 60
Curry, Caleb IOWA......... 59
Nate Recknagel MICH....... 58
Wikoff,Brandon ILL........ 54
Black, Dan PUR............ 49
DOUBLES
-------
Goebbert, Jake NU......... 22
Nate Hanson MINN.......... 20
Haveman, Brandon PUR...... 15
Leif Mahler MICH.......... 15
Phegley, Josh IND......... 15
TRIPLES
-------
Roberts, Chris MSU........ 5
Means, Andrew IND......... 5
Matt Nohelty MINN......... 4
Jason Christian MICH...... 4
Owens, Jake NU............ 4
HOME RUNS
---------
Nate Recknagel MICH....... 18
Black, Dan PUR............ 12
Phegley, Josh IND......... 10
3 tied with 9 home run(s)
TOTAL BASES
-----------
Nate Recknagel MICH....... 129
Phegley, Josh IND......... 121
Nate Hanson MINN.......... 104
Goebbert, Jake NU......... 104
Adam Abraham MICH......... 103
STOLEN BASES SB-ATT
----------------------------------
Hudson, Kyle ILL.......... 36-44
Curry, Caleb IOWA......... 34-39
Means, Andrew IND......... 27-32
Bonadonna, Joe ILL........ 24-30
Matt Nohelty MINN......... 22-29
STRIKEOUTS IP SO
-------------------------------------
Bashore, Matt IND......... 65.2 74
Shuck, J.B. OSU........... 55.0 65
Zach Putnam MICH.......... 59.2 60
Kyle Carr MINN............ 57.0 54
Chris Fetter MICH......... 66.1 51
|