The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Big Ten Overall Statistics (as of Jun 30, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Phegley, Josh, IND......... .438 61-61 224 69 98 20 2 15 80 167 .746 34 7 22 6 .507 9 0 2-3
Hudson, Kyle, ILL.......... .398 53-52 191 61 76 11 1 1 26 92 .482 39 2 34 1 .498 3 3 40-49
Matt Nohelty, MINN......... .397 55-55 237 53 94 7 4 1 39 112 .473 10 8 30 2 .438 1 1 24-32
Curry, Caleb, IOWA......... .396 55-54 202 49 80 15 1 7 65 118 .584 16 11 29 2 .451 8 3 45-52
Toole, Justin, IOWA........ .395 55-55 220 63 87 15 4 0 49 110 .500 21 6 13 6 .458 2 4 24-31
Miller, Justin, OSU........ .395 53-53 200 35 79 16 0 4 61 107 .535 17 4 14 5 .437 8 1 0-2
Webb, Daniel, ILL.......... .391 56-56 192 34 75 9 0 6 46 102 .531 25 5 7 5 .465 4 0 1-4
Kalina, Mike, NU........... .384 41-40 146 35 56 11 2 2 27 77 .527 14 2 23 2 .439 2 3 1-1
Sabourin, Jerrud, IND...... .383 60-59 230 33 88 14 1 5 53 119 .517 12 4 18 2 .418 3 2 4-5
Haveman, Brandon, PUR...... .379 57-55 219 60 83 16 5 2 24 115 .525 28 4 31 1 .453 3 1 12-18
Hervey, Chris, IND......... .373 57-54 193 48 72 10 1 2 36 90 .466 14 20 18 10 .463 2 7 13-18
Jeff DeSmidt, MINN......... .371 52-45 167 26 62 9 0 9 50 98 .587 21 7 22 7 .446 7 0 0-0
Wikoff,Brandon, ILL........ .369 56-56 214 46 79 12 2 1 61 98 .458 19 1 14 2 .407 9 0 11-12
Nate Recknagel, MICH....... .368 58-58 209 56 77 9 1 23 68 157 .751 33 8 30 3 .465 4 0 5-6
Wolgamot, Ben, PUR......... .368 50-45 155 44 57 7 2 1 28 71 .458 30 5 23 5 .479 2 10 7-9
Roberts, Chris, MSU........ .363 52-46 179 29 65 5 7 2 32 90 .503 19 4 19 6 .433 1 1 6-10
Nate Hanson, MINN.......... .359 55-55 217 47 78 22 0 6 32 118 .544 18 7 23 2 .422 2 0 3-3
Ernst, Brian, PSU.......... .358 58-57 218 41 78 16 0 0 27 94 .431 18 7 16 10 .420 2 4 9-9
Means, Andrew, IND......... .357 59-59 252 72 90 11 8 2 32 123 .488 17 9 34 7 .416 1 3 33-39
Hoef, Kevin, IOWA.......... .357 50-50 196 52 70 9 4 3 31 96 .490 18 20 22 1 .460 1 2 17-25
Shuck, J.B., OSU........... .356 48-48 174 47 62 5 3 0 23 73 .420 23 1 11 1 .432 1 0 22-26
Bonadonna, Joe, ILL........ .356 56-56 205 47 73 12 1 1 34 90 .439 25 8 31 3 .438 4 3 26-32
Goebbert, Jake, NU......... .353 49-49 173 41 61 22 1 10 48 115 .665 28 10 27 5 .458 5 0 3-3
Adam Abraham, MICH......... .352 60-60 233 44 82 14 3 7 52 123 .528 20 6 26 3 .415 1 1 2-5
Kevin Cislo, MICH.......... .348 54-53 178 41 62 5 2 1 28 74 .416 28 9 19 1 .456 2 6 18-26
Hastings, Ryan, ILL........ .346 55-53 185 46 64 10 2 5 38 93 .503 30 3 17 8 .439 3 1 4-9
Blackburn, Joe, PSU........ .342 56-54 187 37 64 14 3 3 43 93 .497 30 3 24 5 .429 6 0 10-11
Freie, Wes, IOWA........... .342 47-43 158 29 54 9 2 4 28 79 .500 19 2 21 3 .414 2 1 1-2
Crawford, Evan, IND........ .335 58-57 218 43 73 9 3 1 30 91 .417 18 1 36 3 .382 4 5 18-23
White, Ryne, PUR........... .333 58-58 210 53 70 15 0 12 48 121 .576 35 7 21 11 .439 3 1 8-11
McMurray, Casey, ILL....... .331 51-48 163 28 54 12 0 0 24 66 .405 15 5 17 4 .398 3 0 7-9
Jason Christian, MICH...... .330 50-48 194 56 64 13 6 7 48 110 .567 39 3 36 2 .445 2 2 16-18
Eric Decker, MINN.......... .329 54-42 161 42 53 7 4 3 28 77 .478 27 6 36 2 .439 2 3 9-16
Owens, Jake, NU............ .325 49-48 200 45 65 13 5 6 36 106 .530 18 1 26 4 .382 1 1 12-20
Kovanda, Cory, OSU......... .324 54-53 182 45 59 5 0 1 20 67 .368 37 4 24 2 .441 4 6 3-4
Muller, Kurtis, IOWA....... .323 54-51 167 34 54 9 1 4 47 77 .461 23 14 36 1 .435 5 8 14-22
Moore, Jon, PUR............ .321 57-56 184 31 59 12 1 2 31 79 .429 18 2 21 1 .382 3 7 11-13
Black, Dan, PUR............ .320 58-58 194 47 62 15 0 18 70 131 .675 31 17 39 4 .444 6 0 3-3
Kennedy, Tony, OSU......... .318 53-53 201 43 64 13 1 3 32 88 .438 31 2 31 1 .409 3 2 13-17
Schutz, Kipp, IND.......... .317 60-57 218 39 69 16 1 6 48 105 .482 24 7 30 12 .394 5 1 3-6
Day, Kyle, MSU............. .314 53-53 175 41 55 8 2 9 48 94 .537 39 5 28 4 .444 4 0 6-8
Meade, Ryan, OSU........... .314 40-40 153 28 48 6 1 1 28 59 .386 7 5 24 2 .353 5 0 4-6
Rupert, Cory, OSU.......... .313 51-48 166 32 52 9 1 1 38 66 .398 21 4 30 2 .391 6 2 4-7
Borden, Wes, PSU........... .313 53-52 192 48 60 6 0 1 17 69 .359 34 2 47 3 .417 2 4 13-18
Roberts, Nate, NU.......... .311 49-46 151 24 47 11 0 2 29 64 .424 11 6 24 6 .381 0 0 9-12
Burkhart, Dan, OSU......... .308 48-48 172 27 53 7 0 1 29 63 .366 13 0 24 2 .353 2 3 1-3
Zach Putnam, MICH.......... .307 55-55 199 47 61 13 2 11 51 111 .558 28 5 29 3 .400 3 0 3-3
Johnson, Aaron, ILL........ .306 46-42 157 30 48 9 0 5 29 72 .459 13 6 26 6 .379 1 0 1-3
Leif Mahler, MICH.......... .305 60-60 233 51 71 17 0 3 42 97 .416 23 8 38 5 .381 4 13 5-5
Roof, Jonathan, MSU........ .299 53-53 197 35 59 8 0 2 25 73 .371 10 5 17 4 .344 3 4 4-6
Lashmet, Chris, NU......... .299 47-47 167 23 50 12 0 4 38 74 .443 11 4 21 2 .349 4 4 4-4
Jeremy Chlan, MINN......... .296 49-49 169 25 50 11 2 1 23 68 .402 17 0 30 2 .356 2 6 3-5
Derek VanBuskirk, MICH..... .294 60-60 221 53 65 10 1 10 44 107 .484 29 2 36 2 .381 0 4 11-12
Gerstenberger, Steve, MSU.. .293 50-47 181 39 53 10 0 3 22 72 .398 23 6 22 6 .381 5 0 4-7
Derek McCallum, MINN....... .291 54-54 206 28 60 9 2 3 32 82 .398 17 5 23 4 .352 5 0 3-5
Yodice, Rob, PSU........... .288 55-54 191 38 55 10 1 9 56 94 .492 29 8 26 6 .397 4 1 0-1
Marlin, Rick, PSU.......... .287 58-58 202 30 58 11 0 1 27 72 .356 25 1 45 6 .364 3 2 3-6
Newman, Aaron, NU.......... .283 47-47 166 38 47 5 2 0 18 56 .337 25 8 12 3 .400 1 7 8-10
Potes, Justin, MSU......... .281 50-49 185 28 52 9 1 4 22 75 .405 6 4 29 8 .313 3 2 2-3
Overmyer, Nick, PUR........ .280 54-52 161 23 45 13 1 1 22 63 .391 4 2 14 7 .304 1 10 1-2
Wine, Cory, PSU............ .278 58-58 216 35 60 13 1 6 39 93 .431 16 2 51 3 .326 5 1 9-10
Nakata, Landon, PSU........ .277 55-53 184 36 51 8 0 3 25 68 .370 39 5 32 2 .415 1 12 5-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Comadena, Jordan, PUR...... .276 54-53 192 39 53 16 0 0 25 69 .359 30 3 34 4 .379 2 2 7-10
Riffel, Kyle, IOWA......... .259 55-53 205 34 53 6 2 1 41 66 .322 12 8 42 3 .322 2 9 20-24
Engle, Tyler, OSU.......... .252 51-48 151 18 38 9 1 0 17 49 .325 14 6 25 3 .331 4 4 3-4
Finn, Tommy, NU............ .250 47-47 156 26 39 2 0 2 22 47 .301 13 6 18 4 .322 5 5 4-7
Picconi, Lou, PSU.......... .248 57-54 161 22 40 8 0 0 20 48 .298 22 5 31 4 .351 3 13 2-3
Mike Kvasnicka, MINN....... .238 54-49 189 23 45 10 1 4 25 69 .365 11 3 49 7 .289 1 0 2-2
Doherty, Brandon, MSU...... .219 49-46 151 28 33 2 1 0 15 37 .245 20 7 29 2 .330 4 8 9-11
--------------
Yukelson, Drew, PSU........ 1.000 5-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
Tyler Burgoon, MICH........ 1.000 3-0 2 0 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0
Muhlenbruch, Nick, IOWA.... 1.000 3-0 2 0 2 1 0 0 0 3 1.500 0 1 0 0 1.000 0 0 0-0
Jason Malefakis, MICH...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Eric Katzman, MICH......... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Mathis, Jake, ILL.......... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Charles, Eric, PUR......... .500 5-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
Lilly, Jonathan, PUR....... .425 37-24 87 16 37 7 1 0 21 46 .529 5 5 13 0 .480 1 3 0-0
Williams, Seth, MSU........ .417 8-2 12 2 5 0 0 1 3 8 .667 1 0 4 0 .462 0 0 0-0
Kunkel, Kyle, MSU.......... .400 7-0 5 0 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 0-0
Drew Hanish, MINN.......... .400 5-1 5 1 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 0-0
Avila, Kenneth, NU......... .389 13-5 18 6 7 0 0 0 1 7 .389 3 0 1 0 .476 0 1 2-3
Swift, Dylan, IND.......... .389 10-5 18 8 7 1 0 0 2 8 .444 1 1 1 0 .450 0 0 0-0
Holm, Jeff, MSU............ .385 18-16 52 13 20 0 0 0 2 20 .385 5 0 3 1 .439 0 0 4-4
Grieco, Jim, NU............ .370 24-5 27 6 10 3 0 0 4 13 .481 7 1 6 0 .500 1 1 1-1
Arp, Michael, OSU.......... .367 34-22 79 17 29 3 0 1 15 35 .443 6 1 11 3 .414 1 1 3-3
DeLucia, Brian, OSU........ .354 28-18 65 15 23 5 1 2 16 36 .554 6 5 9 4 .442 1 0 0-0
Kenny Fellows, MICH........ .333 38-4 36 17 12 1 0 0 7 13 .361 7 1 4 0 .455 0 1 5-5
Altobelli, Dominic, ILL.... .329 43-37 140 26 46 10 0 4 38 68 .486 14 4 23 3 .403 1 0 4-4
McCool, Zach, IOWA......... .326 21-13 46 10 15 2 0 0 9 17 .370 7 3 9 2 .431 2 1 3-3
Wilson, Jake, NU........... .324 20-10 34 7 11 0 0 0 5 11 .324 3 4 4 0 .439 0 1 1-1
Blaser, Tyson, IOWA........ .323 37-36 96 14 31 10 0 0 14 41 .427 19 3 20 5 .442 2 1 2-3
Mike Dufek, MICH........... .321 41-25 109 21 35 6 0 3 24 50 .459 7 0 17 3 .356 2 0 2-2
Earley, Michael, IND....... .318 49-34 129 26 41 7 1 4 21 62 .481 12 15 26 2 .436 0 4 4-6
Rogers, Tyler, IND......... .316 47-36 136 24 43 12 1 3 30 66 .485 15 7 29 2 .406 2 4 5-6
McManis, Kody, IOWA........ .313 34-23 80 16 25 4 0 0 12 29 .363 10 7 15 1 .429 1 2 0-1
Roof, Eric, MSU............ .308 46-37 130 23 40 6 0 3 33 55 .423 14 7 19 2 .404 0 2 4-7
Ryan LaMarre, MICH......... .305 51-40 141 27 43 5 0 3 23 57 .404 11 5 25 2 .376 0 7 8-13
Hurley, Zach, OSU.......... .302 49-35 139 27 42 8 2 1 18 57 .410 17 1 17 1 .373 4 2 5-7
Greenberg, Jack, PSU....... .300 15-4 20 2 6 0 0 0 0 6 .300 1 0 3 0 .333 0 0 0-0
Stockwell, Nick, ILL....... .299 43-25 97 14 29 5 0 1 11 37 .381 10 1 24 3 .367 1 2 1-2
Campbell, Rob, NU.......... .297 24-6 37 6 11 3 2 0 9 18 .486 4 0 6 2 .366 0 0 0-0
Boonie, Ryan, PSU.......... .295 42-34 122 12 36 6 0 1 23 45 .369 17 1 15 5 .386 0 7 1-2
Wilson, Ethan, IND......... .292 41-29 106 13 31 6 0 2 23 43 .406 8 3 20 4 .350 3 0 0-0
Tom Steidl, MINN........... .292 43-29 120 20 35 5 2 1 14 47 .392 8 4 19 4 .351 2 5 0-0
Cox, Tyler, IND............ .289 53-44 142 27 41 5 1 3 16 57 .401 9 4 39 2 .348 0 2 11-14
Nielsen, Eric, PUR......... .288 50-45 146 13 42 9 0 3 26 60 .411 11 4 44 0 .352 1 4 1-3
Mann, Max, NU.............. .286 36-24 84 18 24 4 1 1 10 33 .393 10 1 21 2 .368 0 3 0-0
Wilson, Wes, IND........... .286 11-2 14 2 4 1 0 0 0 5 .357 0 0 4 1 .286 0 0 0-0
Lee, Johnny, MSU........... .286 8-1 7 1 2 0 0 0 1 2 .286 4 0 2 0 .545 0 0 0-0
Streng, Matt, OSU.......... .286 6-0 7 1 2 1 0 0 1 3 .429 1 0 2 0 .375 0 0 0-0
Chauncey Handran, MINN..... .286 4-1 7 1 2 1 0 0 0 3 .429 2 2 4 0 .545 0 0 0-0
Montgomery, Chris, ILL..... .281 26-14 57 7 16 2 0 0 10 18 .316 3 1 7 4 .317 2 0 0-1
Cummins, John, PUR......... .279 40-22 86 14 24 5 2 2 14 39 .453 11 2 23 2 .374 0 5 1-2
Eckerle, Brandon, MSU...... .278 43-34 108 17 30 4 0 0 15 34 .315 10 3 13 2 .352 1 4 4-5
Cataldo, T.J., IOWA........ .275 49-36 138 25 38 4 4 1 16 53 .384 14 2 26 4 .348 1 6 3-3
Knipp, T.C., IND........... .273 7-1 11 1 3 0 0 0 2 3 .273 1 0 3 0 .333 0 0 0-0
Cappetta, Pete, ILL........ .267 24-0 15 9 4 2 0 1 5 9 .600 4 0 6 0 .421 0 0 1-2
Reimer, Tyler, IND......... .265 16-8 34 2 9 1 0 0 5 10 .294 2 1 8 0 .316 1 0 0-1
Friedland, Evan, MSU....... .263 40-21 80 10 21 2 0 2 12 29 .363 5 4 7 2 .330 2 4 3-3
Dew, Ryan, OSU............. .261 46-34 134 22 35 8 1 3 27 54 .403 11 3 7 4 .327 2 2 3-4
Vercelli, Tony, NU......... .256 37-25 90 18 23 4 1 5 19 44 .489 5 8 25 3 .343 2 0 1-1
Madia, Drew, PUR........... .253 38-18 75 6 19 1 0 2 13 26 .347 8 3 18 1 .349 0 0 0-0
Kelley, Scott, PSU......... .253 28-21 79 16 20 1 1 4 16 35 .443 5 3 17 2 .322 0 1 2-3
Brauer, Justin, IOWA....... .253 37-25 83 12 21 3 1 0 5 26 .313 9 2 34 3 .337 1 4 4-4
Schlichter, John, ILL...... .252 36-26 103 18 26 9 3 2 23 47 .456 9 3 27 2 .328 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Alan Oaks, MICH............ .250 48-39 128 18 32 5 0 6 19 55 .430 11 3 42 1 .317 3 2 2-2
Deese, Mike, PSU........... .250 6-6 20 2 5 1 0 1 3 9 .450 0 0 7 0 .238 1 0 0-0
Bridges, Ryan, PUR......... .250 11-6 20 2 5 1 0 0 1 6 .300 6 1 4 2 .444 0 0 0-0
Jacobs, Bobby, PSU......... .250 9-3 12 3 3 2 0 0 0 5 .417 3 2 1 0 .471 0 0 0-0
Cavagnaro, Brant, NU....... .250 7-0 8 2 2 1 0 0 1 3 .375 1 0 1 1 .300 1 0 0-0
Dittman, Matt, ILL......... .250 8-0 8 3 2 0 1 0 0 4 .500 1 1 2 0 .400 0 0 0-0
Morales, Justin, IND....... .250 5-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Griffin, Chris, OSU........ .250 4-0 4 0 1 0 0 0 1 1 .250 1 0 1 1 .400 0 0 0-0
McConnell, Trevor, IND..... .250 15-0 4 5 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
Shindler, A.J., MSU........ .247 35-27 81 5 20 3 3 0 9 29 .358 8 0 10 2 .315 0 4 4-6
Lutes, Craig, ILL.......... .245 41-30 106 29 26 6 2 3 15 45 .425 20 0 18 0 .362 1 0 2-3
Chris Berset, MICH......... .244 42-37 119 24 29 3 0 1 18 35 .294 13 4 24 0 .336 1 7 1-3
Trager, David, IND......... .242 45-26 91 18 22 4 0 0 17 26 .286 14 5 19 2 .373 0 3 7-9
Jones, Dennis, MSU......... .241 42-24 83 10 20 0 1 2 8 28 .337 13 1 16 2 .347 1 3 10-10
Giller, Mike, ILL.......... .239 24-8 46 7 11 2 0 0 6 13 .283 4 1 5 3 .308 1 1 3-3
Kyle Knudson, MINN......... .238 45-35 130 16 31 3 2 0 19 38 .292 13 3 31 5 .320 1 1 3-3
Noble, Chad, NU............ .235 42-39 119 14 28 1 0 3 13 38 .319 6 2 23 4 .281 1 3 0-0
Mossey, Matt, IOWA......... .231 35-27 108 22 25 9 1 0 14 36 .333 14 4 37 1 .336 2 0 3-3
Macke, Chris, OSU.......... .217 15-6 23 6 5 1 0 1 9 9 .391 8 2 8 1 .429 2 0 0-0
Tim Kalczynski, MICH....... .214 16-0 14 3 3 0 0 0 2 3 .214 1 0 4 1 .267 0 0 0-0
Henke, Brad, IND........... .208 27-10 48 6 10 2 0 0 3 12 .250 6 1 12 1 .309 0 0 0-1
Toussant, Ben, OSU......... .200 17-3 25 7 5 0 0 0 2 5 .200 4 0 6 0 .310 0 0 0-0
Boike, Eli, MSU............ .196 27-12 51 5 10 1 0 0 2 11 .216 7 1 16 0 .305 0 1 4-4
Willis, Trevor, IOWA....... .189 20-10 37 10 7 2 1 0 2 11 .297 9 1 19 0 .362 0 0 0-0
Gryzwa, Ryan, IOWA......... .188 21-6 32 4 6 0 0 0 2 6 .188 3 0 6 0 .257 0 1 0-0
Jon Hummel, MINN........... .181 38-25 94 9 17 4 1 0 12 23 .245 15 3 29 3 .310 1 1 1-3
Joe Maciej, MINN........... .174 26-13 46 5 8 2 0 1 4 13 .283 8 0 14 1 .296 0 0 0-0
Newsome, Tyler, MSU........ .172 14-8 29 0 5 2 0 0 3 7 .241 2 0 6 1 .226 0 0 0-0
Jeff Engel, MINN........... .167 27-12 66 8 11 1 0 0 3 12 .182 6 2 14 1 .257 0 1 1-1
Jaffee, Alex, PUR.......... .167 27-13 54 4 9 4 0 0 4 13 .241 3 2 13 2 .233 1 0 0-0
Nick Urban, MICH........... .167 19-1 12 2 2 0 0 0 1 2 .167 2 0 4 0 .286 0 0 0-0
Pacha, Jeff, IOWA.......... .167 11-0 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 1-1
Geelan, Ben, IOWA.......... .164 21-13 55 9 9 2 0 1 8 14 .255 11 2 22 1 .319 1 0 1-2
Gailey, Matt, NU........... .143 4-3 7 0 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
Blount, David, PUR......... .125 15-1 16 2 2 0 0 0 3 2 .125 4 0 5 0 .286 1 0 0-0
Reesing, Kyle, PUR......... .123 29-16 57 8 7 2 1 1 6 14 .246 7 3 23 1 .254 0 1 3-4
Mike Kittle, MICH.......... .111 7-0 9 1 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0
Aaron Larson, MINN......... .087 27-2 23 5 2 1 0 0 2 3 .130 1 1 8 0 .154 1 3 3-4
Youngblood, Grant, PSU..... .086 17-11 35 1 3 0 0 0 3 3 .086 8 0 10 1 .256 0 0 0-0
Heath, Ben, PSU............ .059 13-3 17 1 1 0 1 0 0 3 .176 2 0 6 1 .158 0 0 0-0
Clausen, Tony, MSU......... .000 7-1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Lambert, Brian, IND........ .000 4-1 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
Milner, Ty, ILL............ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Vincent Sarafa, MICH....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Adam Arbour, MICH.......... .000 2-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Tom Buske, MINN............ .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Leiendecker, Kyle, IND..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tufts, Tyler, IND.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wurdack, Drew, PUR......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ben Jenzen, MICH........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Dustin Brabender, MINN..... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fleenor, Doug, IND......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Donato, Allan, PUR......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McCombs, Chris, IND........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Squires, Chris, IND........ .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Seth Rosin, MINN........... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Oakes, MINN.......... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Carr, MINN............ .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dustin Klabunde, MINN...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Arnett, Eric, IND.......... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hurtt, Kyle, MSU........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Forsythe, Shawn, OSU....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lee, Kevin, IOWA........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chmielewski, Nick, ILL..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Carr, Matt, IND............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Johnson ILL 3, Burkhart OSU 2, N. Recknagel MICH 1, Noble NU 1, Phegley IND 1, Nielsen E PUR 1, Swift IND 1, C. Berset
MICH 1.
The Automated ScoreBook
Big Ten Overall Statistics (as of Jun 30, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Chris Fetter, MICH......... 2.47 10-2 16 14 5 1/1 0 94.2 71 35 26 28 82 8 2 7 340 .209 3 4 1
Zach Putnam, MICH.......... 2.58 9-0 12 12 1 0/0 0 76.2 62 29 22 23 78 10 1 4 278 .223 2 7 0
Michael Powers, MICH....... 2.60 6-4 28 1 0 0/0 8 62.1 62 18 18 20 62 9 1 1 225 .276 4 3 2
Wanamaker, Mike, PSU....... 3.41 6-5 14 14 4 0/0 0 87.0 89 46 33 32 59 14 3 3 327 .272 10 8 3
Bashore, Matt, IND......... 3.59 7-3 14 13 5 0/1 0 82.2 73 41 33 46 86 9 2 4 312 .234 10 9 1
Sorensen, Mark, MSU........ 3.95 3-6 12 11 2 0/0 0 54.2 52 39 24 26 38 10 0 0 205 .254 2 6 0
Bischoff, Matt, PUR........ 3.96 6-3 14 14 0 0/1 0 77.1 74 40 34 25 55 9 2 8 300 .247 2 7 2
Wolosiansky, Dean, OSU..... 4.22 7-4 14 11 3 0/0 0 70.1 84 45 33 27 37 8 1 4 294 .286 8 3 3
Shuck, J.B., OSU........... 4.29 5-3 11 11 0 0/2 0 65.0 51 32 31 34 76 11 2 3 236 .216 3 4 1
Jokisch, Eric, NU.......... 4.30 8-2 12 12 4 1/0 0 73.1 79 44 35 39 42 9 1 5 277 .285 7 8 1
Hale, Jake, OSU............ 4.50 5-3 12 11 0 0/1 1 74.0 88 50 37 27 45 21 1 5 293 .300 5 8 5
Tom Buske, MINN............ 4.92 4-6 13 13 0 0/0 0 75.0 94 49 41 25 50 18 1 4 301 .312 2 16 1
Cullen, Chris, MSU......... 4.95 5-4 14 12 1 1/0 0 63.2 71 39 35 24 37 7 2 5 252 .282 2 7 0
Monterey, Mike, MSU........ 5.06 3-4 12 12 1 0/0 0 74.2 88 53 42 25 39 20 2 5 296 .297 11 10 1
Dustin Brabender, MINN..... 5.27 4-5 13 12 1 0/0 0 68.1 94 51 40 26 39 19 2 2 280 .336 7 6 0
Manson, Kevin, ILL......... 5.42 8-2 13 11 1 0/0 0 74.2 88 51 45 19 41 22 1 8 292 .301 4 11 1
Arnett, Eric, IND.......... 5.45 4-5 17 9 1 0/0 0 66.0 82 55 40 38 37 13 2 3 258 .318 6 8 2
Lorentson, Mike, PSU....... 5.48 4-6 13 12 1 0/1 0 64.0 86 45 39 18 22 13 1 3 265 .325 4 8 4
Alberts, Brock, IOWA....... 5.52 5-3 15 9 1 0/0 1 62.0 66 48 38 27 56 22 1 4 235 .281 11 6 0
Tufts, Tyler, IND.......... 5.65 6-5 14 13 4 0/0 0 86.0 129 68 54 32 52 22 5 5 374 .345 6 9 1
Stobart, Ryan, PSU......... 5.75 3-4 14 10 1 0/0 0 72.0 109 64 46 30 39 14 5 7 311 .350 5 3 0
Kyle Carr, MINN............ 6.13 2-7 13 13 1 1/0 0 69.0 80 53 47 38 67 9 3 6 262 .305 4 9 1
Jacobs, Michael, IOWA...... 6.79 3-4 12 11 0 0/0 0 55.2 73 49 42 23 18 13 2 5 230 .317 8 2 2
Martin, Aaron, ILL......... 7.09 4-7 12 12 2 1/1 0 66.0 89 57 52 31 27 16 1 5 261 .341 6 10 0
Muraski, Joe, NU........... 7.71 4-6 14 11 3 2/0 0 60.2 85 57 52 27 32 19 2 9 250 .340 7 2 2
Shaw, Scott, ILL........... 7.83 4-4 12 11 2 0/0 0 56.1 79 59 49 24 48 20 2 8 241 .328 5 6 0
Schultz, Bo, NU............ 9.23 3-8 14 9 2 0/0 0 51.2 69 56 53 28 26 7 3 9 212 .325 6 5 1
