The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Jun 12, 2007)
Big Ten Overall
Team W L T Pct W L T Pct
Michigan............ 21 7 0 .750 42 19 0 .689
Minnesota........... 18 9 0 .667 41 18 0 .695
Penn State.......... 20 10 0 .667 31 26 0 .544
Iowa................ 17 13 0 .567 31 23 0 .574
Illinois............ 16 14 0 .533 31 27 0 .534
Ohio State.......... 15 15 0 .500 38 24 0 .613
Michigan State...... 15 16 0 .484 25 26 0 .490
Purdue.............. 11 20 0 .355 22 32 0 .407
Northwestern........ 9 23 0 .281 18 36 0 .333
Indiana............. 8 23 0 .258 19 35 0 .352
Leaders Summary
The Automated ScoreBook
Big Ten Leaders Summary as of Jun 12, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Michigan............ 61 .327 2059 437 674 128 16 50 225 328 93-129
Iowa................ 54 .324 1746 401 566 97 18 30 246 342 95-139
Illinois............ 58 .321 1989 408 638 113 18 33 181 224 109-143
Ohio State.......... 62 .316 2059 372 650 83 19 21 225 235 74-96
Purdue.............. 54 .311 1772 312 551 116 16 33 179 290 57-76
Minnesota........... 59 .311 1956 383 608 113 9 45 212 331 72-95
Michigan State...... 51 .304 1663 283 506 91 10 21 182 291 64-91
Northwestern........ 54 .303 1786 314 542 89 11 23 185 335 52-77
Penn State.......... 57 .284 1887 281 535 87 18 20 167 350 52-67
Indiana............. 54 .269 1723 244 463 73 9 8 143 285 94-119
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Penn State.......... 57 4.05 31 26 14 473.1 501 273 213 190 276
Michigan............ 61 4.38 42 19 12 513.2 512 283 250 234 399
Minnesota........... 59 4.41 41 18 23 501.2 520 302 246 209 307
Ohio State.......... 62 4.50 38 24 14 521.2 573 317 261 205 384
Purdue.............. 54 5.15 22 32 6 430.0 526 315 246 153 345
Michigan State...... 51 5.29 25 26 10 408.1 493 299 240 170 250
Indiana............. 54 5.51 19 35 5 442.1 559 335 271 174 268
Illinois............ 58 6.46 31 27 10 481.0 632 392 345 185 277
Northwestern........ 54 6.70 18 36 7 436.2 599 408 325 223 270
Iowa................ 54 6.72 31 23 12 435.1 550 379 325 216 269
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Michigan............ 61 1541 670 66 .971 52 14 63-90
Iowa................ 54 1306 592 64 .967 51 11 79-108
Penn State.......... 57 1420 629 79 .963 58 17 49-70
Michigan State...... 51 1225 541 69 .962 48 7 49-71
Minnesota........... 59 1505 619 83 .962 52 6 75-101
Illinois............ 58 1443 662 87 .960 73 7 65-93
Ohio State.......... 62 1565 592 95 .958 35 8 53-83
Indiana............. 54 1327 648 95 .954 51 11 51-79
Purdue.............. 54 1290 493 87 .953 37 5 66-90
Northwestern........ 54 1309 528 96 .950 42 11 76-103
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Ryne White PUR............ 53 .452 199 48 90 47 16 1 8 26
Travis Sweet IOWA......... 54 .413 206 63 85 52 13 4 8 27
Lars Davis ILL............ 58 .400 225 55 90 56 10 3 13 20
Mike Mee MIN.............. 58 .392 217 45 85 49 12 2 5 26
Jake Owens NU............. 54 .385 221 48 85 39 12 1 1 20
Andrew Means IND.......... 52 .369 195 32 72 30 10 3 1 7
Steve Gerstenberger MSU... 51 .368 209 37 77 31 14 0 3 11
Justin Toole IOWA......... 48 .367 147 40 54 34 11 2 1 16
Matt Nohelty MIN.......... 59 .367 207 48 76 26 2 0 2 20
Matt Angle OSU............ 59 .366 216 53 79 34 11 4 0 37
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Cory Luebke OSU........... 16 2.07 9-1 0 117.2 93 45 27 28 98
Craig Clark PSU........... 14 2.77 6-4 0 91.0 85 31 28 32 63
Matt Bischoff PUR......... 14 2.85 3-2 2 60.0 55 22 19 8 61
Tom Buske MIN............. 14 3.43 5-2 0 60.1 68 42 23 17 36
Mike Wilson MICH.......... 15 3.52 7-1 0 71.2 57 32 28 45 64
Craig Brookes MSU......... 14 3.65 4-6 0 81.1 89 42 33 21 57
Zach Putnam MICH.......... 16 3.87 8-5 0 102.1 94 48 44 38 87
Josh Lindblom PUR......... 17 4.13 3-4 1 56.2 66 36 26 10 51
Tyler Tufts IND........... 13 4.21 3-9 0 87.2 116 50 41 17 42
Jake Hale OSU............. 26 4.25 4-3 10 65.2 71 34 31 26 48
HITS
----
Lars Davis ILL............ 90
Ryne White PUR............ 90
Jake Owens NU............. 85
Mike Mee MIN.............. 85
Travis Sweet IOWA......... 85
RUNS SCORED
-----------
Jason White IOWA.......... 70
Jason Christian MICH...... 64
Travis Sweet IOWA......... 63
Nate Recknagel MICH....... 60
Lars Davis ILL............ 55
RUNS BATTED IN
--------------
Nate Recknagel MICH....... 61
Zach Putnam MICH.......... 59
Dusty Napoleon IOWA....... 56
Lars Davis ILL............ 56
Mike Rohde ILL............ 54
DOUBLES
-------
Jason Christian MICH...... 22
Ryan Snowden ILL.......... 21
Spencer Ingaldson PUR..... 20
Mike Rohde ILL............ 20
Nate Recknagel MICH....... 19
TRIPLES
-------
Joe Blackburn PSU......... 5
6 tied with 4 triple(s)
HOME RUNS
---------
Lars Davis ILL............ 13
Nate Recknagel MICH....... 12
Nate Hanson MIN........... 10
Jason White IOWA.......... 10
2 tied with 9 home run(s)
TOTAL BASES
-----------
Lars Davis ILL............ 145
Nate Recknagel MICH....... 139
Ryne White PUR............ 132
Travis Sweet IOWA......... 130
Jason Christian MICH...... 127
STOLEN BASES SB-ATT
----------------------------------
Shawn Roof ILL............ 40-48
Eric Rose MICH............ 34-40
Andrew Means IND.......... 27-30
Travis Sweet IOWA......... 25-37
Matt Nohelty MIN.......... 24-30
STRIKEOUTS IP SO
-------------------------------------
Cory Luebke OSU........... 117.2 98
Zach Putnam MICH.......... 102.1 87
Gary Perinar MIN.......... 67.1 70
Mike Wilson MICH.......... 71.2 64
Craig Clark PSU........... 91.0 63