/


The Automated ScoreBook

Individual Statistics
Overall Statistics


The Automated ScoreBook
Big Ten Overall Statistics (as of Jun 12, 2007)
(All games Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

Tim Kalczynski, MICH.......  .500  11-0      4   3   2   1   0   0   0    3  .750   4   0   1   0  .750   0   0   0-0
Ryne White, PUR............  .452  53-53   199  48  90  16   1   8  47  132  .663  26   6  11   4  .521   3   0   9-10
Joe Mercurio, ILL..........  .444  11-3     18   5   8   3   0   0   3   11  .611   1   2   1   0  .524   0   0   0-0
Anthony Toth, MICH.........  .440  29-4     25   6  11   0   1   0   5   13  .520   1   1   3   0  .481   0   1   0-1
Travis Sweet, IOWA.........  .413  54-54   206  63  85  13   4   8  52  130  .631  27   5  29   8  .488   2  13  25-37
Lars Davis, ILL............  .400  58-58   225  55  90  10   3  13  56  145  .644  20   8  32   3  .461   3   0   8-12
Eric Nielsen, PUR..........  .397  26-19    58   4  23   3   0   0   6   26  .448   5   2  12   4  .448   2   1   3-3
Mike Mee, MIN..............  .392  58-58   217  45  85  12   2   5  49  116  .535  26   4  27   4  .462   2   0   7-8
Jake Owens, NU.............  .385  54-54   221  48  85  12   1   1  39  102  .462  20   0  24   5  .432   2   3  18-22
Derek VanBuskirk, MICH.....  .384  46-40   146  17  56  11   2   3  32   80  .548  10   2  22   5  .422   3   2   5-7
Andrew Means, IND..........  .369  52-52   195  32  72  10   3   1  30   91  .467   7   2  27   1  .397   0   5  27-30
Steve Gerstenberger, MSU...  .368  51-51   209  37  77  14   0   3  31  100  .478  11   5  24   3  .408   3   0  11-14
Justin Toole, IOWA.........  .367  48-47   147  40  54  11   2   1  34   72  .490  16   8  22   2  .451   2   5   4-4
Matt Nohelty, MIN..........  .367  59-51   207  48  76   2   0   2  26   84  .406  20   6  23   3  .436   1   6  24-30
Matt Angle, OSU............  .366  59-59   216  53  79  11   4   0  34   98  .454  37   4  18   1  .462   3   7  22-29
Kevin Cislo, MICH..........  .364  51-49   162  40  59   5   1   1  23   69  .426  19   7  21   0  .445   3   2   7-12
Dusty Napoleon, IOWA.......  .354  53-52   175  44  62  12   0   4  56   86  .491  50   7  18   5  .506   3   1   5-9
Caleb Curry, IOWA..........  .354  51-46   164  36  58   9   3   2  41   79  .482  21  10  24   3  .441   7   8  11-14
Antonio Mule, NU...........  .353  54-54   201  41  71  10   2   8  41  109  .542  36   2  45   1  .454   1   0   4-5
Nate Recknagel, MICH.......  .352  61-61   227  60  80  19   2  12  61  139  .612  41   5  41   2  .452   6   0   4-7
Kyle Hudson, ILL...........  .351  53-53   171  35  60   5   4   0  28   73  .427  23   0  21   3  .428   0   5  16-19
Joe Blackburn, PSU.........  .347  57-56   219  40  76  15   5   0  35  101  .461  22   0  27   8  .400   4   0   7-9
Justin Miller, OSU.........  .346  62-62   234  27  81  15   1   1  51  101  .432  16   2  15   4  .382   7   4   0-2
Jason Zoeller, OSU.........  .345  60-58   194  37  67  11   1   9  41  107  .552  20   1  31   7  .400   5   6   1-1
J.B. Shuck, OSU............  .342  50-49   187  32  64   4   2   1  37   75  .401  17   1   6   3  .392   4   1   8-8
Ryan Snowden, ILL..........  .341  58-58   229  45  78  21   1   2  31  107  .467  16  11  17   0  .404   4   1  11-18
Derek McCallum, MIN........  .340  56-38   144  24  49   7   1   2  34   64  .444  10   2  15   3  .379   5   0   1-2
Jordan Comadena, PUR.......  .340  28-25   100  30  34  13   0   5  20   62  .620  18   3   9   2  .455   0   2   2-4
T.J. Cataldo, IOWA.........  .338  29-18    68  11  23   3   1   0  15   28  .412  10   2  12   1  .432   1   3   3-5
Nate Hanson, MIN...........  .338  59-59   225  50  76  14   0  10  51  120  .533  15   6  27   9  .388   4   0   3-4
Doug Pickens, MICH.........  .338  61-61   231  37  78  12   2   5  41  109  .472  15   3  34   5  .381   3   2   3-6
Jeff Mojzik, PUR...........  .336  45-35   125  18  42   9   2   1  21   58  .464  19   2  17   4  .426   2   6   5-9
Jake Goebbert, NU..........  .335  54-54   194  34  65  14   2   1  37   86  .443  21   8  24   3  .416   3   3   2-3
Matt Cavagnaro, PSU........  .335  57-57   233  43  78   8   2   2  23   96  .412  14   4  19   5  .378   3   6   8-10
Jason White, IOWA..........  .333  53-53   207  70  69  11   3  10  38  116  .560  34  10  54   0  .445   3   1  17-22
Evan Crawford, IND.........  .333  51-50   183  30  61  13   1   1  30   79  .432  12   3  35   3  .378   3   4  18-25
Kyle Riffel, IOWA..........  .333  34-23    84  13  28   5   0   0   6   33  .393   5   2  21   0  .385   0   0   3-7
Rob Campbell, NU...........  .333  11-1     12   1   4   1   0   0   2    5  .417   3   0   2   0  .467   0   0   0-0
Tyler Tufts, IND...........  .333   7-4     12   2   4   0   0   0   1    4  .333   1   0   3   0  .357   1   1   0-0
Ben Toussant, OSU..........  .333   1-0      3   0   1   0   0   0   2    1  .333   0   0   1   0  .333   0   0   0-0
Quinn Ewert, MSU...........  .333   4-0      3   0   1   0   1   0   2    3 1.000   0   0   1   0  .333   0   0   0-0
Daniel Webb, ILL...........  .332  57-56   202  29  67  12   1   1  37   84  .416  22   2  11   7  .397   3   2   1-1
Chris Roberts, MSU.........  .331  44-43   145  23  48   6   1   2  27   62  .428  19   4  18   0  .418   2   5   3-5
Zach Putnam, MICH..........  .330  61-61   224  38  74  14   2   8  59  116  .518  20   8  27   7  .397   5   0   1-2
Kyle Baran, MIN............  .330  58-47   197  36  65  15   0   1  34   83  .421  10   2  35   7  .367   1   3   7-10
Ryan Hastings, ILL.........  .330  55-52   191  38  63  10   1   6  33   93  .487  16   2  19   3  .382   3   1   6-11
Jason Christian, MICH......  .328  61-61   244  64  80  22   2   7  44  127  .520  30   5  38   2  .406   4   3  14-20
Matt Wooldrik, IOWA........  .323  47-44   158  22  51  10   0   0  22   61  .386  15  10  27   2  .406   4   3   3-8
Dennis Jones, MSU..........  .322  51-51   180  33  58  12   2   1  36   77  .428  15   5  30   0  .386   2   6  15-18
Caleb Fields, NU...........  .322  53-53   208  35  67  12   0   1  31   82  .394  15   2  34   4  .373   0   4   5-7
Tony Kennedy, OSU..........  .322  55-52   177  42  57   5   2   1  30   69  .390  22   0  24   1  .387   5   2  15-17
Spencer Ingaldson, PUR.....  .322  54-54   205  46  66  20   2   2  27   96  .468  18   6  19   3  .391   1   6   9-11
Jacob Howell, OSU..........  .322  57-54   205  47  66   4   3   4  23   88  .429  16   9  22   4  .394   1  14  15-20
Eric Fryer, OSU............  .322  61-61   230  41  74  16   2   3  50  103  .448  33   4  34   6  .414   1   2   3-4
Adam Abraham, MICH.........  .320  61-61   231  46  74  15   0   5  45  104  .450  21   6  23   4  .385   4   2   0-2
Brad Roblin, MICH..........  .320  47-47   175  44  56  12   0   1  24   71  .406  15   1  26   2  .375   1  10  22-27
Joe Bonadonna, ILL.........  .318  37-22    85  22  27   5   2   0   9   36  .424  14   3  15   0  .427   1   1   8-10
Mike Rohde, ILL............  .316  56-54   196  47  62  20   4   5  54  105  .536  23   5  23   2  .396   3   1  11-12
Dan Lyons, MIN.............  .315  59-58   213  53  67  18   2   9  50  116  .545  25   8  30   2  .403   2   6   9-15
Brian Ernst, PSU...........  .313  52-52   192  27  60   7   0   0  22   67  .349   9   5  22   4  .356   2   4   4-10
Evan Friedland, MSU........  .312  51-51   170  24  53   8   0   0  28   61  .359  15  12  16   5  .402   2   3   3-7
Billy O'Conner, IND........  .310  22-9     29   3   9   0   0   0   9    9  .310   5   0   4   0  .400   1   2   0-0



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

Brandon Doherty, MSU.......  .310  44-44   155  28  48   7   2   2  26   65  .419  23   9  23   1  .423   2  11   6-9
Eric Rose, MICH............  .309  59-57   204  48  63   4   3   4  37   85  .417  20   4  45   0  .372   6  12  34-40
Alex Jaffee, PUR...........  .308  50-41   156  26  48   8   1   2  20   64  .410  15   1  26   6  .370   1   4   8-11
Rick Marlin, PSU...........  .306  54-54   193  22  59  13   1   2  29   80  .415  11   5  46   4  .359   0   1   2-2
Dan Black, PUR.............  .306  43-39   144  20  44  12   1   3  25   67  .465  14   4  30   4  .380   1   1   1-1
Mike Kalina, NU............  .304  43-32   138  18  42   7   2   1  34   56  .406  10   3  30   5  .359   2   1   2-5
Bryan Jost, MIN............  .303  59-53   175  37  53  13   0   6  37   84  .480  27   0  39   2  .383   7   4   4-4
Brian DeLucia, OSU.........  .302  17-9     43   6  13   2   1   0   4   17  .395   4   1   1   1  .375   0   1   1-1
Chris Berset, MICH.........  .301  37-24    83  19  25   6   0   2  18   37  .446  13   2  14   4  .404   1   2   0-0
Aaron Newman, NU...........  .300  54-52   180  40  54   5   2   0  15   63  .350  29  14  31   2  .435   0   1  13-20
Kevin Hoef, IOWA...........  .300  51-49   170  41  51   9   1   0  26   62  .365  22  14  26   1  .408   7   1  15-20
Shawn Roof, ILL............  .298  58-58   198  42  59  15   0   0  36   74  .374  12  22  11   9  .397   2   5  40-48
Keith Haas, IND............  .298  53-53   198  37  59   4   0   1  25   66  .333  18   2  23   4  .354   5   7  15-16
Kyle Day, MSU..............  .295  50-50   166  26  49  12   1   3  26   72  .434  33   9  38   4  .438   0   1  14-17
E.J. Daws, MSU.............  .292  32-13    65  16  19   4   0   0   7   23  .354  11   2  16   1  .410   0   1   2-3
Sean Walker, MSU...........  .291  48-44   165  34  48  13   0   7  27   82  .497  17   5  21   4  .368   3   1   1-3
Cory Kovanda, OSU..........  .289  55-51   166  25  48   4   1   0  17   54  .325  16   8  20   4  .375   2   7   3-6
Craig Lutes, ILL...........  .289  21-9     45   6  13   4   1   2  12   25  .556   2   0  17   1  .313   1   0   0-0
Mike Deese, PSU............  .287  52-52   181  30  52  12   1   1  25   69  .381  17   1  32   4  .350   1   3   6-6
Tommy Finn, NU.............  .287  54-53   171  30  49   9   0   1  19   61  .357  13  12  24   4  .378   0   6   3-6
Brandon Wikoff, ILL........  .286  56-54   217  44  62   2   1   1  25   69  .318  21   5  16   6  .358   3   5   4-5
Jon Fixler, IND............  .286  49-44   161  16  46   9   1   2  35   63  .391   9   3  21   4  .331   2   3   2-3
Brad Henke, IND............  .286  29-12    42   3  12   0   1   0   5   14  .333   3   2   8   1  .347   2   0   0-0
Kipp Schutz, IND...........  .286   7-7     21   3   6   2   0   0   2    8  .381   3   1   4   0  .385   1   1   0-0
John Cummins, PUR..........  .285  44-36   130  20  37   6   2   1  24   50  .385  15   2  28   3  .360   3   1   1-1
Adam Schneider, OSU........  .280  14-5     25   3   7   0   0   0   1    7  .280   2   0   6   3  .333   0   1   0-0
Kevin Carlson, MIN.........  .279  50-32   122  15  34   7   0   1   9   44  .361   9   1  20   3  .333   0   3   1-2
Jon Moore, PUR.............  .275  53-52   178  25  49   9   4   1  24   69  .388   9   3  32   3  .316   3   7   4-7
Justin Potes, MSU..........  .275  42-41   149  20  41   7   0   0  16   48  .322  13   4  40   4  .345   2   0   4-6
Nick Overmyer, PUR.........  .275  37-27    80   9  22   1   1   0   8   25  .313   2   2  11   1  .306   1   2   0-2
Max Mann, NU...............  .275  45-40   142  20  39   8   1   4  28   61  .430   9   6  40   6  .340   2   7   2-2
Landon Nakata, PSU.........  .273  18-7     33   6   9   2   1   0   5   13  .394   4   0   8   0  .342   1   0   1-1
Justin Brauer, IOWA........  .273  14-4     11   6   3   2   0   0   0    5  .455   3   1   4   0  .467   0   0   4-6
Eli Boike, MSU.............  .270  48-42   141  22  38   3   3   2  20   53  .376  10   0  32   1  .318   0   1   3-7
Ryan Dew, OSU..............  .269  51-37   130  20  35   4   1   1  18   44  .338  17   2   8   5  .360   1   0   2-3
Andy Preston, PUR..........  .267  33-23    90  11  24   4   0   3  16   37  .411   6   3  25   2  .327   2   0   1-1
Chris Macke, OSU...........  .267  16-6     30   7   8   1   0   0   6    9  .300   4   0   4   2  .353   0   0   1-1
Aaron Ifft, ILL............  .267  16-1     15   5   4   0   0   0   0    4  .267   0   4   4   0  .421   0   0   1-2
Tijl Vanderwege, MIN.......  .266  51-22   109  22  29   5   2   2  17   44  .404  20   2  19   1  .389   0   3   8-11
Scott Gaffney, PSU.........  .265  49-49   170  29  45   7   1   5  18   69  .406  17   4  39   1  .346   0  17  14-16
Eric Osborn, PUR...........  .264  39-30    87  13  23   2   0   2  19   31  .356   4   6  20   1  .333   2  10   3-3
Chris Hervey, IND..........  .264  48-38   129  23  34   6   0   1  12   43  .333   6   3   9   5  .312   0   6   4-8
Sean Kommerstad, MIN.......  .263  35-25    76   8  20   7   0   3  14   36  .474   6   3  28   2  .341   0   3   2-3
Wes Freie, IOWA............  .263  35-26    99  13  26   3   1   2  17   37  .374  12   3  31   1  .360   0   1   0-0
Kyle Reesing, PUR..........  .262  43-30   107  25  28   6   2   3  13   47  .439  14   6  27   2  .378   0   2  10-12
Nick Stockwell, ILL........  .260  43-26   104  21  27   4   0   3  24   40  .385   5   7  24   2  .333   1   0   1-1
Cory Rupert, OSU...........  .257  37-31   109  17  28   2   0   1  17   33  .303   4   3  26   2  .289   5   3   2-2
Cory Wine, PSU.............  .254  56-56   205  23  52   5   4   5  26   80  .390  29   3  44   0  .351   2   1   2-2
Chad Noble, NU.............  .250  38-32   100  16  25   3   1   3  16   39  .390   7   2  18   3  .306   2   0   0-2
Eric Roof, MSU.............  .247  36-24    81  16  20   4   0   1   9   27  .333  12   1  21   2  .347   1   0   1-1
Jeff DeSmidt, MIN..........  .247  40-27    81  11  20   7   0   3  13   36  .444  14   3  23   2  .378   0   0   0-0
Jeremy Chlan, MIN..........  .241  35-20    58  12  14   3   0   0   7   17  .293   9   3  15   0  .371   0   3   2-2
Ryan Gryzwa, IOWA..........  .241  15-8     29   6   7   0   0   1   3   10  .345   5   0   7   1  .353   0   2   0-0
Michael Giller, ILL........  .240  22-10    50   9  12   2   0   0   7   14  .280   3   1   8   1  .291   1   0   0-0
Tyler Cox, IND.............  .240  49-48   146  15  35   5   0   0   8   40  .274  14   2  33   2  .313   1   2   7-8
Brian Burmester, IOWA......  .239  30-18    71  10  17   3   2   1  10   27  .380   8   2  28   0  .333   0   0   1-2
Reid Briglia, IND..........  .239  34-22    88  12  21   6   2   0   7   31  .352   7   3  17   1  .313   1   1   0-0
Louie Picconi, PSU.........  .238  13-6     21   6   5   1   0   0   6    6  .286   4   4   3   1  .433   1   1   0-0
Tom Steidl, MIN............  .235  22-3     17   5   4   0   1   0   0    6  .353   0   0   4   1  .235   0   0   0-0
Kenneth Avila, NU..........  .233  29-21    60  10  14   2   0   0   2   16  .267   3   3  10   1  .303   0   3   2-4
Michael Arp, OSU...........  .233  32-15    60   7  14   4   1   0   9   20  .333   6   1   9   4  .313   0   1   0-1
Josh Phegley, IND..........  .232  46-42   142  18  33   8   0   0  16   41  .289  11   2  11   2  .293   2   2   2-4
Ben Geelan, IOWA...........  .232  41-33   112  18  26   6   1   1  20   37  .330  13   9  26   4  .353   2   1   4-4



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

Madia D, PUR...............  .231  19-6     26   4   6   1   0   1   2   10  .385   8   0   5   2  .412   0   0   0-0
Dan Stahl, PUR.............  .231  11-3     13   2   3   1   0   0   2    4  .308   0   5   2   1  .444   0   0   0-0
Scott Kelley, PSU..........  .230  39-31   113   6  26   1   0   1  14   30  .265  10   1  29   4  .294   2   1   1-2
Robert Yodice, PSU.........  .230  48-41   148  24  34   9   1   3  29   54  .365  15   6  39   2  .324   1   1   0-0
Garrett Field, PSU.........  .225  41-33   111  15  25   5   1   1  13   35  .315   7   0  24   1  .269   1   3   6-8
Sterling Mack, IND.........  .225  45-27    89  16  20   3   0   0   8   23  .258  13   8  15   1  .366   2   5   6-8
Jim Leitgeb, PSU...........  .215  23-19    65  10  14   2   1   0   5   18  .277   8   1  16   4  .311   0   0   1-1
Ben Greenspan, IND.........  .211  30-18    71   6  15   2   0   0   7   17  .239   4   3  13   2  .278   1   1   0-0
Alan Oaks, MICH............  .204  26-13    49   9  10   5   1   2   9   23  .469   7   0  16   1  .298   1   0   0-0
John Lee, MSU..............  .200  15-5     25   2   5   0   0   0   1    5  .200   2   0   8   1  .259   0   3   0-0
David Trager, IND..........  .200  25-4     25   3   5   2   0   0   5    7  .280   5   3   7   0  .371   2   1   0-0
Stavone Martin, IOWA.......  .200   4-0      5   0   1   0   0   0   0    1  .200   0   0   1   0  .200   0   0   0-0
Geoff Dietz, NU............  .191  35-26    89  12  17   3   0   2  13   26  .292  11   4  32   5  .308   0   3   1-1
Brian Lambert, IND.........  .190  35-22    63  12  12   2   0   0   4   14  .222   9   3  18   0  .320   0   2   7-9
Zach Hurley, OSU...........  .188  22-7     32   6   6   0   0   0   3    6  .188   6   0   3   0  .316   0   0   1-1
Kody McManis, IOWA.........  .176  11-5     17   5   3   0   0   0   1    3  .176   2   0   5   0  .263   0   0   0-0
Carlos Pupo, PUR...........  .175  29-12    57   8  10   4   0   1   4   17  .298   5   2  16   1  .262   1   0   0-0
Tony Vercelli, NU..........  .175  20-9     40   5   7   3   0   1   5   13  .325   2   1  15   0  .233   0   0   0-0
Josh Richardson, IND.......  .167  19-9     36   5   6   0   0   0   3    6  .167   8   0   5   0  .318   0   1   3-4
Kyle Knudson, MIN..........  .167  19-5     24   3   4   0   0   1   6    7  .292   1   1   2   2  .231   0   0   0-0
Tom Devero, IND............  .167   6-1      6   0   1   1   0   0   0    2  .333   0   0   4   0  .167   0   0   0-0
Matt Fisher, MICH..........  .167   7-0      6   1   1   0   0   0   0    1  .167   1   0   3   0  .286   0   0   0-0
Michael Nilles, IND........  .155  27-14    58   7   9   0   1   2   9   17  .293   7   0  17   0  .239   2   0   1-1
John Arlt, MIN.............  .154  10-4     13   1   2   1   0   0   2    3  .231   2   1   3   1  .294   1   0   0-0
Taylor VanderAarde, MIN....  .152  20-3     33   8   5   1   0   0   4    6  .182  10   1   2   3  .348   2   0   2-2
Kenny Fellows, MICH........  .150  25-5     20   2   3   1   0   0   1    4  .200   4   0   6   2  .292   0   3   2-3
Jonathan Zizzo, OSU........  .143  10-2     14   2   2   0   0   0   1    2  .143   5   1   4   1  .400   0   0   0-0
Tony Clausen, MSU..........  .143   7-0      7   1   1   1   0   0   1    2  .286   0   0   3   0  .143   0   0   1-1
Justin Morales, IND........  .143   5-2      7   0   1   0   0   0   1    1  .143   0   0   2   1  .143   0   0   0-0
Dominic Altobelli, ILL.....  .140  21-8     43   5   6   0   0   0   5    6  .140   3   2   5   2  .229   0   0   2-4
Jon Hummel, MIN............  .125  18-7     24   2   3   1   0   0   2    4  .167   5   0   9   2  .276   0   0   2-2
Nick Biagini, MIN..........  .125   8-0      8   1   1   0   0   0   0    1  .125   2   0   4   0  .300   0   0   0-0
Kyle Lauderdale, PUR.......  .118  14-1     17   3   2   1   0   0   2    3  .176   1   1   0   0  .211   0   1   1-1
Jim Grieco, NU.............  .103  29-5     29   4   3   0   0   0   4    3  .103   6   3   5   0  .316   0   1   0-0
Tyson Blaser, IOWA.........  .100  10-6     20   3   2   0   0   0   4    2  .100   1   0   5   0  .130   2   1   0-1
Mike Dufek, MICH...........  .095  13-5     21   0   2   1   0   0   2    3  .143   3   0   5   1  .200   1   0   0-0
Trevor McConnell, IND......  .095  22-5     21   1   2   0   0   0   0    2  .095   1   0   8   1  .136   0   0   2-3
Joe Maciej, MIN............  .091  10-1     11   0   1   0   1   0   1    3  .273   1   0   5   1  .167   0   0   0-0
Nick Urban, MICH...........  .000  14-0      6   3   0   0   0   0   0    0  .000   1   0   3   0  .143   0   0   1-2
Dan Plunkett, PSU..........  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Kris Moorman, OSU..........  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
Aaron Larson, MIN..........  .000   7-1      2   2   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Nick Muhlenbruch, IOWA.....  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
Nick Steponovich, OSU......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Ryan Boonie, PSU...........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Tom Moreland, IOWA.........  .000   2-0      1   0   0   0   0   0   0    0  .000   2   0   0   0  .667   0   0   0-0
Mike Wilson, MICH..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Chris Griffin, OSU.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Kyle Kunkel, MSU...........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Joe Muraski, NU............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Eric Arnett, IND...........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Ryan MacFarlane, MSU.......  .000   2-0      1   1   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0
--------------
Allan Donato, PUR..........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Jason Ferrell, IND.........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Matt Bashore, IND..........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Billy Kitchen, IND.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Chris McCombs, IND.........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Gary Perinar, MIN..........  .000   5-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Tom Buske, MIN.............  .000   3-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Dustin Brabender, MIN......  .000   4-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Marcus McKenzie, MIN.......  .000   5-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Ben Jenzen, MICH...........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Brad Seddon, MICH..........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0


CI - Davis ILL 2, Fryer OSU 1, Noble NU 1, S. Walker MSU 1.


The Automated ScoreBook
Big Ten Overall Statistics (as of Jun 12, 2007)
(All games Sorted by Earned run avg)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK

Sam Yashinsky, MICH........  0.00   0-0     5   0   0   0/1    0   6.0   3   0   0   3   4   1   0   0   20  .150    2   2   0
Clint Tobias, MICH.........  0.00   0-0     2   0   0   0/1    0   2.1   0   0   0   0   1   0   0   0    7  .000    0   0   0
Drew Wurdack, PUR..........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   2   0   0   0    3  .000    0   0   0
Drew O'Neil, PSU...........  1.34   4-2    23   0   0   0/1   11  33.2  22   9   5  10  21   2   1   1  117  .188    2   3   0
Cory Luebke, OSU...........  2.07   9-1    16  16   3   0/0    0 117.2  93  45  27  28  98  16   2   5  436  .213    6   9   0
Aaron Ifft, ILL............  2.25   0-0     6   0   0   0/0    0   8.0  13   2   2   1   5   0   0   1   34  .382    0   0   0
Bill Johnson, MIN..........  2.27   4-0    23   0   0   0/0    2  47.2  44  15  12  10  26  11   2   3  178  .247    2   1   1
Matt Ogrodnik, PSU.........  2.30   4-3    29   0   0   0/0    3  47.0  43  20  12  14  28   2   0   0  167  .257    3   3   3
Josh Oslin, MIN............  2.53   1-2    21   0   0   0/1   11  21.1  15   6   6  11  18   3   0   1   75  .200    4   3   0
Craig Clark, PSU...........  2.77   6-4    14  14   3   1/0    0  91.0  85  31  28  32  63  12   1   5  328  .259    7   4   0
Matt Bischoff, PUR.........  2.85   3-2    14   6   1   1/0    2  60.0  55  22  19   8  61   9   3   1  226  .243    1   5   1
Adam Abraham, MICH.........  2.97   5-1    15   0   0   0/0    2  33.1  33  13  11  11  24   7   1   0  126  .262    1   4   0
Matt Gerbe, MICH...........  3.00   0-0     2   0   0   0/0    0   3.0   3   1   1   2   2   1   0   0   12  .250    1   0   0
John Karr, PSU.............  3.03   1-0    12   5   0   0/0    0  32.2  29  16  11  23  20  10   0   0  121  .240    5   3   0
Jason Belk, IOWA...........  3.06   1-0    13   0   0   0/0    0  17.2  22  15   6  11   6   9   0   0   67  .328    2   1   0
DeLucia, OSU...............  3.18   2-0     3   3   0   0/0    0  17.0  15  11   6   4  17   2   0   3   63  .238    0   3   0
Matt Jansen, PUR...........  3.31   0-4    17   3   0   0/0    1  35.1  33  22  13  14  30   7   1   0  140  .236    3   0   0
Paul Hawkins, PSU..........  3.32   4-0    19   3   0   0/0    0  40.2  40  18  15  10  11   6   0   2  157  .255    5   3   0
Tom Buske, MIN.............  3.43   5-2    14   8   0   0/0    0  60.1  68  42  23  17  36  13   2   3  248  .274    3   4   1
Brock Alberts, IOWA........  3.47   2-1    12   1   0   0/0    0  23.1  20  11   9  11  17   1   0   1   87  .230    1   3   2
Mike Wilson, MICH..........  3.52   7-1    15  12   1   1/1    0  71.2  57  32  28  45  64   4   2   5  255  .224   12   9   0
Jake Toohey, ILL...........  3.63   2-1    22   1   0   0/1    7  34.2  30  15  14  12  30   8   0   4  131  .229    2   2   0
Craig Brookes, MSU.........  3.65   4-6    14  13   1   0/0    0  81.1  89  42  33  21  57  15   4   4  323  .276    8   7   1
Mike Schurz, IOWA..........  3.72   6-1    24   0   0   0/2    9  29.0  32  13  12  13  35   5   0   1  116  .276    0   3   0
Scott Gaffney, PSU.........  3.76   2-3     9   8   0   0/0    0  40.2  44  25  17  14  35   6   1   2  159  .277    4   3   1
Zach Putnam, MICH..........  3.87   8-5    16  15   1   0/0    0 102.1  94  48  44  38  87  11   0   5  379  .248    1   5   0
Kyle Carr, MIN.............  3.95   5-2    22   0   0   0/0    8  43.1  32  22  19  23  34   3   1   1  155  .206    7   5   1
Eric Best, OSU.............  4.06   3-1    20   4   0   0/0    0  37.2  38  21  17  19  33  13   0   0  150  .253    3   8   0
Josh Lindblom, PUR.........  4.13   3-4    17   9   0   0/0    1  56.2  66  36  26  10  51  12   1   2  232  .284    5   5   1
Phil Zander, MIN...........  4.15   1-0     9   0   0   0/0    0  17.1  21  11   8   6  12   4   0   0   71  .296    3   3   0
Allen Bechstein, MIN.......  4.15   2-0    10   4   0   0/0    0  26.0  27  17  12   9   9   3   0   2   96  .281    2   1   1
Tyler Tufts, IND...........  4.21   3-9    13  13   5   0/0    0  87.2 116  50  41  17  42  12   1   4  360  .322    2   4   1
Ethan Vogt, MIN............  4.24   3-2     9   6   1   1/1    0  46.2  51  27  22  11  20   9   1   1  186  .274    3   3   1
Michael Lorentson, PSU.....  4.24   3-1    15   0   0   0/0    0  23.1  24  13  11  13   7   3   0   1   87  .276    1   1   1
Jake Hale, OSU.............  4.25   4-3    26   4   3   0/0   10  65.2  71  34  31  26  48   7   2   7  260  .273    5   5   2
Matt Bashore, IND..........  4.33   4-7    13  12   3   0/1    0  70.2  70  40  34  29  50  11   0   5  267  .262    5   4   2
